AVONDALE, Pa.–Bryant Reyes of West Chester, Pa., posted a magnificent 3-under-par 69 at a windswept Hartefeld National (par 72, 6,863 yards) on Thursday to earn medallist honors in a local qualifier for the U.S. Open Championship. Reyes, 23, and six others advanced to U.S. Open sectional qualifying set for May 30 and June 6-7 at 14 nationwide sites.
This local qualifier (field of 115 players, 53 pros, 62 amateurs) was one of 107, 18-hole local qualifiers for the U.S. Open Championship that will be played June 16-19 at Pinehurst Resort & Country Club in the Village of Pinehurst, N.C.
A total of 96 spots for the championship field will be divided amongst the various sectional qualifiers. A field of 156 players will compete in the U.S. Open.
Reyes, who moved to the area just 2½ weeks ago from Pleasanton, Calif., carded four birdies and a bogey. The recent San Jose University graduate carded under-par scores on No. 5 (par 5, 534 yards) and No. 6 (par 3, 198 yards) to make the turn at 2-under-par 34. A stray tee ball on No. 14 (par 3, 174 yards) resulted in a bogey but Reyes bounced right back on the 15th hole by draining a 25-foot uphill birdie.
“The biggest key today was switching to the 3-wood off the tee,” said Reyes. “I hit only five drivers all day. Under pressure it is easier to hit that club than the driver.”
Reyes, a member of Hartefeld National, moved East to be with his family. His father is a vice-president for State Farm Insurance at its Concordville office.
This is Reyes’ second time as an U.S. Open Local Qualifier medallist and fourth trip to Sectionals. However, he has never advanced past the next stage.
Reyes was a two-time high school All-American in California and was ranked in the top 150 collegially his final two years. However, Reyes said his game has not been what he’s wanted it to be since his a left wrist injury start troubling him his sophomore season. After graduating in December, Reyes said he took a break to rehab his ailment. Now, he’s working 40 hours a week on the game.He plans on competing in a number of Golf Association of Philadelphia and Pennsylvania Golf Association events before deciding whether he will travel to PGA Tour Qualifying School later in the year.
Reyes chose Canoe Brook CC in Summit, N.J. as his sectional site.
Rutter, a member of Berkleigh CC, will be making his first sectional appearance. The sophomore-to-be at High Point University in High Point, N.C., recorded the most memorable back nine (holes 1-9, he started on the front) of the qualifier with a 6-under-par 30. He registered birdies on his final five holes, and six of his final eight, including a 15-foot downhill chance on No. 9 (par 3, 223 yards, his 18th hole), to advance.
“After a front side 42, I was just trying to make a respectable score,” said Rutter. “Even then, I didn’t think a 72 was going to be good enough to make it.”
Rutter, who will travel to Canoe Brook, said that was the first time he’s ever recorded five straight birdies.
Moses and White will also be making their first sectional appearances.
Moses heads to Canoe Brook and White will travel to the Rockville, Md., site.
Quinn, too, heads to Canoe Brook where he’ll look to qualify for the championship field proper. This will be his eighth attempt. Paris has made the sectional a dozen times and, too, will look for his initial U.S. Open bid at Canoe Brook.
Bradshaw will be making his second Sectional appearance at Sections. He’ll attempt to make the U.S. Open field at Woodmont CC/Chevy Chase Club at the Rockville site.
Qualifiers | ||
Rank | Player, hometown | Score |
1 | Bryant Reyes, West Chester, PA | 69 |
T2 | David Bradshaw, Harpers Ferry, WV | 72 |
T2 | David Quinn, Marlton, NJ | 72 |
T2 | James White, Horsham, PA | 72 |
T2 | Michael Moses, Boothwyn, PA | 72 |
T2 | Patrick Rutter, Wyomissing, PA | 72 |
T2 | Scott Paris, Springfield, NJ | 72 |
Alternates (in order) | ||
T8 | *Jason Westphal, Wilmington, DE | 73 |
T8 | *Chris Gallagher, West Chester, PA | 73 |
T8 | *Conrad Von Borsig, Swarthmore, PA | 73 |
T8 | *Billy Mullen, Norristown, Pa | 73 |
Failed to qualify | ||
T8 | Billy Stewart, Devon, PA | 73 |
T8 | Robby Walizer, State College, PA | 73 |
T14 | George Frake II, Medford, NJ | 74 |
T14 | Paul Polinsky, Abington, PA | 74 |
T14 | Peter Barron III, Mays Landing, NJ | 74 |
T14 | Rich Thon, Swarthmore, PA | 74 |
T14 | Robert McNamara, Charlottesville, VA | 74 |
T14 | Scott Ehrlich, Blue Bell, PA | 74 |
T14 | Tug Maude, Rosemont, PA | 74 |
T21 | Alex Knoll, Bethlehem, PA | 75 |
T21 | Dave McNabb, Newark, DE | 75 |
T21 | John Appleget, Dorothy, NJ | 75 |
T21 | John Michael Pelet, Atglen, PA | 75 |
T21 | John Spina, Schwenksville, PA | 75 |
T21 | Keith Unikel, Great Falls, VA | 75 |
T21 | Rich Steinmetz, Perkiomenville, PA | 75 |
T21 | Tyler Randol, Lawrence, NY | 75 |
T21 | Vance Welch, Cross Creek, MD | 75 |
T30 | Bill Jeremiah, West Grove, PA | 76 |
T30 | Christopher Gray, Newark, DE | 76 |
T30 | Daren Johnson, Tampa, FL | 76 |
T30 | Paul Liebezeit, Paoli, PA | 76 |
T30 | Rich Pruchnik, West Chester, PA | 76 |
T30 | William Reilly, Dresher, PA | 76 |
T36 | Adam Cohan, Wayne, PA | 77 |
T36 | Christopher Gold, Haddonfield, NJ | 77 |
T36 | Eric Murphy, Cywynedd, PA | 77 |
T36 | Johnny Murphy, Cape May Courthouse, NJ | 77 |
T36 | Mike Moffat, Warrington, PA | 77 |
T36 | Ryan Felpel, Lancaster, PA | 77 |
T42 | Anthony Napoletano, Springfield, PA | 78 |
T42 | Chris Wilkinson, Wilmington, DE | 78 |
T42 | Garry Marker, Northfield, NJ | 78 |
T42 | Jason Cohan, Wayne, PA | 78 |
T42 | Joe Makowski, Philadelphia, PA | 78 |
T42 | Matthew Gaffney, Sewell, NJ | 78 |
T42 | Sean Seese, Huntingdon Valley, PA | 78 |
T49 | Christopher Boos, King of Prussia, PA | 79 |
T49 | Hugh Reilly, Willow Grove, PA | 79 |
T49 | Mark Sheftic, New Oxford, PA | 79 |
T49 | Robert Bishop, Coatesville, PA | 79 |
T49 | Sean Leonard, Voorhees, NJ | 79 |
T49 | Steve Walczak, Greenville, DE | 79 |
T55 | Brian Garnsey, Dover, DE | 80 |
T55 | Britton Murdoch, Bryn Mawr, PA | 80 |
T55 | Jeff Crittenden, Oxford, PA | 80 |
T55 | John Samaha, Ambler, PA | 80 |
T55 | Sean Szerencsits, Coplay, PA | 80 |
T55 | Tony Bostic, Vienna, VA | 80 |
T61 | Barry Dear, Sewell, NJ | 81 |
T61 | Carl Wagner, Dallas, TX | 81 |
T61 | David Seeman, Hockessin, DE | 81 |
T61 | Geoff Kelowitz, Jim Thorpe, PA | 81 |
T61 | Jeffrey Wambold, Macungie, PA | 81 |
T61 | Jim Smith Jr, Jenkintown, PA | 81 |
T61 | Joshua Williamowsky, Newark, DE | 81 |
T61 | William Jaworski, Voorhees, NJ | 81 |
T69 | Brian Gillespie, Wayne, PA | 82 |
T69 | Chris Ault, Levittown, PA | 82 |
T69 | Jack Helms, Wallingford, PA | 82 |
T69 | John Robinson, North Wales, PA | 82 |
T69 | Logan Terry, Plymouth Meeting, PA | 82 |
T69 | Robert Strano, Chesapeake Beach, MD | 82 |
T69 | Sean Smyth, Harrisburg, PA | 82 |
T76 | Blake Tyson, Chesapeake, VA | 83 |
T76 | Ed Brown, Rehoboth Beach, DE | 83 |
T76 | Eric Figueroa, Kennett Square, PA | 83 |
T76 | Ken Sands, Narvon, PA | 83 |
T76 | Maxwell Wyndorf, Chadds Ford, PA | 83 |
T76 | Patrick Garrison, Folsom, Pa | 83 |
T76 | Pete Widdoes, Landenberg, PA | 83 |
T76 | Robert Passarelli, Kennett Square, PA | 83 |
T76 | Stephen Intrieri, Mount Laurel, NJ | 83 |
T76 | Stephen Walton, West Chester, PA | 83 |
T86 | Dale Lafferty, Coatesville, PA | 84 |
T86 | Patrick Simmons, Hockessin, DE | 84 |
T86 | Steven Garcia, Willingboro, NJ | 84 |
T89 | Bill Gropp, Media, PA | 85 |
T89 | Brian Corcoran, Vienna, VA | 85 |
T89 | Brian Rothaus, Huntingdon Valley, PA | 85 |
T89 | Christopher Kaspar, North Wales, Pa | 85 |
T89 | Zach Smith, New Britain, PA | 85 |
T94 | Bill Murray, Haddon Twp., NJ | 86 |
T94 | Robert Lennon, Egg Harbor Twsp, NJ | 86 |
T96 | Christopher Edge, Galloway, NJ | 87 |
T96 | Daniel Terlescki, Phoenixville, PA | 87 |
T96 | James Kieserman, Blue Bell, PA | 87 |
T96 | Michael Bieler, Pottstown, PA | 87 |
T100 | Alex Straub, West Grove, PA | 88 |
T100 | Dustin Starer, Wallingford, PA | 88 |
102 | David Atkinson, Ellicott City, MD | 89 |
103 | Joseph Schulte, Landenberg, PA | 90 |
104 | Michael Schaffer, Vineland, NJ | 92 |
105 | Stephen Arnold, Langhorne, PA | 93 |
T106 | Brian Rashley, North Wales, PA | 94 |
T106 | Erick Wyatt, Lansdowne, VA | 94 |
108 | Charles Haines, Mechanicsburg, PA | 98 |
T109 | Frank Hesson, Merchantville, NJ | DQ |
T109 | Freddy Henriquez, Kennett Square, PA | WD |
T109 | John Fizer, Trenton, NJ | WD |
T109 | Larry Silk, Atlantic City, NJ | WD |
T109 | Patrick Shine, Wilmington, DE | WD |
T109 | Steve Bourbon, Southampton, NY | WD |
T109 | Stephen Sigmon, Camden, DE | NC |
DQ-disqualification; WD-withdrawl; NC-no card |