PAOLI, Pa.–Ray Thompson of Overbrook GC overcame a late double-bogey and a resolute Ed Chylinski of Chester Valley GC to take the 37th Senior Amateur Championship on Thursday at Waynesborough CC (par 71, 6,625 yards) in stunning fashion. Thompson birdied the par 3, 17th hole (179 yards) to cut a two-shot deficit in half and then parred No. 18 (par 5, 539 yards) as Chylinski struggled to a double-bogey finish to win the title by one stroke. Thompson posted a second-round 71 (141 total) and Chylinski a 69 (142 total).
Thompson’s victory marked the first time an individual has swept all three Golf Association of Philadelphia Senior Major tournaments in the same year.
The 55-year-old Thompson entered the two-day Senior Amateur already holding the organization’s 2007 Warner Cup and Chapman Cup titles. He is the first to do that since Mike Rose, then of Ashbourne CC, did so in 2003.
Thompson’s Senior Amateur victory also propelled him to the Senior Silver Cross Award victory (given to the player with the lowest aggregate score in the Warner Cup, Chapman Cup and Senior Amateur). He distanced the field for that award by 12 shots.
“Maybe they’ll remember when I’m long gone,” said a laughing Thompson. “It’s nice to have a little bit of a legacy, at least senior wise.”
Thursday’s finish, however, will definitely be remembered.
Tied on No. 16 (par 4, 437 yards), both Chylinski and Thompson pushed their drives right. Thompson’s ball kicked back toward the fairway and Chylinski’s tee ball landed further ahead and with an opening to the green. Thompson’s second shot then clipped a low-hanging branch and dropped just 20 yards further ahead, before his third stroke came up short of the green. He would eventually go on to make double bogey. Chylinski didn’t capitalize immediately, though, knocking his 7-iron from 162 yards in the right rough over the putting surface and with a downhill chip remaining. A delicate shot later left him with 20 feet, up the hill. He made it for par to pull two strokes clear.
On No. 17, Chylinski, with the honors, followed that up with a 5-iron to 12 feet just below the hole. Thompson, the pressure squarely on him, seemed unrattled by the prior events. He stepped up and knocked a 5-iron to eight feet above the hole. He made the putt and Chylinski did not, sending the two to the 36th hole separated by a stroke.
“[On No. 16], I just got ahead of it [with a 3-iron] and dead shanked it,” said Thompson. “[On No. 17] I was two shots back. I’ve been there before. Golf’s a funny game and things can happen. I figured I just have to make a good swing and try to make birdie and I still got a shot. It was one of the better irons I hit all day.”
Playing first, Thompson found the 18th fairway. Chylinski, however, did not, pulling his drive left. Chylinski, in a difficult lie behind the trees and on the cusp of the driving range, couldn’t hit it far enough to reach the fairway and was left with a third shot from behind a tree. The ensuing shot landed to the right of the greenside sand and the following chip finished in the bunker. Thompson, who had seen Chylinski ‘s first two shots, played it straight, knocking a 5-wood from 255 yards that stopped about 20 yards to the right of the green and in the first cut of rough. Thompson chipped up to 12 feet and Chylinski failed to get up-and-down for bogey from the bunker leaving Thompson with a two-putt par for the victory.
“I was kind of in shock honestly,” said Thompson, after Chylinski’s chip landed in the bunker. “I can’t say I haven’t hit that shot before. Under the circumstances I felt for him. I’ve been on the other side of that one, too.”
Chylinski moved into contention with a stellar front nine. The 57-year-old from King of Prussia, Pa., posted three birdies on the front side as Thompson posted all pars. Chylinski knocked a pitching wedge on No. 2 (par 4, 407 yards) to eight feet; a 9-iron on No. 5 (par 4, 420 yards) from 132 yards to 10 feet and a gap wedge on No. 7 (par 5, 530 yards) from 108 yards to five feet.
Thompson regained the sole lead on No. 11 (par 4, 411 yards) with a 145-yard, 9-iron to eight feet but Chylinski responded in grand style with an 8-iron on No. 14 (par 3, 147 yards) to inches.
Super-Senior Division
First-round leader Robert Proto of Little Mill CC went on to post a four-shot victory in the Super-Senior Division. Proto carded a second round, 1-over-par 72 (6,080 yards) to follow up an even-par effort from yesterday for a 143 total. Curt Fromal of The Springhaven Club and Jay Howson, Jr., of St. Davids GC tied for second at 5-over-par 147. Proto, 69, of Medford, N.J., made the outward turn in 2-over-par 37 but finished strong, coming in at 1-under 35. Proto recorded two birdies and a bogey on his final nine holes.
“I figured I had to play well on the back nine,” said Proto. “That’s makes you feel good.”
Proto’s birdies were a result of an 8-iron to two feet on No. 13 (par 4, 347 yards) and a 5-iron to 25 feet on No. 17 (par 3, 155 yards).
The 2001 Senior Amateur Championship titleholder, Proto entered the tournament off a seventh-place showing in the New Jersey State Senior Amateur Championship at Manasquan River G&CC in early August.
Founded in 1897, the Golf Association of Philadelphia (GAP) is the oldest regional golf association in the United States and serves as the principal ruling body of amateur golf in its region. Its 135 Member Clubs and 60,000 individual members are spread across parts of Pennsylvania, New Jersey, Delaware and Maryland. The purpose of the Association is simple: To promote, protect and preserve the game of golf in the region.
Overall
1. Ray Thompson, Overbrook GC, 141
2. Ed Chylinski, Chester Valley CC, 142
3. Frank McFadden, Overbrook GC, 146
4. William Lawler, Fox Hill CC, 147
Ages 55-59
1. Craig Scott, Huntingdon Valley CC, 148
2. Don Donatoni, White Manor CC, 149
2. Charles Jones, Philadelphia Publinks GA, 149
Ages 60-and-over
1. Art Brosius, DuPont CC, 150
2. Bo Dixon, Gulph Mills GC, 151
2. Neil McDermott, Llanerch CC, 151
Super-Senior Division (65-and-over)
1. Robert Proto, Little Mill CC, 143
2. Curt Fromal, The Springhaven Club, 147
2. Jay Howson, Jr., St. Davids GC, 147
Senior Division | ||||
Overall | ||||
Name | Club | Rd. 1 | Rd. 2 | Total |
Raymond Thompson | Overbrook Golf Club | 70 | 71 | 141 |
Ed Chylinski | Chester Valley Golf Club | 73 | 69 | 142 |
Francis McFadden | Overbrook Golf Club | 74 | 72 | 146 |
William Lawler | Fox Hill Country Club | 76 | 71 | 147 |
Craig Scott | Huntingdon Valley Country Club | 75 | 73 | 148 |
Charles Jones | Philadelphia Publinks GA | 74 | 75 | 149 |
Don Donatoni | White Manor Country Club | 75 | 74 | 149 |
Andy Thompson | Overbrook Golf Club | 75 | 75 | 150 |
Daniel Burton | Bent Creek Country Club | 78 | 72 | 150 |
Roc Irey | Cedarbrook Country Club | 79 | 71 | 150 |
Thomas DiCinti | Little Mill Country Club | 76 | 74 | 150 |
Art Brosius | DuPont Country Club | 77 | 73 | 150 |
Lee Cook | Laurel Creek Country Club | 78 | 73 | 151 |
Bo Dixon | Gulph Mills Golf Club | 74 | 77 | 151 |
Neil McDermott | Llanerch Country Club | 75 | 76 | 151 |
John Gonsior | The ACE Club | 76 | 76 | 152 |
Matthew Bellis | Commonwealth National Golf Club | 74 | 78 | 152 |
Michael Dougherty | Huntingdon Valley Country Club | 77 | 75 | 152 |
Ted Beringer | Philadelphia Country Club | 77 | 75 | 152 |
Stephen Daley | Lu Lu Country Club | 75 | 77 | 152 |
Bob Majczan | Lookaway Golf Club | 75 | 78 | 153 |
Robin McCool | Saucon Valley Country Club | 76 | 77 | 153 |
William Vostinak | Lehigh Country Club | 76 | 77 | 153 |
Charles McClaskey | Wyncote Golf Club | 77 | 76 | 153 |
Frank Polizzi | Whitemarsh Valley Country Club | 76 | 77 | 153 |
Terry Fair | RiverCrest Golf Club & Preserve | 74 | 79 | 153 |
James Sullivan, Sr. | Huntingdon Valley Country Club | 77 | 77 | 154 |
Thomas Mallouk | Lookaway Golf Club | 78 | 76 | 154 |
Michael Rose | Philmont Country Club | 78 | 76 | 154 |
Thomas O’Rourke | Chester Valley Golf Club | 76 | 78 | 154 |
Michael Rowland | Lehigh Country Club | 81 | 75 | 156 |
David Swiderski | Merchantville Country Club | 82 | 75 | 157 |
Frank Treml | Sandy Run Country Club | 73 | 84 | 157 |
Richard Speranza | Jericho National Golf Club | 81 | 76 | 157 |
Robert Billings | Rolling Green Golf Club | 78 | 79 | 157 |
Carlyle Robinson | Fox Hill Country Club | 80 | 77 | 157 |
Hugh Kenworthy, III | Gulph Mills Golf Club | 73 | 84 | 157 |
John Rowe | Whitemarsh Valley Country Club | 81 | 76 | 157 |
Eugene Maginnis, Jr. | Whitemarsh Valley Country Club | 80 | 78 | 158 |
Michael Egan | Lookaway Golf Club | 76 | 82 | 158 |
Michael Nilon | Philadelphia Country Club | 81 | 77 | 158 |
Wally Swiger | Huntingdon Valley Country Club | 82 | 76 | 158 |
Carl Everett | Merion Golf Club | 80 | 78 | 158 |
Jack Holland | Whitford Country Club | 78 | 81 | 159 |
Ron Ryll | Jericho National Golf Club | 81 | 78 | 159 |
Frank Kunze | Spring Ford Country Club | 79 | 80 | 159 |
Michael Quinn | Edgmont Country Club | 79 | 81 | 160 |
David Taylor | Radley Run Country Club | 81 | 80 | 161 |
Joel McFadden | Philadelphia Publinks GA | 83 | 78 | 161 |
Gibby Young | Hartefeld National | 80 | 81 | 161 |
John Snyder | Waynesborough Country Club | 83 | 79 | 162 |
James Prendergast | Spring Ford Country Club | 76 | 87 | 163 |
Andrew Guinan | Applebrook Golf Club | 83 | 81 | 164 |
Donald Mackelcan | Wilmington Country Club | 78 | 86 | 164 |
Charles McDowell | Wilmington Country Club | 81 | 83 | 164 |
Larry Paster | Philmont Country Club | 85 | 80 | 165 |
Martin Klagholz | Rolling Green Golf Club | 84 | 81 | 165 |
George Carr | Running Deer Golf Club | 76 | 89 | 165 |
Naz Gagliardi | Philadelphia Publinks GA | 82 | 83 | 165 |
Charles Johanson | Philadelphia Cricket Club | 85 | 81 | 166 |
Dennis Perna | Spring Ford Country Club | 83 | 84 | 167 |
Donald Ashley | Philadelphia Country Club | 81 | 87 | 168 |
Robert Murphy | Wilmington Country Club | 87 | 81 | 168 |
Charles Caparo | Plymouth Country Club | 81 | 87 | 168 |
John Siegrist | Manufacturers Golf & Country Club | 85 | 83 | 168 |
Steve Broome | Huntingdon Valley Country Club | 84 | 85 | 169 |
Willard Woolbert | Philadelphia Cricket Club | 83 | 86 | 169 |
Jon Mabry | Moorestown Field Club | 82 | 87 | 169 |
David Kearney | Lehigh Country Club | 82 | 88 | 170 |
Michael Sofranko | Wyncote Golf Club | 81 | 89 | 170 |
Byron Milner | Overbrook Golf Club | 87 | 84 | 171 |
Jay McLaughlin | Stone Harbor Golf Club | 88 | 83 | 171 |
Dave Jacobson | JC Melrose Country Club | 82 | 90 | 172 |
Jeb Baker | DuPont Country Club | 87 | 85 | 172 |
Charles Whipple | Huntingdon Valley Country Club | 91 | 81 | 172 |
J. Peter Pierce | Philadelphia Country Club | 92 | 82 | 174 |
James Barron | Hartefeld National | 88 | 86 | 174 |
James Coleman | Rolling Green Golf Club | 85 | 90 | 175 |
John Pagana | Huntsville Golf Club | 86 | 89 | 175 |
Leonard Travagline | Makefield Highlands Golf Club | 87 | 89 | 176 |
Gregory Gaul | Merion Golf Club | 90 | 86 | 176 |
Joseph Virdone | Philadelphia Country Club | 94 | 84 | 178 |
Thomas O’Rourke | Moorestown Field Club | 92 | 96 | 188 |
Andy Goldman | Philadelphia Cricket Club | 82 | WD | WD |
Chuck Wilkins | Little Mill Country Club | 79 | WD | WD |
Thomas Bartolacci, Jr. | Saucon Valley Country Club | 74 | WD | WD |
James Haynie | Lu Lu Country Club | 80 | WD | WD |
Stephan Whitenack | Philadelphia Cricket Club | 85 | WD | WD |
Senior Division | ||||
Flights | ||||
55 to 59 | ||||
Name | Club | Rd. 1 | Rd. 2 | Total |
Raymond Thompson | Overbrook Golf Club | 70 | 71 | 141 |
Ed Chylinski | Chester Valley Golf Club | 73 | 69 | 142 |
Francis McFadden | Overbrook Golf Club | 74 | 72 | 146 |
Craig Scott | Huntingdon Valley Country Club | 75 | 73 | 148 |
Charles Jones | Philadelphia Publinks GA | 74 | 75 | 149 |
Don Donatoni | White Manor Country Club | 75 | 74 | 149 |
Andy Thompson | Overbrook Golf Club | 75 | 75 | 150 |
Daniel Burton | Bent Creek Country Club | 78 | 72 | 150 |
Roc Irey | Cedarbrook Country Club | 79 | 71 | 150 |
Thomas DiCinti | Little Mill Country Club | 76 | 74 | 150 |
Lee Cook | Laurel Creek Country Club | 78 | 73 | 151 |
John Gonsior | The ACE Club | 76 | 76 | 152 |
Matthew Bellis | Commonwealth National Golf Club | 74 | 78 | 152 |
Michael Dougherty | Huntingdon Valley Country Club | 77 | 75 | 152 |
Ted Beringer | Philadelphia Country Club | 77 | 75 | 152 |
Bob Majczan | Lookaway Golf Club | 75 | 78 | 153 |
Robin McCool | Saucon Valley Country Club | 76 | 77 | 153 |
William Vostinak | Lehigh Country Club | 76 | 77 | 153 |
James Sullivan, Sr. | Huntingdon Valley Country Club | 77 | 77 | 154 |
Thomas Mallouk | Lookaway Golf Club | 78 | 76 | 154 |
David Swiderski | Merchantville Country Club | 82 | 75 | 157 |
Frank Treml | Sandy Run Country Club | 73 | 84 | 157 |
Richard Speranza | Jericho National Golf Club | 81 | 76 | 157 |
Robert Billings | Rolling Green Golf Club | 78 | 79 | 157 |
Eugene Maginnis, Jr. | Whitemarsh Valley Country Club | 80 | 78 | 158 |
Michael Egan | Lookaway Golf Club | 76 | 82 | 158 |
Michael Nilon | Philadelphia Country Club | 81 | 77 | 158 |
Wally Swiger | Huntingdon Valley Country Club | 82 | 76 | 158 |
Jack Holland | Whitford Country Club | 78 | 81 | 159 |
Ron Ryll | Jericho National Golf Club | 81 | 78 | 159 |
Michael Quinn | Edgmont Country Club | 79 | 81 | 160 |
David Taylor | Radley Run Country Club | 81 | 80 | 161 |
Joel McFadden | Philadelphia Publinks GA | 83 | 78 | 161 |
James Prendergast | Spring Ford Country Club | 76 | 87 | 163 |
Andrew Guinan | Applebrook Golf Club | 83 | 81 | 164 |
Donald Mackelcan | Wilmington Country Club | 78 | 86 | 164 |
Larry Paster | Philmont Country Club | 85 | 80 | 165 |
Martin Klagholz | Rolling Green Golf Club | 84 | 81 | 165 |
Charles Johanson | Philadelphia Cricket Club | 85 | 81 | 166 |
Donald Ashley | Philadelphia Country Club | 81 | 87 | 168 |
Robert Murphy | Wilmington Country Club | 87 | 81 | 168 |
Steve Broome | Huntingdon Valley Country Club | 84 | 85 | 169 |
Willard Woolbert | Philadelphia Cricket Club | 83 | 86 | 169 |
David Kearney | Lehigh Country Club | 82 | 88 | 170 |
Dave Jacobson | JC Melrose Country Club | 82 | 90 | 172 |
Jeb Baker | DuPont Country Club | 87 | 85 | 172 |
James Coleman | Rolling Green Golf Club | 85 | 90 | 175 |
Leonard Travagline | Makefield Highlands Golf Club | 87 | 89 | 176 |
Thomas O’Rourke | Moorestown Field Club | 92 | 96 | 188 |
Andy Goldman | Philadelphia Cricket Club | 82 | WD | WD |
Chuck Wilkins | Little Mill Country Club | 79 | WD | WD |
Thomas Bartolacci, Jr. | Saucon Valley Country Club | 74 | WD | WD |
60-and-over | ||||
Name | Club | Rd. 1 | Rd. 2 | Total |
William Lawler | Fox Hill Country Club | 76 | 71 | 147 |
Art Brosius | DuPont Country Club | 77 | 73 | 150 |
Bo Dixon | Gulph Mills Golf Club | 74 | 77 | 151 |
Neil McDermott | Llanerch Country Club | 75 | 76 | 151 |
Stephen Daley | Lu Lu Country Club | 75 | 77 | 152 |
Charles McClaskey | Wyncote Golf Club | 77 | 76 | 153 |
Frank Polizzi | Whitemarsh Valley Country Club | 76 | 77 | 153 |
Terry Fair | RiverCrest Golf Club & Preserve | 74 | 79 | 153 |
Michael Rose | Philmont Country Club | 78 | 76 | 154 |
Thomas O’Rourke | Chester Valley Golf Club | 76 | 78 | 154 |
Michael Rowland | Lehigh Country Club | 81 | 75 | 156 |
Carlyle Robinson | Fox Hill Country Club | 80 | 77 | 157 |
Hugh Kenworthy, III | Gulph Mills Golf Club | 73 | 84 | 157 |
John Rowe | Whitemarsh Valley Country Club | 81 | 76 | 157 |
Carl Everett | Merion Golf Club | 80 | 78 | 158 |
Frank Kunze | Spring Ford Country Club | 79 | 80 | 159 |
Gibby Young | Hartefeld National | 80 | 81 | 161 |
John Snyder | Waynesborough Country Club | 83 | 79 | 162 |
Charles McDowell | Wilmington Country Club | 81 | 83 | 164 |
George Carr | Running Deer Golf Club | 76 | 89 | 165 |
Naz Gagliardi | Philadelphia Publinks GA | 82 | 83 | 165 |
Dennis Perna | Spring Ford Country Club | 83 | 84 | 167 |
Charles Caparo | Plymouth Country Club | 81 | 87 | 168 |
John Siegrist | Manufacturers Golf & Country Club | 85 | 83 | 168 |
Jon Mabry | Moorestown Field Club | 82 | 87 | 169 |
Michael Sofranko | Wyncote Golf Club | 81 | 89 | 170 |
Byron Milner | Overbrook Golf Club | 87 | 84 | 171 |
Jay McLaughlin | Stone Harbor Golf Club | 88 | 83 | 171 |
Charles Whipple | Huntingdon Valley Country Club | 91 | 81 | 172 |
J. Peter Pierce | Philadelphia Country Club | 92 | 82 | 174 |
James Barron | Hartefeld National | 88 | 86 | 174 |
John Pagana | Huntsville Golf Club | 86 | 89 | 175 |
Gregory Gaul | Merion Golf Club | 90 | 86 | 176 |
Joseph Virdone | Philadelphia Country Club | 94 | 84 | 178 |
James Haynie | Lu Lu Country Club | 80 | WD | WD |
Stephan Whitenack | Philadelphia Cricket Club | 85 | WD | WD |
Super-Senior Division | ||||
Name | Club | Rd. 1 | Rd. 2 | Total |
Robert Proto | Little Mill Country Club | 71 | 72 | 143 |
Curt Fromal | The Springhaven Club | 75 | 72 | 147 |
Jay Howson, Jr. | St. Davids Golf Club | 73 | 74 | 147 |
Joseph Scott, Jr. | Kennett Square Golf & Country Club | 73 | 75 | 148 |
James Sherratt | Old York Road Country Club | 80 | 72 | 152 |
Richard Smith | Philadelphia Country Club | 77 | 75 | 152 |
Bill Weinfeld | JC Melrose Country Club | 80 | 74 | 154 |
Larry Loughner | Bent Creek Country Club | 80 | 74 | 154 |
Warren Deakins | Philadelphia Country Club | 79 | 78 | 157 |
Ernest Eichenberg, III | Waynesborough Country Club | 82 | 78 | 160 |
G. Clay von Seldeneck | Sunnybrook Golf Club | 82 | 78 | 160 |
Harvey McCumber | Wilmington Country Club | 82 | 79 | 161 |
Jim Callaghan | Rolling Green Golf Club | 78 | 83 | 161 |
Bill Wolhar | Wilmington Country Club | 78 | 84 | 162 |
Jay Kocher | Wilmington Country Club | 80 | 82 | 162 |
Charles Carter | Sunnybrook Golf Club | 81 | 82 | 163 |
John O’Sullivan | Phoenixville Country Club | 79 | 84 | 163 |
Richard Genoni | Waynesborough Country Club | 82 | 81 | 163 |
Robert Bower | Merion Golf Club | 84 | 79 | 163 |
Herbert Gordon | Doylestown Country Club | 81 | 85 | 166 |
A. Fred Rudy, Jr. | Lancaster Country Club | 83 | 86 | 169 |
Ben Sack | Overbrook Golf Club | 83 | 86 | 169 |
William Cummins | Jericho National Golf Club | 84 | 85 | 169 |
Eric Norlin | Coatesville Country Club | 87 | 84 | 171 |
John Owens | Tavistock Country Club | 82 | 90 | 172 |
Edward Noble | Tavistock Country Club | 89 | 85 | 174 |
Walter Lenhard, III | Stonewall | 82 | 94 | 176 |
R. Lamar Kilgore | Stonewall | 89 | 88 | 177 |
Donald Hoegel | Little Mill Country Club | 91 | 87 | 178 |
Richard Kenville | Burlington Country Club | 85 | 94 | 179 |
WD-withdrawal |