Join the GAP family. Already at the table? See what’s on the menu.
Feed your competitive spirit and your golf game by getting yourself to the first tee.
Access transcendent tools to enhance your GAP experience.
Founded in 1897, GAP continues to champion golf for the benefit of the game in its region and beyond.
Oct 22, 2018
Posted in:
News,
Tournaments
Tagged:
Senior Challenge Matches
The Golf Association of Philadelphia reclaimed the Senior Challenge Matches title with a six-stroke victory. Team members included (from left to right): Joseph Russo, Running Deer; Glenn Smeraglio, Lu Lu; Oscar Mestre, Overbrook; Brian Rothaus, Philmont; Robin McCool, Saucon Valley; Tom Hyland, Little Mill; Chip Lutz, LedgeRock and Raymond Thompson, Overbrook. |
30th Senior Challenge Matches | |
Oct. 22, 2018 | |
Hidden Creek Golf Club, Egg Harbor Township, N.J. | |
Golf Association of Philadelphia | 445 |
Thomas Hyland, Little Mill Country Club | 80 |
Chip Lutz, LedgeRock Golf Club | 72 |
Oscar Mestre, Overbrook Golf Club | 74 |
Robin McCool, Saucon Valley Country Club | 79 |
Brian Rothaus, Philmont Country Club | 79 |
Joseph Russo, Running Deer Golf Club | 73 |
Glenn Smeraglio, Lu Lu Country Club | 73 |
Raymond Thompson, Overbrook Golf Club | 74 |
Maryland State Golf Association | 451 |
Kevin Allis, Hobbits Glen Golf Club | 75 |
Lee Flemister, University of Maryland Golf Course | 77 |
Tom Grem, Hunt Valley Country Club | 78 |
Bob Morris, Congressional Country Club | 83 |
Dave Nocar, Chartwell Golf & Country Club | 73 |
John Vollmer, Manor Country Club | 86 |
Marty West, Columbia Country Club | 75 |
Tom Winegardner, Old South Country Club | 73 |
New Jersey State Golf Association | 458 |
Jay Blumenfeld, Mountain Ridge Country Club | 86 |
Bill Charpek, Navesink Country Club | 71 |
Anthony Fioretti, Ballyowen Golf Club | 81 |
Paul Manore, Neshanic Valley Golf Club | 85 |
Joseph Roeder, Little Mill Country Club | 77 |
John Trainor, Valley Brook Golf Course | 83 |
Ron Vannelli, Forsgate Country Club | 74 |
Todd Wood, Fairmount Country Club | 72 |
Delaware State Golf Association | 461 |
Jeff Allen, Wild Quail Golf & Country Club | 80 |
Tom Humphrey, Wilmington Country Club | 78 |
Tom Kearns, Hartefeld National | 75 |
Rand Mendez, Fieldstone Golf Club | 78 |
Randy Mitchell, Wilmington Country Club | 80 |
Chris Smedley, Hartefeld National | 75 |
Steve Walczak, Wilmington Country Club | 75 |
Alan Wagenschnur, Frog Hollow Golf Club | 80 |
*low six scores count toward team total* |