FLOURTOWN, Pa.-Mike Lebow of Spring Ford CC navigated the uncharted waters of the Amateur Championship leaderboard in grand fashion on Monday. The 20-year-old resident of Royersford, Pa., carded a career-tournament best 5-under-par 138 total for the 36 holes of the Amateur Championship Qualifier on Philadelphia Cricket Club’s two layouts – Wissahickon (par 71, 6,836 yards) and Militia Hill (par 72, 7,146 yards) – to earn medalist honors.
He’ll be the second seed for match play, which begins tomorrow. As the defending champion, Michael Tash of Tavistock CC is seeded No. 1.
A field of 132 players vied for the 31 match play spots.
Match play will be conducted on the Militia Hill Course Tuesday and Wednesday, June 15-16, with the 36-hole final set for Saturday, June 19.
The cut fell at 5-over-par 148.
In essence, Lebow netted top qualifying honors with a 5-under-par 67 on the Militia Hill Course in the morning. The Emory University junior credited his “pure” driver for the outstanding performance.
“The past month it’s come together,” said Lebow. “This was a big surprise. There are a lot of good golfers out here. This was my best tournament round ever. And my first bogey free tournament round ever.”
Lebow, who started on the back nine of Militia Hill, made the turn in 2-under-par before recording a 3-under-par 33 on the front.
He birdied No. 12 (par 4, 398 yards) and No. 17 (par 5, 463 yards) before going under par on No. 3 (par 5, 544 yards), No. 4, (par 4, 396 yards) and No. 6 (par 5, 576 yards).
“My longest birdie putt was 20 feet,” said Lebow. “And I made every putt inside six feet.”
Lebow entered the day a touch skeptical of his talents.
He fell to John Brennan in the club championship on Sunday.
“It was my worst two rounds in over a month,” said Lebow. “After yesterday, I was just trying not to embarrass myself.”
In the afternoon, Lebow had it up to 7-under-par, but lost some steam on the way in and finished at even-par 71.
Dan Walters of Meadia Heights GC carded a 2-under-par 141 to take the third seed.
This year’s match play appears particularly strong. In the field is: Michael McDermott of Llanerch CC (the reigning Player of the Year); Chris Lange of Overbrook GC, a three-time Amateur champion; Kyle Davis, the recent winner of the Pennsylvania Golf Association’s R. Jay Sigel Match Play Championship and Mike Rose, the reigning Senior Player of the Year, to name a few.
Davis, 18, of Kennett Square G&CC captured the Junior Boys’ Championship last summer. He finished in a four-way tie for third place at 142 and by virtue of tiebreakers, is the No. 5 seed.
“With how good junior golf in the area is, it’s not that tough to transition from junior golf,” said Davis, a Kennett Square resident. “It’s the same game with the same scores.”
Qualifiers | |||||
Pos. | Name, club | Overall | 1st rd. | 2nd rd. | Total |
1 | Mike Lebow, Spring Ford Country Club | -5 | 67 | 71 | 138 |
2 | Dan Walters, Conestoga CC | -2 | 70 | 71 | 141 |
3 | Thomas J. Gramigna, Tavistock Country Club | -1 | 72 | 70 | 142 |
4 | Kyle T. Davis, Kennett Square G & CC | -1 | 71 | 71 | 142 |
5 | Lynn T. Kilduff, Huntsville GC | -1 | 70 | 72 | 142 |
6 | Chris Lange, Overbrook GC | -1 | 74 | 68 | 142 |
7 | John M. Pelet, Wyncote Golf Club | Even | 70 | 73 | 143 |
8 | Roc Irey, Cedarbrook Country Club | +1 | 76 | 68 | 144 |
9 | Geoff Forcino, Waynesborough Country Club | +1 | 71 | 73 | 144 |
10 | Brian Corbett, Huntsville Golf Club | +1 | 74 | 70 | 144 |
11 | Oscar L. Mestre, Jr., Overbrook Golf Club | +1 | 71 | 73 | 144 |
12 | Sean Seese, Huntingdon Valley Country Club | +2 | 68 | 77 | 145 |
13 | Jamie Slonis, Tavistock Country Club | +2 | 71 | 74 | 145 |
14 | Douglas G. Zelner, Coatesville Country Club | +3 | 73 | 73 | 146 |
15 | Scott P. Storck, Philadelphia Cricket Club | +3 | 67 | 79 | 146 |
16 | Rich Pruchnik, West Chester Golf & Country Club | +3 | 72 | 74 | 146 |
17 | Michael A. Tash, Tavistock Country Club | +3 | 72 | 74 | 146 |
18 | Michael P. McDermott, Llanerch Country Club | +3 | 74 | 72 | 146 |
19 | John G. Sawin, Philadelphia Country Club | +3 | 73 | 73 | 146 |
20 | Ron A. Weaver, Meadia Heights Golf Club | +3 | 72 | 74 | 146 |
21 | Steve J. Owens, Wildwood Golf & Country Club | +3 | 70 | 76 | 146 |
22 | P. Chet Walsh, Philadelphia CC | +4 | 74 | 73 | 147 |
23 | Anthony M. Apostolico, Deerfield Golf & Tennis Club | +4 | 73 | 74 | 147 |
24 | Michael Rose, Ashbourne Country Club | +4 | 75 | 72 | 147 |
25 | Scott Ehrlich, Meadowlands CountryClub | +4 | 70 | 77 | 147 |
26 | Marlin Detweiler, Lancaster Country Club | +4 | 74 | 73 | 147 |
27 | Billy McCrossan, The Springhaven Club | +4 | 76 | 71 | 147 |
28 | Francis J. McFadden, Overbrook Golf Club | +4 | 74 | 73 | 147 |
29 | Dan Pickering, Indian Valley Country Club | +4 | 70 | 77 | 147 |
T30 | *John W. Robinson, Commonwealth National GC | +5 | 71 | 77 | 148 |
T30 | *James M. Winner, Talamore at Oak Terrace Country Club | +5 | 77 | 71 | 148 |
T30 | *Tom Borsello, Fieldstone Golf Club | +5 | 73 | 75 | 148 |
Failed to qualify | |||||
T30 | Andrew Achenbach, Rivercrest GC (no match play) | +5 | 78 | 70 | 148 |
T30 | William J. McGuinness, Tavistock Country Club | +5 | 73 | 75 | 148 |
35 | Alan Borowsky, White Manor Country Club | +6 | 76 | 73 | 149 |
36 | David A. Richards, Bent Creek Country Club | +6 | 76 | 73 | 149 |
37 | Byron W. Whitman, Philadelphia Publinks Golf Assoc | +6 | 73 | 76 | 149 |
38 | David Liotta, Whitemarsh Valley Country Club | +7 | 76 | 74 | 150 |
39 | Brian Gillespie, St. Davids GC | +7 | 75 | 75 | 150 |
40 | Michael Moser, Kennett Square Golf & Country Club | +7 | 76 | 74 | 150 |
41 | Michael Moffat, Commonwealth National GC | +7 | 76 | 74 | 150 |
42 | Steven P. Walczak, Wilmington Country Club | +7 | 74 | 76 | 150 |
43 | Kevin P. Kelly, Old York Road Country Club | +8 | 77 | 74 | 151 |
44 | Douglas Schroer, St. Davids Golf Club | +8 | 78 | 73 | 151 |
45 | Chris Gallagher, Penn Oaks Golf Club | +8 | 76 | 75 | 151 |
46 | Michael Domenick, Phoenixville Country Club | +8 | 76 | 75 | 151 |
47 | Sean D. Leonard, Tavistock Country Club | +9 | 79 | 73 | 152 |
48 | Chris T. Anderson, Wilmington Country Club | +9 | 75 | 77 | 152 |
49 | James F. Donnelly, Philadelphia Cricket Club | +9 | 78 | 74 | 152 |
50 | Robert Savarese, Jr., Philadelphia Cricket Club | +9 | 75 | 77 | 152 |
51 | Robert Bechtold, Deerfield Golf & Tennis Club | +9 | 77 | 75 | 152 |
52 | Jason Barkley, Berkleigh Country Club | +9 | 73 | 79 | 152 |
53 | Brian Rothaus, Philmont Country Club | +10 | 76 | 77 | 153 |
54 | Drew Panebianco, Talamore at Oak Terrace Country Club | +10 | 74 | 79 | 153 |
55 | Brad McFadden, Overbrook Golf Club | +10 | 77 | 76 | 153 |
56 | Robin S. McCool, Saucon Valley Country Club | +10 | 77 | 76 | 153 |
57 | Robert Ockenfuss, Jr., Indian Valley Country Club | +10 | 73 | 80 | 153 |
58 | James R. White, Philadelphia Cricket Club | +11 | 73 | 81 | 154 |
59 | Glenn Smeraglio, Yardley Country Club | +11 | 77 | 77 | 154 |
60 | Garrett Basalyga, Talamore at Oak Terrace CC | +11 | 76 | 78 | 154 |
61 | Raymond B. Slawecki, Spring Ford Country Club | +11 | 74 | 80 | 154 |
62 | Joe April, Wedgwood Country Club | +11 | 77 | 77 | 154 |
63 | James A. Forster, Old York Road Country Club | +11 | 79 | 75 | 154 |
64 | Rich Thon, The Springhaven Club | +11 | 74 | 80 | 154 |
65 | Douglas E. Gregor, Huntingdon Valley Country Club | +12 | 77 | 78 | 155 |
66 | Chris P. Thude, Melrose Country Club | +12 | 79 | 76 | 155 |
67 | Kevin McClellan, Doylestown Country Club | +12 | 79 | 76 | 155 |
68 | James K. Kieserman, Blue Bell Country Club | +12 | 79 | 76 | 155 |
69 | Michael J. Brown, Pine Valley Golf Club | +12 | 78 | 77 | 155 |
70 | Chase A. Duncan, Meadia Heights Golf Club | +12 | 82 | 73 | 155 |
71 | Frederick Taggart, Meadia Heights Golf Club | +12 | 77 | 78 | 155 |
72 | Patrick Marshalek, Whitford Country Country Club | +13 | 79 | 77 | 156 |
73 | Rand R. Mendez, Fieldstone Golf Club | +13 | 75 | 81 | 156 |
74 | Steve Walton, Downingtown Country Club | +13 | 82 | 74 | 156 |
75 | Alan Roatche, Doylestown Country Club | +13 | 75 | 81 | 156 |
76 | Leonard Staskiel, Woodbury Country Club | +13 | 75 | 81 | 156 |
77 | Justin G. VanHyning, Old York Country Club | +14 | 75 | 82 | 157 |
78 | Charles J. Dowds, III, Applebrook GC | +14 | 82 | 75 | 157 |
79 | Bryan Marvin, Old York Road Country Club | +14 | 76 | 81 | 157 |
80 | Andrew Dietz, Laurel Creek Country Club | +14 | 78 | 79 | 157 |
81 | Terrence J. Sawyer, Yardley Country Club | +14 | 82 | 75 | 157 |
82 | Thomas Hyland, Little Mill Country Club | +14 | 78 | 79 | 157 |
83 | David T. Smith, Doylestown Country Club | +14 | 82 | 75 | 157 |
84 | Donald Ashley, Philadelphia Country Club | +15 | 80 | 78 | 158 |
85 | Ryan McCarty, Little Mill Country Club | +15 | 79 | 79 | 158 |
86 | Robert Galbreath, Jr., Huntingdon Valley Country Club | +15 | 79 | 79 | 158 |
87 | Greg M. OConnor, Huntingdon Valley Country Club | +15 | 74 | 84 | 158 |
88 | Tyler Rae, Deerfield Golf & Tennis Club | +15 | 77 | 81 | 158 |
89 | Mark Wachter, Philadelphia Pub Links Golf Assoc | +16 | 81 | 78 | 159 |
90 | Michael C. Evangelista, Concord Country Club | +16 | 79 | 80 | 159 |
91 | Gerard F. Ascolese, North Hills Country Club | +16 | 78 | 81 | 159 |
92 | Philip G. Damico, Llanerch Country Club | +16 | 82 | 77 | 159 |
93 | Leonard Pearson, Philmont Country Club | +16 | 75 | 84 | 159 |
94 | Craig Tallent, Merion GC | +16 | 78 | 81 | 159 |
95 | Ernie VanMeter, Wildwood Golf & Country Club | +16 | 77 | 82 | 159 |
96 | Brian Myers, Old York Road Country Club | +16 | 78 | 81 | 159 |
97 | Robert G. Dziak, Spring Ford Country Club | +17 | 82 | 78 | 160 |
98 | Michael J. Egan, Lookaway Golf Club | +17 | 81 | 79 | 160 |
99 | William B. Weihenmayer, Jr., Huntingdon Country Club | +17 | 80 | 80 | 160 |
100 | Michael J. Vannelli, Medford Village Country Club | +18 | 78 | 83 | 161 |
101 | Marc A. Mandel, White Manor Country Club | +18 | 78 | 83 | 161 |
102 | Alexander A. Maguire, Jr., Philadelphia Cricket Club | +18 | 83 | 78 | 161 |
103 | Mark Kosko, Seaview Marriott Resort & Spa | +18 | 81 | 80 | 161 |
104 | Matthew Shevlin, Llanerch Country Club | +18 | 78 | 83 | 161 |
105 | Tony Perla, Olde York Country Club | +18 | 83 | 78 | 161 |
106 | Tom Guillebeau, Deerfield Golf & Tennis Club | +19 | 82 | 80 | 162 |
107 | James K. Wybar, Philadelphia Cricket Club | +19 | 82 | 80 | 162 |
108 | Thomas E. Oxenfeld, Coatesville Country Club | +19 | 84 | 78 | 162 |
109 | Arthur J. Kania, Jr., Overbrook GC | +19 | 82 | 80 | 162 |
110 | Tom Spano, Philadelphia Pub Links Golf Assoc | +19 | 81 | 81 | 162 |
111 | Kenji Ota, Philadelphia Cricket Club | +20 | 76 | 87 | 163 |
112 | John Donnelly, Concord Country Club | +20 | 80 | 83 | 163 |
113 | Patrick G. Dougherty, Talamore at Oak Terrace Country Club | +20 | 84 | 79 | 163 |
114 | Grant T. Liu, Commonwealth National Golf Club | +21 | 84 | 80 | 164 |
115 | David West, Whitford CC | +21 | 81 | 83 | 164 |
116 | Logan Terry, Plymouth Country Club | +21 | 82 | 82 | 164 |
117 | Michael H. Lewers, St. Davids Golf Club | +21 | 88 | 76 | 164 |
118 | Edward Kelly, Jr., Lu Lu Country Club | +23 | 84 | 82 | 166 |
119 | Thomas C. Brennan, Jr., Melrose Country Club | +23 | 86 | 80 | 166 |
120 | Damon C. Barbacci, Huntsville Golf Club | +23 | 87 | 79 | 166 |
121 | Joseph P. Glynn, Llanerch Country Club | +23 | 83 | 83 | 166 |
122 | Warren Smith, Fieldstone Golf Club | +24 | 81 | 86 | 167 |
123 | Jack Wallace, Burlington Country Club | +24 | 81 | 86 | 167 |
124 | Anthony G. Kondracki, Fox Hill Country Club | +25 | 88 | 80 | 168 |
125 | Gregory S. Henkel, Melrose Country Club | +26 | 87 | 82 | 169 |
126 | Brian Wiley, Sandy Run Country Club | +26 | 88 | 81 | 169 |
127 | Robert Gill, Fox Hill Country Club | +26 | 85 | 84 | 169 |
128 | David Pfotzer, Deerfield Golf & Tennis Club | +32 | 84 | 91 | 175 |
129 | Geoffrey M. Cooper, Ballamor Golf Club | +32 | 84 | 91 | 175 |
130 | George Forster, Jr., Radnor Valley Country Club | +33 | 85 | 91 | 176 |
131 | Steve Dressel, Spring Ford CC | +37 | 89 | 91 | 180 |
132 | Paul J. Rogowicz, Yardley Country Club | WD | 83 | WD | WD |
*-advanced in playoff; WD-withdrawal |