Smith, who carded back-to-back (gross) birdies on holes No. 15 (par 5, 510 yards) and 16 (par 4, 385 yards), bested a field of 63 players on Tuesday to win the second running of the event.
“I picked up a couple of birdie putts that really helped,” said Smith, who played alongside fellow Downingtown GC member Silsbe. “[The greens] were a little bit slower than what we are used to back home, but I really liked the course.”
When asked about the tight layout of the course, Smith commented on how it reminded him of his home track.
“It’s a lot like our course and I’m in the trees a lot over there,” Smith joked.
Silsbe, who plays to a 9 handicap, also touched on the course’s short but tricky nature.
Wiley, a former junior varsity golf coach at Springfield Township High School, was surprised with his finish.
“I’m shocked I’m anywhere near the top [of the leaderboard],” Wiley jokingly said. “I thought I played like hell. I guess a couple putts went in.”
For Sweeney from New Hope, Pa., it was a tale of two nine-holes.
“I stayed out of trouble on the front side and saw it all on the back,” said Sweeney of his 10-stroke slide.
Open to senior male golfers 55 years of age and over, the Warner Cup (Net) is an 18-hole individual net stroke play event for players with a 7.1 or higher handicap index. Four overall low net prizes are awarded with net prizes in each of three handicap classes determined by course handicap.
Founded in 1897, the Golf Association of Philadelphia (GAP) is the oldest regional golf association in the United States and serves as the principal ruling body of amateur golf in its region. Its 135 Member Clubs and 60,000 individual members are spread across parts of Pennsylvania, New Jersey, Delaware and Maryland. The purpose of the Association is simple: To promote, protect and preserve the game of golf in the region.
Results
Net
Overall
1. *Bill Smith Downingtown Golf Club 70
T2. *Bob Silsbe Downingtown Golf Club 70
T2. *James Wiley Lu Lu Country Club 70
T2. *Charles Sweeney Lookaway Golf Club 70
11 & Under Handicap
T1. Bob Wicker Little Mill Country Club 71
T1. Joe Wolos Ashbourne Golf Club 71
12-15 Handicap
T1. Art Gallagher Wedgwood Country Club 72
T1. Frederick J. Hirsekorn Tavistock Country Club 72
T1. Peter Roberts Olde York Country Club 72
16 & Over Handicap
T1. Edwin Boyd Downingtown Golf Club 75
T1. William Greenway Sandy Run Country Club 75
Results | |||
Class A (11 & Under Handicap) | |||
Name | Club | Net | Gross |
*Bob Silsbe | Downingtown Golf Club | 70 | 79 |
Bob Wicker | Little Mill Country Club | 71 | 78 |
Joe Wolos | Ashbourne Golf Club | 71 | 81 |
Bill Kaufmann | Wedgwood Country Club | 72 | 83 |
Dave Jacobson | JC Melrose Country Club | 72 | 81 |
Steven Owens | Ashbourne Golf Club | 74 | 78 |
Charles Caparo | Plymouth Country Club | 75 | 84 |
Richard Genoni | Waynesborough Country Club | 75 | 85 |
Joseph McLane | Ashbourne Golf Club | 76 | 86 |
Murray Felzer | White Manor Country Club | 76 | 87 |
Steve Rathman | Heidelberg Country Club | 76 | 86 |
Bill Becker | Bala Golf Club | 77 | 88 |
Chris O’Neill | Wildwood Golf & Country Club | 77 | 88 |
James B Taormina | Running Deer Golf Club | 77 | 84 |
Andrew Hamilton, III | The Springhaven Club | 79 | 90 |
Andrew Worek | Yardley Country Club | 79 | 90 |
Kip Barto | Heidelberg Country Club | 79 | 88 |
Jay Scattergood | Heidelberg Country Club | 82 | 93 |
Jerry Barr | Lehigh Country Club | 83 | 92 |
George Becker, Jr. | Doylestown Country Club | 85 | 93 |
Paul W Watson | Makefield Highlands Golf Club | 86 | 96 |
Terry Radcliffe | Lancaster Country Club | 88 | 94 |
Donald Galbraith | Stonewall | NS | NS |
Class A (12-15 Handicap) | |||
*Bill Smith | Downingtown Golf Club | 70 | 83 |
*Charles Sweeney | Lookaway Golf Club | 70 | 85 |
*James Wiley | Lu Lu Country Club | 70 | 85 |
Art Gallagher | Wedgwood Country Club | 72 | 85 |
Frederick J Hirsekorn | Tavistock Country Club | 72 | 84 |
Peter Roberts | Olde York Country Club | 72 | 87 |
Larry Bergman | Ashbourne Golf Club | 75 | 90 |
Brian Jasperse | Jericho National Golf Club | 76 | 91 |
Clinton Alexander | Downingtown Golf Club | 76 | 90 |
Francis Koneski | Sandy Run Country Club | 76 | 88 |
Edward Godshall | Heidelberg Country Club | 77 | 89 |
Mike Kyle | Bala Golf Club | 77 | 90 |
Aaron Rosenzweig | Bucks County Golf Club | 78 | 91 |
Charles Minter | Trenton Country Club | 78 | 91 |
Vincent Kraft | Lehigh Country Club | 78 | 90 |
E. Gerald Hurst, Jr. | Lookaway Golf Club | 81 | 96 |
William Schroeder | Bucks County Golf Club | 81 | 94 |
Bruce Birkholz | Links Golf Club | 84 | 97 |
Richard Wood, Jr. | Gulph Mills Golf Club | 85 | 97 |
Thomas Dyott | Old York Road Country Club | 88 | 102 |
Clair Myers | Kennett Square Golf & Country Club | WD | WD |
Thomas Sawyer | Wildwood Golf & Country Club | WD | WD |
Class B (16 &Over Handicap) | |||
Edwin Boyd | Downingtown Golf Club | 75 | 92 |
William Greenway | Sandy Run Country Club | 75 | 92 |
William Horgan | Wildwood Golf & Country Club | 76 | 101 |
Brian Mulvenna | Greate Bay Country Club | 77 | 95 |
Thomas Laudenslager | Hersheys Mill Golf Club | 77 | 96 |
Neil McIntyre | Wildwood Golf & Country Club | 79 | 96 |
Robert Murray | McCall Golf & Country Club | 80 | 103 |
Epiphany DeLuca | Edgmont Country Club | 81 | 103 |
Frank Caterini | Wildwood Golf & Country Club | 81 | 105 |
George Hilley | McCall Golf & Country Club | 83 | 99 |
Marty Brickner | Links Golf Club | 83 | 101 |
Tom Glynn | Whitemarsh Valley Country Club | 83 | 100 |
George Phillips | Wildwood Golf & Country Club | 85 | 109 |
John O’Rourke | McCall Golf & Country Club | 85 | 101 |
Paul Visokey | Trenton Country Club | 86 | 110 |
John Cacci | Wildwood Golf & Country Club | 88 | 110 |
Stephen Cooper | Ballamor Golf Club | 90 | 109 |
Carl Aspenburg | Wildwood Golf & Country Club | 92 | 118 |
Jim Carrigan | Moselem Springs Golf Club | WD | WD |
Joe Dowling | Concord Country Club | WD | WD |
*-determined in a scorecard playoff |
NS-no show; NC-no card; WD-withdrawal |