| Name | Score |
| 2025 at The Ridge at Back Brook |
| Jeff Frazier | 73 |
| Chris Fieger, Sr. | 76 |
| Adam Armagost | 78 |
| Don Donatoni | 79 |
| Oscar Mestre | 80 |
| Brian Groff | 81 |
| G. Patrick Dougherty | 82 |
| Neil Gordon | 85 |
| Total | 467 |
| |
| 2024 at Bidermann GC |
| Chris Fieger, Sr. | 74 |
| Jeff Frazier | 75 |
| Neil Gordon | 77 |
| Kenneth Phillips | 78 |
| Gregory Osborne | 79 |
| Ronan Culligan | 84 |
| Mike Moffat | 85 |
| Paul Rogowicz | 87 |
| Total | 467 |
| |
| 2023 at Baltusrol GC (Lower) |
| Oscar Mestre | 74 |
| Chris Storck | 75 |
| Rich Pruchnik | 75 |
| Chris Fieger, Sr. | 75 |
| Jeff Frazier | 76 |
| Paul Rogowicz | 77 |
| Jeff Hudson | 79 |
| Don Donatoni | 79 |
| Total | 452 |
| |
| 2022 at CC of Maryland |
| Chris Storck | 72 |
| David West | 72 |
| Perry Landis | 72 |
| Bob Beck | 72 |
| Dan Brown | 75 |
| Bill Burke | 76 |
| Joe Roeder | 77 |
| Greg Osborne | 79 |
| Total | 439 |
| |
| 2021 at Gulph Mills GC |
Craig Kliewer
| 71 |
| Oscar Mestre | 73 |
| Chris Fieger, Sr. | 74 |
| Chip Lutz | 77 |
| Michael Tash | 79 |
| P. Chet Walsh | 81 |
| Brian Rothaus | 82 |
| Michael Anderson | 84 |
| Total | 455 |
| |
| 2020 - No Contest - COVID 19 | |
| |
| 2019 at Peninsula G&CC | Score |
| Oscar Mestre | 75 |
| Adam Armagost | 76 |
| Joseph Russo | 76 |
| Paul Rogowicz | 77 |
| Joseph Coulson | 78 |
| Byron Whitman | 78 |
| Don Donatoni | 79 |
| Glenn Smeraglio | 79 |
| Total | 460 |
| |
| 2018 at Hidden Creek GC |
| Name | Score |
| Thomas Hyland | 80 |
| Chip Lutz | 72 |
| Oscar Mestre | 74 |
| Robin McCool | 79 |
| Brian Rothaus | 79 |
| Joseph Russo | 73 |
| Glenn Smeraglio | 73 |
| Raymond Thompson | 74 |
| Total | 445 |
| |
| 2017 at Baltimore CC (East) |
| Name | Score |
| Thomas Bartolacci, Jr. | 76 |
| Christopher Clauson | 74 |
| Don Donatoni | 75 |
| Kenneth Phillips | 80 |
| Joseph Roeder | 75 |
| Glenn Smeraglio | 74 |
| Michael Tash | 75 |
| Raymond Thompson | 76 |
| Total | 449 |
| |
| 2016 at Lehigh CC |
| Name | Score |
| Bob Beck | 75 |
| Don Donatoni | 81 |
| Doug Fedoryshyn | 81 |
| Craig Kliewer | 78 |
| Chip Lutz | 72 |
| Kenneth Phillips | 73 |
| Glenn Smeraglio | 75 |
| Raymond Thompson | 72 |
| Total | 445 |
| |
| 2015 at Cripple Creek G&CC |
| Name | Score |
| Thomas Bartolacci, Jr. | 74 |
| Don Donatoni | 77 |
| Roc Irey | 78 |
| Bert Kosup | 74 |
| Oscar Mestre | 80 |
| Michael Quinn | 78 |
| Raymond Thompson | 69 |
| David West | 77 |
| Total | 447 |
| |
| 2014 at Manasquan River GC |
| Name | Score |
| Thomas Bartolacci, Jr. | 76 |
| Ed Chylinski | 77 |
| Christopher Clauson | 70 |
| Don Donatoni | 74 |
| Roc Irey | 77 |
| Robin McCool | 78 |
| Raymond Thompson | 74 |
| Michael Vassil | 74 |
| Total | 445 |
| |
| 2013 at The Elkridge Club |
| Name | Score |
| Thomas Bartolacci, Jr. | 73 |
| Don Donatoni | 72 |
| Robin McCool | 77 |
| Michael Quinn | 79 |
| Brian Rothaus | 76 |
| Joseph Russo | 72 |
| Andy Thompson | 76 |
| Raymond Thompson | 70 |
| Total | 439 |
| |
| 2012 at Whitemarsh Valley CC |
| Name | Score |
| Thomas Bartolacci, Jr. | 76 |
| Marlin Detweiler | 76 |
| Don Donatoni | 77 |
| Francis McFadden | 82 |
| Michael Rose | 82 |
| Raymond Thompson | 76 |
| Rich Thon | 73 |
| Michael Vassil | 81 |
| Total | 468 |
| |
| 2011 at Wilmington CC (South) |
| Name | Score |
| Jay Howson, Jr. | 90 |
| Charles "Buck" Jones | 85 |
| Anthony Kondracki | 86 |
| Francis McFadden | 81 |
| Mike Owsik | 80 |
| Michael Quinn | 76 |
| Wally Swiger | 80 |
| Raymond Thompson | 74 |
| Total | 476 |
| |
| 2010 at Bedens Brook Club |
| Name | Score |
| Thomas Bartolacci, Jr. | 81 |
| Ed Chylinski | 80 |
| Michael Domenick | 74 |
| Roc Irey | 80 |
| Christopher Lange | 77 |
| Charles McClaskey | 86 |
| Francis McFadden | 77 |
| Drew Panebianco | 77 |
| Total | 465 |
| |
| 2009 at Bulle Rock |
| Name | Score |
| Thomas Bartolacci, Jr. | 76 |
| Gary D. Daniels | 76 |
| Thomas DiCinti | 77 |
| Michael Dougherty | 81 |
| Jay Howson, Jr. | 83 |
| Roc Irey | 79 |
| Raymond Thompson | 82 |
| Richard Umani | 80 |
| Total | 469 |
| |
| 2008 at Manufacturers' G&CC |
| Name | Score |
| Thomas Bartolacci, Jr. | 75 |
| Gary D. Daniels | 80 |
| Don Donatoni | 72 |
| Francis McFadden | 73 |
| Michael Quinn | 71 |
| Craig Scott | 79 |
| Andy Thompson | 71 |
| Richard Umani | 75 |
| Total | 437 |
| |
| 2007 at White Clay Creek CC |
| Name | Score |
| Thomas Bartolacci, Jr. | 76 |
| Daniel Burton | 82 |
| Don Donatoni | 77 |
| Roc Irey | 74 |
| Charles "Buck" Jones | 80 |
| William Lawler | 81 |
| Francis McFadden | 81 |
| Raymond Thompson | 75 |
| Total | 463 |
| |
| 2006 at Somerset Hills CC |
| Name | Score |
| Thomas Bartolacci, Jr. | 75 |
| David Brookreson | 72 |
| Michael Dougherty | 82 |
| Charles "Buck" Jones | 75 |
| William Lawler | 76 |
| Robin McCool | 78 |
| Francis McFadden | 73 |
| Andy Thompson | 75 |
| Total | 446 |
| |
| 2005 at Mountain Branch GC |
| Name | Score |
| David Brookreson | 76 |
| Ed Chylinski | 72 |
| Don Donatoni | 72 |
| Michael Dougherty | 71 |
| Neil McDermott | 73 |
| Francis McFadden | 75 |
| Michael Rose | 70 |
| Chuck Wilkins | 75 |
| Total | 433 |
| |
| 2004 at The ACE Club |
| Name | Score |
| Stephen Daley | 81 |
| Don Donatoni | 79 |
| Jay Howson, Jr. | 81 |
| Charles McClaskey | 81 |
| Michael Rose | 78 |
| Craig Scott | 75 |
| Terrance Sawyer | 78 |
| Frank Treml | 80 |
| Total | 471 |
| |
| 2003 at Delaware National CC |
| Name | Score |
| David Brookreson | 71 |
| Stephen Daley | 81 |
| Ken Gaskill | 76 |
| James Haynie | 75 |
| Jay Howson, Jr. | 82 |
| Charles McDowell | 81 |
| Thomas Mohr | 78 |
| Michael Rose | 71 |
| Total | 452 |
| |
| 2002 at Hamilton Farms GC |
| Name | Score |
| Carl Everett | 78 |
| Raymond Fuller | 77 |
| Herbert Gordon | 80 |
| Jarrett Kling | 74 |
| Neil McDermott | 78 |
| Charles McClaskey | 72 |
| Louis Pace | 78 |
| Richard Smith | 81 |
| Total | 457 |
| |
| 2001 at Beechtree GC |
| Name | Score |
| Curt Fromal | 82 |
| Herbert Gordon | 79 |
| Jay Howson, Jr. | 74 |
| Charles McClaskey | 73 |
| Harvey McCumber | 77 |
| Bob Proto | 74 |
| James Sherratt | 82 |
| Richard Smith | 85 |
| Total | 459 |
| |
| 2000 at Llanerch CC |
| Name | Score |
| William Care, Jr. | 77 |
| William Casto | 83 |
| Robert Hogg | 81 |
| John Hubbert | 87 |
| Louis Pace | 81 |
| Bob Proto | 77 |
| James Sherratt | 85 |
| Francis Tusak | 83 |
| Total | 482 |
| |
| 1999 at Cavaliers CC |
| Name | Score |
| Charles Gallagher | 85 |
| Jarrett Kling | 78 |
| Andrew Lawson | 84 |
| Robert McCafferty | 86 |
| James Sherratt | 76 |
| Richard Smith | 81 |
| Fred Tyler, Jr. | 80 |
| William Weinfeld | 80 |
| Total | 479 |
| |
| 1998 at Manasquan River GC |
| Name | Score |
| J. Fred Christman | 86 |
| Warren Deakins | 84 |
| John Guenther, Jr. | 85 |
| Robert Hogg | 83 |
| Fred Shilling | 82 |
| Richard Smith | 82 |
| Fred Tyler, Jr. | 79 |
| William Whitman | 77 |
| Total | 487 |
| |
| 1997 at The Elkridge Club |
| Name | Score |
| Thomas Conboy | 83 |
| Francis Donohue | 73 |
| Wade Hersperger | 86 |
| Bob McCafferty | 83 |
| James Sherratt | 82 |
| Francis Tusak | 85 |
| Fred Tyler, Jr. | 82 |
| William Whitman | 80 |
| Total | 483 |
| |
| 1996 at Sunnybrook GC |
| Name | Score |
| William Campbell | 78 |
| Warren Deakins | 82 |
| Francis Donohue | 77 |
| Jim Ginsberg | 85 |
| Wayne Hardin | 83 |
| Robert Hogg | 84 |
| Bob Proto | 84 |
| Francis Tusak | 87 |
| Total | 488 |
| |
| 1995 at Newark CC |
| Name | Score |
| Charles Brown | 78 |
| Francis Donohue | 73 |
| James Haas | 77 |
| Robert Hogg | 79 |
| James Sherratt | 79 |
| Richard Smith | 74 |
| Francis Tusak | 77 |
| Fred Tyler, Jr. | 75 |
| Total | 454 |
| |
| 1994 at Tavistock CC |
| Name | Score |
| Thomas Conboy | 77 |
| Wade Hersperger | 80 |
| Jay Howson, Jr. | 75 |
| Charles Meyers | 83 |
| Fred Negri | 79 |
| Richard Smith | 79 |
| Fred Tyler, Jr. | 76 |
| William T. Walsh | 79 |
| Total (playoff total) | 465 (385) |
| |
| 1993 at Washington G&CC |
| Name | Score |
| Thomas Conboy | 84 |
| Francis Donohue | 77 |
| Jim Ginsberg | 84 |
| Wayne Hardin | 85 |
| Milton Hartley | 85 |
| Jay Howson, Jr. | 80 |
| David Morrison | 91 |
| Fred Tyler, Jr. | 81 |
| Total (playoff total) | 491 (406) |
| |
| 1992 at Torresdale-Frankford CC |
| Name | Score |
| Charles Brown | 85 |
| William Cooke | 91 |
| Charles Gallagher | 91 |
| Ben Getchell | 74 |
| Kenneth Goodman | 77 |
| Francis Nixon | 83 |
| Fred Tyler, Jr. | 75 |
| John R. Walsh | 75 |
| Total | 469 |
| |
| 1991 at DuPont CC |
| Name | Score |
| J. Fred Christman | 80 |
| Thomas Conboy | 74 |
| Francis Donohue | 72 |
| Ben Getchell | 70 |
| Francis Nixon | 77 |
| Robert Rennick | 79 |
| Fred Tyler, Jr. | 71 |
| William T. Walsh | 73 |
| Total | 437 |
| |
| 1990 at Rumson CC |
| Name | Score |
| Thomas Conboy | 76 |
| Francis Donohue | 78 |
| Ben Getchell | 76 |
| Wayne Hardin | 79 |
| Joe Reese | 84 |
| Allan Sussel | 77 |
| Ted Taddei | 82 |
| Fred Tyler, Jr. | 78 |
| Total | 463 |
| |
| 1989 at Saucon Valley CC |
| Name | Score |
| Dick Bausher | 77 |
| Bill Campbell | 77 |
| Tom Elder | 76 |
| Lamar Kilgore | 80 |
| Francis Nixon | 78 |
| Fred Tyler, Jr. | 78 |
| William T. Walsh | 82 |
| Bill Whitman | 81 |
| Total | 466 |