First Round Results | Winning Scorecard |
FLOURTOWN, Pa.-A major tournament on your home venue can be a blessing to some and a curse to others. Longtime Philadelphia Cricket Club member Rob Savarese, Jr., found home to be the perfect location for his first Golf Association of Philadelphia Major title.
The 37-year-old Lafayette Hill resident recorded an even-par 71 in the final round of Thursday’s Middle-Amateur Championship at Philadelphia Cricket Club (Wissahickon Course, par 71, 6,788 yards) to finish at 2-under-par for the tournament and earn a two-stroke victory.
Bill McGuinness of Tavistock CC posted a closing-round 72 for an even-par 142 two-day total to finish in second place. Michael Tash of Tavistock CC and P. Chet Walsh of Philadelphia CC tied for third at 2-over-par 144 and first-round leader Michael McDermott of Llanerch CC recorded a second-round 77 to finish in a group of five in fifth place at 3-over-par.
“I’m very proud to win, and to win it here, I’m extremely proud of that,” said Savarese, a nine-time club champion. “I was nervous all day today. It’s almost unbelievable because I think it’s harder to play a tournament of your home course than anywhere else.”
Savarese said it’s difficult to play at home, but his actions made the win look easy. He birdied No.1 (par 4, 402 yards) and No. 2 (par 4, 417 yards), and after McDermott four-putted the second hole for double-bogey, Savarese went from starting the day a shot back to three shots in front.
Birdies at No. 6 (par 4, 357 yards) and No. 10 (par 3, 153 yards) increased his advantage to four strokes, before a slight hiccup on No. 11 (par 4, 424 yards) – a triple bogey – brought the field back into play.
But Savarese proved his championship mettle on the ensuing hole, the par 5 12th (524 yards). He knocked his second shot, a 3-iron from 256 yards, to five yards short of the green before a stellar chip left him with a gimme birdie.
A bogey on No. 15 (par 3, 204 yards) and birdie on No. 16 (par 4, 405 yards) provided Savarese with a three-shot cushion with two holes to play. He finished par, bogey for the title.
“I thought I was going to play well. I’ve been thinking about this tournament quite a bit,” said Savarese. “I had a feeling something good was going to happen to me.”
McGuinness, 43, of Woodbury, N.J., entered the Mid-Am searching for some swing answers. He found it with two days of consistent play.
The putter caused McDermott caused headaches all day.
In addition to his four putt, McDermott recorded three three putts.
“I was searching all day,” said McDermott, 28, of Havertown, Pa. “I used three different grips.”
A total of 80 players made the cut from the initial field of 132. This was the 20th Middle-Amateur Championship.
Name, club | 1st | 2nd | Total |
Robert Savarese, Jr., Philadelphia Cricket Club | 69 | 71 | 140 |
William McGuinness, Tavistock CC | 70 | 72 | 142 |
Michael Tash, Tavistock CC | 70 | 74 | 144 |
P. Chet Walsh, Philadelphia CC | 74 | 70 | 144 |
Michael Domenick, Phoenixville CC | 71 | 74 | 145 |
Charles Dowds, III, Applebrook GC | 73 | 72 | 145 |
Christopher Lange, Overbrook GC | 73 | 72 | 145 |
Michael McDermott, Llanerch CC | 68 | 77 | 145 |
James White, Philadelphia Cricket Club | 72 | 73 | 145 |
Oscar Mestre, Jr., Overbrook GC | 71 | 75 | 146 |
Michael Moffat, Commonwealth National GC | 72 | 74 | 146 |
Brian Owens, Gulph Mills GC | 75 | 72 | 147 |
Glenn Smeraglio, Yardley CC | 71 | 76 | 147 |
Thomas Gramigna, Tavistock CC | 69 | 79 | 148 |
Thomas Shallow, Jr., Philadelphia CC | 77 | 71 | 148 |
David Brookreson, Huntingdon Valley CC | 74 | 75 | 149 |
David Liotta, Whitemarsh Valley CC | 73 | 76 | 149 |
Keith Matt, Lu Lu CC | 74 | 75 | 149 |
Robert Bechtold, Christiana CC | 75 | 75 | 150 |
Mark Britton, Lu Lu CC | 76 | 74 | 150 |
Jamie Slonis, Tavistock CC | 73 | 77 | 150 |
Francis Vaughn, Philadelphia Cricket Club | 70 | 80 | 150 |
David West, Whitford CC | 75 | 75 | 150 |
Chris Esbenshade, Stone Harbor GC | 75 | 76 | 151 |
Roc Irey, Cedarbrook CC | 75 | 76 | 151 |
Steve Owens, Wildwood GC | 74 | 77 | 151 |
Rich Pruchnik, West Chester G & CC | 70 | 81 | 151 |
John Robinson, Commonwealth National GC | 73 | 78 | 151 |
Gary Daniels, Applebrook GC | 75 | 77 | 152 |
Gary Daniels, Saucon Valley CC | 76 | 76 | 152 |
Chris Kallmeyer, Philadelphia Cricket Club | 77 | 75 | 152 |
Paul Rogowicz, Yardley CC | 76 | 76 | 152 |
Brian Corbett, Huntsville GC | 74 | 79 | 153 |
Frank Corrado, Jr., Jericho National GC | 74 | 79 | 153 |
Daniel Pinciotti, Jr., Torresdale-Frankford CC | 78 | 75 | 153 |
Michael Rose, Ashbourne CC | 75 | 78 | 153 |
Lynn Thomas Kilduff, Huntsville GC | 79 | 75 | 154 |
Mark Leaman, Lancaster CC | 76 | 78 | 154 |
Gregory O’Connor, Huntingdon Valley CC | 76 | 78 | 154 |
Warren Smith, Fieldstone GC | 73 | 81 | 154 |
Douglas Zelner, Coatesville CC | 71 | 83 | 154 |
Philip Damico, Llanerch CC | 75 | 80 | 155 |
Marlin Detweiler, Lancaster CC | 75 | 80 | 155 |
John Mullins, Spring Ford CC | 76 | 79 | 155 |
Bill Boyle, Metedeconk National GC | 76 | 80 | 156 |
Thomas Hyland, Little Mill CC | 76 | 80 | 156 |
Bill King, Woodbury CC | 76 | 80 | 156 |
James Arsenault, Little Mill CC | 76 | 81 | 157 |
Lee Cook, Laurel Creek CC | 77 | 80 | 157 |
Francis Downey, North Hills CC | 79 | 78 | 157 |
Raymond Fuller, Running Deer GC | 78 | 79 | 157 |
Andrew Harmer, The Springhaven Club | 75 | 82 | 157 |
Richard Umani, Philadelphia Public Links | 76 | 81 | 157 |
Pete Widdoes, Deerfield G & TC | 79 | 78 | 157 |
Gerard Ascolese, North Hills CC | 77 | 81 | 158 |
Thomas DiCinti, Little Mill CC | 77 | 81 | 158 |
Burton McHugh, Sunnybrook GC | 73 | 85 | 158 |
Ron Weaver, Meadia Heights GC | 79 | 79 | 158 |
Tom Borsello, Fieldstone GC | 75 | 84 | 159 |
Bill Murray, Merchantville CC | 76 | 83 | 159 |
George Connell, Jr., Gulph Mills GC | 78 | 82 | 160 |
Santo Lafoca, Huntsville GC | 79 | 81 | 160 |
Steven Walczak, Wilmington CC | 79 | 81 | 160 |
James Kieserman, Blue Bell CC | 73 | 88 | 161 |
Craig Larsen, Aronimink GC | 78 | 83 | 161 |
Drew Panebianco, Talamore at Oak Terrace CC | 79 | 82 | 161 |
Eugene Flanagan, The Springhaven Club | 77 | 85 | 162 |
Jay Howson, Jr., St. Davids GC | 76 | 86 | 162 |
Charles McClaskey, Wyncote GC | 79 | 83 | 162 |
William Mendez, Fieldstone GC | 78 | 84 | 162 |
Tom Piersanti, Radley Run CC | 77 | 85 | 162 |
Jack Helms, Rolling Green GC | 76 | 87 | 163 |
Francis McFadden, Overbrook GC | 76 | 87 | 163 |
Frank Brigidi, III, North Hills CC | 79 | 85 | 164 |
John Campanelli, Woodbury CC | 78 | 86 | 164 |
Michael Shoup, Sandy Run CC | 78 | 87 | 165 |
David Karp, Philmont CC | 79 | 88 | 167 |
Sean Leonard, Little Mill CC | 78 | DQ | DQ |
James Macallister, Manufacturers G & CC | 76 | WD | WD |
Mark Walker, Laurel Creek CC | 79 | WD | WD |
WD-withdrawal | |||
DQ-disqualification |