WALLINGFORD, Pa.–Thomas Bartolacci, Jr., of Saucon Valley CC survived a frenetic final stretch on Wednesday to take the 38th Senior Amateur Championship at The Springhaven Club (par 70, 6,507 yards). Bartolacci’s three-foot par save on the final hole helped the 57 year old emerge from an amazingly crowded and fluid leaderboard in which six players, competing in the last four groups, all had an opportunity to claim victory on the final hole.
“It’s a personal accomplishment for me and I feel very satisfied. I’m very lucky to win,” said Bartolacci, who finished at 2-over par for the 36 holes to take his first Senior Amateur title. “It’s not easy for players like myself to win in Philadelphia because there are so many great amateurs. Historically, there have always been guys that are a cut above and that set the bar so high. This is special.”
Bartolacci’s tournament-clinching putt gave him a final-round 71. A round best described as mundane, that is until the last four holes. He opened with nine pars before registering a bogey on No. 10 (par 4, 425 yards) after his drive found the left trees. A tap-in birdie on No. 12 (par 5, 518 yards) got Bartolacci that stroke back before craziness ensued.
Bartolacci, after coming up just short of the green on No. 15 (par 4, 382 yards), missed a 2½-foot par putt, yes it was that short, to fall two shots back of leader DiCinti.
However, quickly forgetting that mystifying miss, the Washington Crossing, Pa., resident responded in style with an 8-iron on No. 16 (par 3, 160 yards) to eight feet for birdie.
“That was a good putt,” he said with a laugh.
As the final group began 17, the whole tournament started to go a little askew.
Donatoni, on No. 18 (par 4, 382 yards), failed to get up-and-down from the right greenside bunker and finished at 3 over. Scott then stunningly missed a three-foot par putt on No. 17 to also fall to 3 over. Daniels, playing with Scott, had a couple of good looks but failed to convert any of his late birdie tries. Daniels and Scott both parred the final hole to post 3 over totals.
That’s three players at 3 over.
Meanwhile, McFadden, in the last group with Bartolacci and DiCinti, dropped to 2-over with a bogey on No. 16 (par 3, 160 yards) after he missed the green short and right. With two holes to go, DiCinti stood at even par and Bartolacci at 1 over.
After relatively decent drives on No. 17 (par 4, 371 yards), Bartolacci pulled a 9-iron left of the hole and was left with a 30-foot birdie try. DiCinti caught a 9-iron flyer from the left rough, clipped a tree in back of the green and faced an impossible chip. McFadden’s approach shot landed short and in the left greenside bunker.
DiCinti had first play and ran his pitch across the green. His ensuing chip stopped four feet shy of the hole and he missed that for a six. McFadden went next. He left his bunker effort 15 feet short of the cup and watched his par try slip by for a bogey. Bartolacci appeared to be in great shape after his first putt stopped about three feet above the hole, however, he then watched in disbelief as his short par try missed.
That brought the final grouping to 18. Bartolacci and DiCinti stood at 2-over par and McFadden at 3 over.
Off the tee, Bartolacci and McFadden found the fairway and DiCinti the right fairway bunker. Bartolacci went first and sent a 6-iron from 167 yards just over the green. DiCinti caught some bad luck in the bunker with a lie too close to the edge and saw his 8-iron clip the lip. McFadden launched a short iron to about 12 feet right of the hole to give himself a look at birdie.
DiCinti knocked his third shot just in the back fringe and his ensuing chip stopped a couple feet shy. He became the fourth player to finish at 3 over. Bartolacci guided his delicate pitch to a couple of feet leaving McFadden to go next with his birdie opportunity. McFadden’s stroke was solid but his chance went wide leaving Bartolacci with a gimme for the win.
“Toward the end it got really hard to make putts and pars. I missed a couple of real short putts and was lucky to come out in the end,” said Bartolacci. “Believe me, the one on 18 was not easy to make after missing two that short. Thankfully it went in.”
Bartolacci now heads to the U.S. Senior Amateur Championship set for Sept. 20-25 at Shady Oaks Country Club in Fort Worth, Texas. Last year, Bartolacci advanced to the Round of 16 in the national championship. He qualified for this year’s edition with an amazing 66 on Aug. 25 at Cedarbrook CC.
Donatoni may have come up a stroke shy of the Senior Amateur crown but did walk away with the Senior Silver Cross Award after carding the day’s low round of 70.
The Senior Silver Cross goes to the player with the lowest aggregate score in the Warner Cup (Gross), Chapman Cup (Gross) and two rounds of the Senior Amateur Championship.
“To me [the Senior Silver Cross] is a Major,” said Donatoni, 60, of Malvern, Pa. “It’s something you have to work hard at for four rounds. When you accomplish what you set out to do there is no better feeling. Even though I came up a shot short today, it’s still gratifying to be able to win the Silver Cross. It’s still some of the best senior competition around.”
Donatoni defeated Andy Thompson of Overbrook GC by three strokes for the award.
—
Founded in 1897, the Golf Association of Philadelphia (GAP) is the oldest regional golf association in the United States and serves as the principal ruling body of amateur golf in its region. Its 135 Member Clubs and 56,000 individual members are spread across parts of Pennsylvania, New Jersey, Delaware and Maryland. The purpose of the Association is simple: To promote, protect and preserve the game of golf in the region.
Flight champions
Ages 55-59
1. Roc Irey, Cedarbrook CC, 145
1. James Sullivan, Sr., Huntingdon Valley CC, 145
Ages 60-and-over
1. Terry Fair, RiverCrest GC & Preserve, 149
2. Frank Polizzi, Whitemarsh Valley CC, 150
Overall | ||||
Name | Club | Rd. 1 | Rd. 2 | Total |
Thomas Bartolacci, Jr. | Saucon Valley Country Club | 71 | 71 | 142 |
Craig Scott | Huntingdon Valley Country Club | 72 | 71 | 143 |
Francis McFadden | Overbrook Golf Club | 71 | 72 | 143 |
Gary Daniels | Saucon Valley Country Club | 72 | 71 | 143 |
Thomas DiCinti | Links Golf Club | 69 | 74 | 143 |
Don Donatoni | White Manor Country Club | 73 | 70 | 143 |
James Sullivan, Sr. | Huntingdon Valley Country Club | 72 | 73 | 145 |
Roc Irey | Cedarbrook Country Club | 73 | 72 | 145 |
Andy Thompson | Overbrook Golf Club | 75 | 72 | 147 |
Martin Klagholz | Aronimink Golf Club | 73 | 74 | 147 |
Ed Chylinski | Chester Valley Golf Club | 77 | 71 | 148 |
Matthew Bellis | Commonwealth National Golf Club | 75 | 73 | 148 |
Michael Quinn | Edgmont Country Club | 72 | 76 | 148 |
Daniel B. Burton | Bent Creek Country Club | 72 | 77 | 149 |
Richard Umani | Philadelphia Publinks GA | 76 | 73 | 149 |
Vincent Scarpetta, Jr. | Glenmaura National Golf Club | 76 | 73 | 149 |
Terry Fair | RiverCrest Golf Club & Preserve | 76 | 73 | 149 |
Charles Jones | Philadelphia Publinks GA | 73 | 77 | 150 |
Robert Ockenfuss | Indian Valley Country Club | 75 | 75 | 150 |
Thomas Mallouk | Lookaway Golf Club | 74 | 76 | 150 |
Frank Polizzi | Whitemarsh Valley Country Club | 73 | 77 | 150 |
Drew Panebianco | Talamore Country Club | 77 | 74 | 151 |
Eugene Maginnis, Jr. | Whitemarsh Valley Country Club | 76 | 75 | 151 |
Robert Fritz | Raven’s Claw Golf Club | 76 | 75 | 151 |
James Haynie | Lu Lu Country Club | 79 | 72 | 151 |
William Lawler | Fox Hill Country Club | 77 | 74 | 151 |
Bob Majczan | Lookaway Golf Club | 74 | 78 | 152 |
Michael Moser | Kennett Square Golf & Country Club | 76 | 76 | 152 |
Carl Everett | Merion Golf Club | 74 | 78 | 152 |
Michael Rose | Philmont Country Club | 74 | 78 | 152 |
David Taylor | Radley Run Country Club | 75 | 78 | 153 |
Donald Ashley | Philadelphia Country Club | 77 | 76 | 153 |
Jeb Baker | DuPont Country Club | 78 | 75 | 153 |
Mark Quigley | Lu Lu Country Club | 77 | 76 | 153 |
Michael Dougherty | Huntingdon Valley Country Club | 75 | 78 | 153 |
Robert Billings | Rolling Green Golf Club | 72 | 81 | 153 |
Michael Rowland | Lehigh Country Club | 79 | 74 | 153 |
Stephen Daley | Lu Lu Country Club | 79 | 74 | 153 |
Bennett Meyer | Philmont Country Club | 73 | 81 | 154 |
Jeff Ranck | Huntsville Golf Club | 81 | 73 | 154 |
Wally Swiger | Huntingdon Valley Country Club | 79 | 75 | 154 |
John Gonsior | Five Ponds Golf Club | 77 | 78 | 155 |
Mike Miklinevich | Greate Bay Country Club | 76 | 79 | 155 |
Neil McDermott | Llanerch Country Club | 75 | 80 | 155 |
Ted Beringer | Philadelphia Country Club | 72 | 83 | 155 |
Andrew Guinan | Applebrook Golf Club | 76 | 80 | 156 |
Craig Aronchick | Rolling Green Golf Club | 82 | 74 | 156 |
John Turner | The Springhaven Club | 79 | 77 | 156 |
Pete Widdoes | Inniscrone Golf Club | 79 | 77 | 156 |
Joseph Grubb | Honeybrook Golf Club | 77 | 80 | 157 |
Jack Holland | Whitford Country Club | 78 | 79 | 157 |
Joel McFadden | Honeybrook Golf Club | 76 | 81 | 157 |
Jon Mabry | Moorestown Field Club | 80 | 77 | 157 |
John Emmel, Jr. | Philadelphia Publinks GA | 81 | 77 | 158 |
William Vostinak | Lehigh Country Club | 80 | 78 | 158 |
Charles Caparo | Plymouth Country Club | 80 | 78 | 158 |
Alan Van Horn | Lu Lu Country Club | 85 | 74 | 159 |
Robert Lodovici | Links Golf Club | 79 | 81 | 160 |
Charles McDowell | Wilmington Country Club | 80 | 80 | 160 |
Gordon Bennett | Northampton Country Club | 85 | 75 | 160 |
Michael Howanski | DuPont Country Club | 85 | 76 | 161 |
Charles Whipple | Huntingdon Valley Country Club | 79 | 82 | 161 |
Gibby Young | Hartefeld National | 84 | 77 | 161 |
Andy Goldman | Philadelphia Cricket Club | 80 | 82 | 162 |
Charles Johanson | Philadelphia Cricket Club | 83 | 79 | 162 |
James Prendergast | Spring Ford Country Club | 83 | 79 | 162 |
Richard Speranza | Jericho National Golf Club | 85 | 77 | 162 |
Michael Sofranko | Wyncote Golf Club | 79 | 83 | 162 |
Terry Law | Yardley Country Club | 84 | 79 | 163 |
Dave Jacobson | JC Melrose Country Club | 79 | 85 | 164 |
Terrence Sawyer | Yardley Country Club | 83 | 81 | 164 |
John Samerjan | Hopewell Valley Golf Club | 80 | 85 | 165 |
Michael Harms | Philadelphia Publinks GA | 84 | 81 | 165 |
Gregory Gaul | Merion Golf Club | 82 | 83 | 165 |
John Snyder | Waynesborough Country Club | 87 | 78 | 165 |
Joseph Milutis | Northampton Country Club | 85 | 80 | 165 |
W. Scott Yard | Whitford Country Club | 85 | 80 | 165 |
Stephen Crescenzo | Wyncote Golf Club | 83 | 83 | 166 |
Carlyle Robinson | Fox Hill Country Club | 84 | 82 | 166 |
Robert Murphy | Wilmington Country Club | 84 | 82 | 166 |
Dennis Perna | Spring Ford Country Club | 86 | 82 | 168 |
Chris Gallagher | West Chester Golf & Country Club | 85 | 84 | 169 |
Joseph Dulka | DuPont Country Club | 86 | 83 | 169 |
Edward Pappas, Sr. | Rolling Green Golf Club | 86 | 83 | 169 |
Rick Gaydos | Woodbury Country Club | 82 | 88 | 170 |
Ron Mittendorf | Blue Bell Country Club | 86 | 84 | 170 |
Thomas Mairone | McCall Golf & Country Club | 84 | 87 | 171 |
John Cech | Riverton Country Club | 87 | 85 | 172 |
Frank Kunze | Spring Ford Country Club | 88 | 87 | 175 |
Fred Olt | Little Mill Country Club | 95 | 80 | 175 |
Joseph Dollinger | Lu Lu Country Club | 92 | 91 | 183 |
Kevin Scanlon | Stonewall | 76 | DQ | DQ |
Bill Henry | Olde York Country Club | 77 | WD | WD |
Lee Cook | Laurel Creek Country Club | 80 | WD | WD |
Ages 55-59 | ||||
Name | Club | Rd. 1 | Rd. 2 | Total |
Thomas Bartolacci, Jr. | Saucon Valley Country Club | 71 | 71 | 142 |
Craig Scott | Huntingdon Valley Country Club | 72 | 71 | 143 |
Francis McFadden | Overbrook Golf Club | 71 | 72 | 143 |
Gary Daniels | Saucon Valley Country Club | 72 | 71 | 143 |
Thomas DiCinti | Links Golf Club | 69 | 74 | 143 |
James Sullivan, Sr. | Huntingdon Valley Country Club | 72 | 73 | 145 |
Roc Irey | Cedarbrook Country Club | 73 | 72 | 145 |
Andy Thompson | Overbrook Golf Club | 75 | 72 | 147 |
Martin Klagholz | Aronimink Golf Club | 73 | 74 | 147 |
Ed Chylinski | Chester Valley Golf Club | 77 | 71 | 148 |
Matthew Bellis | Commonwealth National Golf Club | 75 | 73 | 148 |
Michael Quinn | Edgmont Country Club | 72 | 76 | 148 |
Daniel B. Burton | Bent Creek Country Club | 72 | 77 | 149 |
Richard Umani | Philadelphia Publinks GA | 76 | 73 | 149 |
Vincent Scarpetta, Jr. | Glenmaura National Golf Club | 76 | 73 | 149 |
Charles Jones | Philadelphia Publinks GA | 73 | 77 | 150 |
Robert Ockenfuss | Indian Valley Country Club | 75 | 75 | 150 |
Thomas Mallouk | Lookaway Golf Club | 74 | 76 | 150 |
Drew Panebianco | Talamore Country Club | 77 | 74 | 151 |
Eugene Maginnis, Jr. | Whitemarsh Valley Country Club | 76 | 75 | 151 |
Robert Fritz | Ravens Claw Golf Club | 76 | 75 | 151 |
Bob Majczan | Lookaway Golf Club | 74 | 78 | 152 |
Michael Moser | Kennett Square Golf & Country Club | 76 | 76 | 152 |
David Taylor | Radley Run Country Club | 75 | 78 | 153 |
Donald Ashley | Philadelphia Country Club | 77 | 76 | 153 |
Jeb Baker | DuPont Country Club | 78 | 75 | 153 |
Mark Quigley | Lu Lu Country Club | 77 | 76 | 153 |
Michael Dougherty | Huntingdon Valley Country Club | 75 | 78 | 153 |
Robert Billings | Rolling Green Golf Club | 72 | 81 | 153 |
Bennett Meyer | Philmont Country Club | 73 | 81 | 154 |
Jeff Ranck | Huntsville Golf Club | 81 | 73 | 154 |
Wally Swiger | Huntingdon Valley Country Club | 79 | 75 | 154 |
John Gonsior | Five Ponds Golf Club | 77 | 78 | 155 |
Mike Miklinevich | Greate Bay Country Club | 76 | 79 | 155 |
Andrew Guinan | Applebrook Golf Club | 76 | 80 | 156 |
Craig Aronchick | Rolling Green Golf Club | 82 | 74 | 156 |
John Turner | The Springhaven Club | 79 | 77 | 156 |
Pete Widdoes | Inniscrone Golf Club | 79 | 77 | 156 |
Joseph Grubb | Honeybrook Golf Club | 77 | 80 | 157 |
John Emmel, Jr. | Philadelphia Publinks GA | 81 | 77 | 158 |
William Vostinak | Lehigh Country Club | 80 | 78 | 158 |
Alan Van Horn | Lu Lu Country Club | 85 | 74 | 159 |
Robert Lodovici | Links Golf Club | 79 | 81 | 160 |
Michael Howanski | DuPont Country Club | 85 | 76 | 161 |
Andy Goldman | Philadelphia Cricket Club | 80 | 82 | 162 |
Charles Johanson | Philadelphia Cricket Club | 83 | 79 | 162 |
James Prendergast | Spring Ford Country Club | 83 | 79 | 162 |
Richard Speranza | Jericho National Golf Club | 85 | 77 | 162 |
Dave Jacobson | JC Melrose Country Club | 79 | 85 | 164 |
John Samerjan | Hopewell Valley Golf Club | 80 | 85 | 165 |
Michael Harms | Philadelphia Publinks GA | 84 | 81 | 165 |
Stephen Crescenzo | Wyncote Golf Club | 83 | 83 | 166 |
Chris Gallagher | West Chester Golf & Country Club | 85 | 84 | 169 |
Joseph Dulka | DuPont Country Club | 86 | 83 | 169 |
Rick Gaydos | Woodbury Country Club | 82 | 88 | 170 |
Thomas Mairone | McCall Golf & Country Club | 84 | 87 | 171 |
Joseph Dollinger | Lu Lu Country Club | 92 | 91 | 183 |
Bill Henry | Olde York Country Club | 77 | WD | WD |
Lee Cook | Laurel Creek Country Club | 80 | WD | WD |
Kevin Scanlon | Stonewall | 76 | DQ | DQ |
60 and Over | ||||
Name | Club | Rd. 1 | Rd. 2 | Total |
Don Donatoni | White Manor Country Club | 73 | 70 | 143 |
Terry Fair | RiverCrest Golf Club & Preserve | 76 | 73 | 149 |
Frank Polizzi | Whitemarsh Valley Country Club | 73 | 77 | 150 |
James Haynie | Lu Lu Country Club | 79 | 72 | 151 |
William Lawler | Fox Hill Country Club | 77 | 74 | 151 |
Carl Everett | Merion Golf Club | 74 | 78 | 152 |
Michael Rose | Philmont Country Club | 74 | 78 | 152 |
Michael Rowland | Lehigh Country Club | 79 | 74 | 153 |
Stephen Daley | Lu Lu Country Club | 79 | 74 | 153 |
Neil McDermott | Llanerch Country Club | 75 | 80 | 155 |
Ted Beringer | Philadelphia Country Club | 72 | 83 | 155 |
Jack Holland | Whitford Country Club | 78 | 79 | 157 |
Joel McFadden | Honeybrook Golf Club | 76 | 81 | 157 |
Jon Mabry | Moorestown Field Club | 80 | 77 | 157 |
Charles Caparo | Plymouth Country Club | 80 | 78 | 158 |
Charles McDowell | Wilmington Country Club | 80 | 80 | 160 |
Gordon Bennett | Northampton Country Club | 85 | 75 | 160 |
Charles Whipple | Huntingdon Valley Country Club | 79 | 82 | 161 |
Gibby Young | Hartefeld National | 84 | 77 | 161 |
Michael Sofranko | Wyncote Golf Club | 79 | 83 | 162 |
Terry Law | Yardley Country Club | 84 | 79 | 163 |
Terrence Sawyer | Yardley Country Club | 83 | 81 | 164 |
Gregory Gaul | Merion Golf Club | 82 | 83 | 165 |
John Snyder | Waynesborough Country Club | 87 | 78 | 165 |
Joseph Milutis | Northampton Country Club | 85 | 80 | 165 |
W. Scott Yard | Whitford Country Club | 85 | 80 | 165 |
Carlyle Robinson | Fox Hill Country Club | 84 | 82 | 166 |
Robert Murphy | Wilmington Country Club | 84 | 82 | 166 |
Dennis Perna | Spring Ford Country Club | 86 | 82 | 168 |
Edward Pappas, Sr. | Rolling Green Golf Club | 86 | 83 | 169 |
Ron Mittendorf | Blue Bell Country Club | 86 | 84 | 170 |
John Cech | Riverton Country Club | 87 | 85 | 172 |
Frank Kunze | Spring Ford Country Club | 88 | 87 | 175 |
Fred Olt | Little Mill Country Club | 95 | 80 | 175 |
DQ-disqualification; WD-withdrawal |