Wynding Brook Golf Club
201 Harveys Lane | Milton, PA 17847 |
Public
Northeast Region
| Tee Sheet | Front 9 | Back 9 | Course | ||||
|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Rating | Slope | ||
| White | Men | 33.9 | 117 | 35.6 | 123 | 69.5 | 120 |
| Gold | Men | 32.1 | 109 | 32.8 | 105 | 64.9 | 107 |
| Red | Men | 31.6 | 105 | 32.1 | 104 | 63.7 | 105 |
| Red | Women | 33.7 | 104 | 34.4 | 115 | 68.1 | 110 |
Handicap Conversion Chart: |
Locations
201 Harveys LaneMilton, PA 17847
Men’s Handicap Conversion Chart
Wynding Brook Golf Club - Red Tees
Course Rating: 63.7 | Slope: 105 | Par: 71
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.6 | +12 | 30.0 to 30.9 | 21 |
| +4.5 to +3.5 | +11 | 31.0 to 32.0 | 22 |
| +3.4 to +2.4 | +10 | 32.1 to 33.1 | 23 |
| +2.3 to +1.3 | +9 | 33.2 to 34.2 | 24 |
| +1.2 to +0.3 | +8 | 34.3 to 35.2 | 25 |
| +0.2 to 0.8 | +7 | 35.3 to 36.3 | 26 |
| 0.9 to 1.9 | +6 | 36.4 to 37.4 | 27 |
| 2.0 to 3.0 | +5 | 37.5 to 38.5 | 28 |
| 3.1 to 4.0 | +4 | 38.6 to 39.6 | 29 |
| 4.1 to 5.1 | +3 | 39.7 to 40.6 | 30 |
| 5.2 to 6.2 | +2 | 40.7 to 41.7 | 31 |
| 6.3 to 7.3 | +1 | 41.8 to 42.8 | 32 |
| 7.4 to 8.3 | 0 | 42.9 to 43.9 | 33 |
| 8.4 to 9.4 | 1 | 44.0 to 44.9 | 34 |
| 9.5 to 10.5 | 2 | 45.0 to 46.0 | 35 |
| 10.6 to 11.6 | 3 | 46.1 to 47.1 | 36 |
| 11.7 to 12.6 | 4 | 47.2 to 48.2 | 37 |
| 12.7 to 13.7 | 5 | 48.3 to 49.2 | 38 |
| 13.8 to 14.8 | 6 | 49.3 to 50.3 | 39 |
| 14.9 to 15.9 | 7 | 50.4 to 51.4 | 40 |
| 16.0 to 17.0 | 8 | 51.5 to 52.5 | 41 |
| 17.1 to 18.0 | 9 | 52.6 to 53.5 | 42 |
| 18.1 to 19.1 | 10 | 53.6 to 54.0 | 43 |
| 19.2 to 20.2 | 11 | ||
| 20.3 to 21.3 | 12 | ||
| 21.4 to 22.3 | 13 | ||
| 22.4 to 23.4 | 14 | ||
| 23.5 to 24.5 | 15 | ||
| 24.6 to 25.6 | 16 | ||
| 25.7 to 26.6 | 17 | ||
| 26.7 to 27.7 | 18 | ||
| 27.8 to 28.8 | 19 | ||
| 28.9 to 29.9 | 20 |
Wynding Brook Golf Club - Gold Tees
Course Rating: 64.9 | Slope: 107 | Par: 71
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.7 | +11 | 29.2 to 30.2 | 22 |
| +4.6 to +3.6 | +10 | 30.3 to 31.2 | 23 |
| +3.5 to +2.6 | +9 | 31.3 to 32.3 | 24 |
| +2.5 to +1.5 | +8 | 32.4 to 33.3 | 25 |
| +1.4 to +0.5 | +7 | 33.4 to 34.4 | 26 |
| +0.4 to 0.6 | +6 | 34.5 to 35.4 | 27 |
| 0.7 to 1.6 | +5 | 35.5 to 36.5 | 28 |
| 1.7 to 2.7 | +4 | 36.6 to 37.5 | 29 |
| 2.8 to 3.8 | +3 | 37.6 to 38.6 | 30 |
| 3.9 to 4.8 | +2 | 38.7 to 39.7 | 31 |
| 4.9 to 5.9 | +1 | 39.8 to 40.7 | 32 |
| 6.0 to 6.9 | 0 | 40.8 to 41.8 | 33 |
| 7.0 to 8.0 | 1 | 41.9 to 42.8 | 34 |
| 8.1 to 9.0 | 2 | 42.9 to 43.9 | 35 |
| 9.1 to 10.1 | 3 | 44.0 to 44.9 | 36 |
| 10.2 to 11.1 | 4 | 45.0 to 46.0 | 37 |
| 11.2 to 12.2 | 5 | 46.1 to 47.1 | 38 |
| 12.3 to 13.3 | 6 | 47.2 to 48.1 | 39 |
| 13.4 to 14.3 | 7 | 48.2 to 49.2 | 40 |
| 14.4 to 15.4 | 8 | 49.3 to 50.2 | 41 |
| 15.5 to 16.4 | 9 | 50.3 to 51.3 | 42 |
| 16.5 to 17.5 | 10 | 51.4 to 52.3 | 43 |
| 17.6 to 18.5 | 11 | 52.4 to 53.4 | 44 |
| 18.6 to 19.6 | 12 | 53.5 to 54.0 | 45 |
| 19.7 to 20.6 | 13 | ||
| 20.7 to 21.7 | 14 | ||
| 21.8 to 22.8 | 15 | ||
| 22.9 to 23.8 | 16 | ||
| 23.9 to 24.9 | 17 | ||
| 25.0 to 25.9 | 18 | ||
| 26.0 to 27.0 | 19 | ||
| 27.1 to 28.0 | 20 | ||
| 28.1 to 29.1 | 21 |
Wynding Brook Golf Club - White Tees
Course Rating: 69.5 | Slope: 120 | Par: 71
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.8 | +7 | 25.5 to 26.3 | 26 |
| +4.7 to +3.8 | +6 | 26.4 to 27.3 | 27 |
| +3.7 to +2.9 | +5 | 27.4 to 28.2 | 28 |
| +2.8 to +1.9 | +4 | 28.3 to 29.1 | 29 |
| +1.8 to +1.0 | +3 | 29.2 to 30.1 | 30 |
| +0.9 to 0.0 | +2 | 30.2 to 31.0 | 31 |
| 0.1 to 0.9 | +1 | 31.1 to 32.0 | 32 |
| 1.0 to 1.8 | 0 | 32.1 to 32.9 | 33 |
| 1.9 to 2.8 | 1 | 33.0 to 33.8 | 34 |
| 2.9 to 3.7 | 2 | 33.9 to 34.8 | 35 |
| 3.8 to 4.7 | 3 | 34.9 to 35.7 | 36 |
| 4.8 to 5.6 | 4 | 35.8 to 36.7 | 37 |
| 5.7 to 6.5 | 5 | 36.8 to 37.6 | 38 |
| 6.6 to 7.5 | 6 | 37.7 to 38.6 | 39 |
| 7.6 to 8.4 | 7 | 38.7 to 39.5 | 40 |
| 8.5 to 9.4 | 8 | 39.6 to 40.4 | 41 |
| 9.5 to 10.3 | 9 | 40.5 to 41.4 | 42 |
| 10.4 to 11.2 | 10 | 41.5 to 42.3 | 43 |
| 11.3 to 12.2 | 11 | 42.4 to 43.3 | 44 |
| 12.3 to 13.1 | 12 | 43.4 to 44.2 | 45 |
| 13.2 to 14.1 | 13 | 44.3 to 45.1 | 46 |
| 14.2 to 15.0 | 14 | 45.2 to 46.1 | 47 |
| 15.1 to 16.0 | 15 | 46.2 to 47.0 | 48 |
| 16.1 to 16.9 | 16 | 47.1 to 48.0 | 49 |
| 17.0 to 17.8 | 17 | 48.1 to 48.9 | 50 |
| 17.9 to 18.8 | 18 | 49.0 to 49.9 | 51 |
| 18.9 to 19.7 | 19 | 50.0 to 50.8 | 52 |
| 19.8 to 20.7 | 20 | 50.9 to 51.7 | 53 |
| 20.8 to 21.6 | 21 | 51.8 to 52.7 | 54 |
| 21.7 to 22.5 | 22 | 52.8 to 53.6 | 55 |
| 22.6 to 23.5 | 23 | 53.7 to 54.0 | 56 |
| 23.6 to 24.4 | 24 | ||
| 24.5 to 25.4 | 25 |
Women’s Handicap Conversion Chart
Wynding Brook Golf Club - Red Tees
Course Rating: 68.1 | Slope: 110 | Par: 71
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.8 | +8 | 28.2 to 29.1 | 25 |
| +4.7 to +3.7 | +7 | 29.2 to 30.2 | 26 |
| +3.6 to +2.7 | +6 | 30.3 to 31.2 | 27 |
| +2.6 to +1.7 | +5 | 31.3 to 32.2 | 28 |
| +1.6 to +0.7 | +4 | 32.3 to 33.2 | 29 |
| +0.6 to 0.4 | +3 | 33.3 to 34.3 | 30 |
| 0.5 to 1.4 | +2 | 34.4 to 35.3 | 31 |
| 1.5 to 2.4 | +1 | 35.4 to 36.3 | 32 |
| 2.5 to 3.4 | 0 | 36.4 to 37.3 | 33 |
| 3.5 to 4.5 | 1 | 37.4 to 38.4 | 34 |
| 4.6 to 5.5 | 2 | 38.5 to 39.4 | 35 |
| 5.6 to 6.5 | 3 | 39.5 to 40.4 | 36 |
| 6.6 to 7.6 | 4 | 40.5 to 41.5 | 37 |
| 7.7 to 8.6 | 5 | 41.6 to 42.5 | 38 |
| 8.7 to 9.6 | 6 | 42.6 to 43.5 | 39 |
| 9.7 to 10.6 | 7 | 43.6 to 44.5 | 40 |
| 10.7 to 11.7 | 8 | 44.6 to 45.6 | 41 |
| 11.8 to 12.7 | 9 | 45.7 to 46.6 | 42 |
| 12.8 to 13.7 | 10 | 46.7 to 47.6 | 43 |
| 13.8 to 14.7 | 11 | 47.7 to 48.6 | 44 |
| 14.8 to 15.8 | 12 | 48.7 to 49.7 | 45 |
| 15.9 to 16.8 | 13 | 49.8 to 50.7 | 46 |
| 16.9 to 17.8 | 14 | 50.8 to 51.7 | 47 |
| 17.9 to 18.9 | 15 | 51.8 to 52.8 | 48 |
| 19.0 to 19.9 | 16 | 52.9 to 53.8 | 49 |
| 20.0 to 20.9 | 17 | 53.9 to 54.0 | 50 |
| 21.0 to 21.9 | 18 | ||
| 22.0 to 23.0 | 19 | ||
| 23.1 to 24.0 | 20 | ||
| 24.1 to 25.0 | 21 | ||
| 25.1 to 26.0 | 22 | ||
| 26.1 to 27.1 | 23 | ||
| 27.2 to 28.1 | 24 |