Towanda Golf Club
645 Golden Mile Rd | Towanda, PA 18848 |
Public
Northeast Region
| Tee Sheet | Front 9 | Back 9 | Course | ||||
|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Rating | Slope | ||
| Blue | Men | 34.4 | 119 | 35.7 | 121 | 70.1 | 120 |
| White | Men | 33.9 | 117 | 35.3 | 118 | 69.2 | 118 |
| Gold | Men | 32.7 | 115 | 33.7 | 108 | 66.4 | 112 |
| Red | Women | 33.8 | 119 | 34.8 | 113 | 68.6 | 116 |
Handicap Conversion Chart: |
Locations
645 Golden Mile RdTowanda, PA 18848
Men’s Handicap Conversion Chart
Towanda Golf Club - Gold Tees
Course Rating: 66.4 | Slope: 112 | Par: 71
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +5.0 | +10 | 27.4 to 28.3 | 23 |
| +4.9 to +4.0 | +9 | 28.4 to 29.3 | 24 |
| +3.9 to +3.0 | +8 | 29.4 to 30.3 | 25 |
| +2.9 to +2.0 | +7 | 30.4 to 31.3 | 26 |
| +1.9 to +1.0 | +6 | 31.4 to 32.3 | 27 |
| +0.9 to 0.1 | +5 | 32.4 to 33.3 | 28 |
| 0.2 to 1.1 | +4 | 33.4 to 34.4 | 29 |
| 1.2 to 2.1 | +3 | 34.5 to 35.4 | 30 |
| 2.2 to 3.1 | +2 | 35.5 to 36.4 | 31 |
| 3.2 to 4.1 | +1 | 36.5 to 37.4 | 32 |
| 4.2 to 5.1 | 0 | 37.5 to 38.4 | 33 |
| 5.2 to 6.1 | 1 | 38.5 to 39.4 | 34 |
| 6.2 to 7.1 | 2 | 39.5 to 40.4 | 35 |
| 7.2 to 8.1 | 3 | 40.5 to 41.4 | 36 |
| 8.2 to 9.1 | 4 | 41.5 to 42.4 | 37 |
| 9.2 to 10.1 | 5 | 42.5 to 43.4 | 38 |
| 10.2 to 11.1 | 6 | 43.5 to 44.4 | 39 |
| 11.2 to 12.2 | 7 | 44.5 to 45.5 | 40 |
| 12.3 to 13.2 | 8 | 45.6 to 46.5 | 41 |
| 13.3 to 14.2 | 9 | 46.6 to 47.5 | 42 |
| 14.3 to 15.2 | 10 | 47.6 to 48.5 | 43 |
| 15.3 to 16.2 | 11 | 48.6 to 49.5 | 44 |
| 16.3 to 17.2 | 12 | 49.6 to 50.5 | 45 |
| 17.3 to 18.2 | 13 | 50.6 to 51.5 | 46 |
| 18.3 to 19.2 | 14 | 51.6 to 52.5 | 47 |
| 19.3 to 20.2 | 15 | 52.6 to 53.5 | 48 |
| 20.3 to 21.2 | 16 | 53.6 to 54.0 | 49 |
| 21.3 to 22.2 | 17 | ||
| 22.3 to 23.3 | 18 | ||
| 23.4 to 24.3 | 19 | ||
| 24.4 to 25.3 | 20 | ||
| 25.4 to 26.3 | 21 | ||
| 26.4 to 27.3 | 22 |
Towanda Golf Club - White Tees
Course Rating: 69.2 | Slope: 118 | Par: 71
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.6 | +7 | 26.2 to 27.1 | 26 |
| +4.5 to +3.6 | +6 | 27.2 to 28.0 | 27 |
| +3.5 to +2.6 | +5 | 28.1 to 29.0 | 28 |
| +2.5 to +1.7 | +4 | 29.1 to 29.9 | 29 |
| +1.6 to +0.7 | +3 | 30.0 to 30.9 | 30 |
| +0.6 to 0.2 | +2 | 31.0 to 31.8 | 31 |
| 0.3 to 1.2 | +1 | 31.9 to 32.8 | 32 |
| 1.3 to 2.2 | 0 | 32.9 to 33.8 | 33 |
| 2.3 to 3.1 | 1 | 33.9 to 34.7 | 34 |
| 3.2 to 4.1 | 2 | 34.8 to 35.7 | 35 |
| 4.2 to 5.0 | 3 | 35.8 to 36.6 | 36 |
| 5.1 to 6.0 | 4 | 36.7 to 37.6 | 37 |
| 6.1 to 6.9 | 5 | 37.7 to 38.5 | 38 |
| 7.0 to 7.9 | 6 | 38.6 to 39.5 | 39 |
| 8.0 to 8.9 | 7 | 39.6 to 40.5 | 40 |
| 9.0 to 9.8 | 8 | 40.6 to 41.4 | 41 |
| 9.9 to 10.8 | 9 | 41.5 to 42.4 | 42 |
| 10.9 to 11.7 | 10 | 42.5 to 43.3 | 43 |
| 11.8 to 12.7 | 11 | 43.4 to 44.3 | 44 |
| 12.8 to 13.6 | 12 | 44.4 to 45.2 | 45 |
| 13.7 to 14.6 | 13 | 45.3 to 46.2 | 46 |
| 14.7 to 15.6 | 14 | 46.3 to 47.2 | 47 |
| 15.7 to 16.5 | 15 | 47.3 to 48.1 | 48 |
| 16.6 to 17.5 | 16 | 48.2 to 49.1 | 49 |
| 17.6 to 18.4 | 17 | 49.2 to 50.0 | 50 |
| 18.5 to 19.4 | 18 | 50.1 to 51.0 | 51 |
| 19.5 to 20.3 | 19 | 51.1 to 51.9 | 52 |
| 20.4 to 21.3 | 20 | 52.0 to 52.9 | 53 |
| 21.4 to 22.3 | 21 | 53.0 to 53.9 | 54 |
| 22.4 to 23.2 | 22 | 54.0 to 54.0 | 55 |
| 23.3 to 24.2 | 23 | ||
| 24.3 to 25.1 | 24 | ||
| 25.2 to 26.1 | 25 |
Towanda Golf Club - Blue Tees
Course Rating: 70.1 | Slope: 120 | Par: 71
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.4 | +6 | 25.9 to 26.7 | 27 |
| +4.3 to +3.4 | +5 | 26.8 to 27.6 | 28 |
| +3.3 to +2.5 | +4 | 27.7 to 28.6 | 29 |
| +2.4 to +1.6 | +3 | 28.7 to 29.5 | 30 |
| +1.5 to +0.6 | +2 | 29.6 to 30.5 | 31 |
| +0.5 to 0.3 | +1 | 30.6 to 31.4 | 32 |
| 0.4 to 1.3 | 0 | 31.5 to 32.3 | 33 |
| 1.4 to 2.2 | 1 | 32.4 to 33.3 | 34 |
| 2.3 to 3.2 | 2 | 33.4 to 34.2 | 35 |
| 3.3 to 4.1 | 3 | 34.3 to 35.2 | 36 |
| 4.2 to 5.0 | 4 | 35.3 to 36.1 | 37 |
| 5.1 to 6.0 | 5 | 36.2 to 37.1 | 38 |
| 6.1 to 6.9 | 6 | 37.2 to 38.0 | 39 |
| 7.0 to 7.9 | 7 | 38.1 to 38.9 | 40 |
| 8.0 to 8.8 | 8 | 39.0 to 39.9 | 41 |
| 8.9 to 9.7 | 9 | 40.0 to 40.8 | 42 |
| 9.8 to 10.7 | 10 | 40.9 to 41.8 | 43 |
| 10.8 to 11.6 | 11 | 41.9 to 42.7 | 44 |
| 11.7 to 12.6 | 12 | 42.8 to 43.6 | 45 |
| 12.7 to 13.5 | 13 | 43.7 to 44.6 | 46 |
| 13.6 to 14.5 | 14 | 44.7 to 45.5 | 47 |
| 14.6 to 15.4 | 15 | 45.6 to 46.5 | 48 |
| 15.5 to 16.3 | 16 | 46.6 to 47.4 | 49 |
| 16.4 to 17.3 | 17 | 47.5 to 48.4 | 50 |
| 17.4 to 18.2 | 18 | 48.5 to 49.3 | 51 |
| 18.3 to 19.2 | 19 | 49.4 to 50.2 | 52 |
| 19.3 to 20.1 | 20 | 50.3 to 51.2 | 53 |
| 20.2 to 21.0 | 21 | 51.3 to 52.1 | 54 |
| 21.1 to 22.0 | 22 | 52.2 to 53.1 | 55 |
| 22.1 to 22.9 | 23 | 53.2 to 54.0 | 56 |
| 23.0 to 23.9 | 24 | ||
| 24.0 to 24.8 | 25 | ||
| 24.9 to 25.8 | 26 |
Women’s Handicap Conversion Chart
Towanda Golf Club - Red Tees
Course Rating: 68.6 | Slope: 116 | Par: 73
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +5.0 | +10 | 26.3 to 27.1 | 23 |
| +4.9 to +4.0 | +9 | 27.2 to 28.1 | 24 |
| +3.9 to +3.1 | +8 | 28.2 to 29.1 | 25 |
| +3.0 to +2.1 | +7 | 29.2 to 30.1 | 26 |
| +2.0 to +1.1 | +6 | 30.2 to 31.0 | 27 |
| +1.0 to +0.1 | +5 | 31.1 to 32.0 | 28 |
| 0.0 to 0.8 | +4 | 32.1 to 33.0 | 29 |
| 0.9 to 1.8 | +3 | 33.1 to 33.9 | 30 |
| 1.9 to 2.8 | +2 | 34.0 to 34.9 | 31 |
| 2.9 to 3.7 | +1 | 35.0 to 35.9 | 32 |
| 3.8 to 4.7 | 0 | 36.0 to 36.9 | 33 |
| 4.8 to 5.7 | 1 | 37.0 to 37.8 | 34 |
| 5.8 to 6.7 | 2 | 37.9 to 38.8 | 35 |
| 6.8 to 7.6 | 3 | 38.9 to 39.8 | 36 |
| 7.7 to 8.6 | 4 | 39.9 to 40.8 | 37 |
| 8.7 to 9.6 | 5 | 40.9 to 41.7 | 38 |
| 9.7 to 10.6 | 6 | 41.8 to 42.7 | 39 |
| 10.7 to 11.5 | 7 | 42.8 to 43.7 | 40 |
| 11.6 to 12.5 | 8 | 43.8 to 44.7 | 41 |
| 12.6 to 13.5 | 9 | 44.8 to 45.6 | 42 |
| 13.6 to 14.5 | 10 | 45.7 to 46.6 | 43 |
| 14.6 to 15.4 | 11 | 46.7 to 47.6 | 44 |
| 15.5 to 16.4 | 12 | 47.7 to 48.6 | 45 |
| 16.5 to 17.4 | 13 | 48.7 to 49.5 | 46 |
| 17.5 to 18.4 | 14 | 49.6 to 50.5 | 47 |
| 18.5 to 19.3 | 15 | 50.6 to 51.5 | 48 |
| 19.4 to 20.3 | 16 | 51.6 to 52.5 | 49 |
| 20.4 to 21.3 | 17 | 52.6 to 53.4 | 50 |
| 21.4 to 22.3 | 18 | 53.5 to 54.0 | 51 |
| 22.4 to 23.2 | 19 | ||
| 23.3 to 24.2 | 20 | ||
| 24.3 to 25.2 | 21 | ||
| 25.3 to 26.2 | 22 |