The Links At Gettysburg
601 Mason-Dixon Rd. | Gettysburg, PA 17325 |
| Tee Sheet | Front 9 | Back 9 | Course | ||||
|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Rating | Slope | ||
| Gold | Men | 38.0 | 146 | 35.9 | 132 | 73.9 | 139 |
| Blue | Men | 36.8 | 142 | 35.3 | 131 | 72.1 | 137 |
| White | Men | 35.7 | 138 | 34.5 | 128 | 70.2 | 133 |
| Member | Men | 34.9 | 135 | 33.1 | 122 | 68.0 | 129 |
| Green | Men | 34.7 | 135 | 32.6 | 121 | 67.3 | 128 |
| White | Women | 38.6 | 138 | 37.3 | 131 | 75.9 | 135 |
| Green | Women | 37.4 | 133 | 35.0 | 120 | 72.4 | 127 |
| Red | Women | 35.3 | 124 | 33.0 | 115 | 68.3 | 120 |
Handicap Conversion Chart: |
Locations
601 Mason-Dixon Rd.Gettysburg, PA 17325
Men’s Handicap Conversion Chart
The Links At Gettysburg - Green Tees
Course Rating: 67.3 | Slope: 128 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.3 | +10 | 24.1 to 24.8 | 23 |
| +4.2 to +3.4 | +9 | 24.9 to 25.7 | 24 |
| +3.3 to +2.5 | +8 | 25.8 to 26.6 | 25 |
| +2.4 to +1.6 | +7 | 26.7 to 27.5 | 26 |
| +1.5 to +0.8 | +6 | 27.6 to 28.4 | 27 |
| +0.7 to 0.1 | +5 | 28.5 to 29.3 | 28 |
| 0.2 to 1.0 | +4 | 29.4 to 30.1 | 29 |
| 1.1 to 1.9 | +3 | 30.2 to 31.0 | 30 |
| 2.0 to 2.8 | +2 | 31.1 to 31.9 | 31 |
| 2.9 to 3.7 | +1 | 32.0 to 32.8 | 32 |
| 3.8 to 4.5 | 0 | 32.9 to 33.7 | 33 |
| 4.6 to 5.4 | 1 | 33.8 to 34.6 | 34 |
| 5.5 to 6.3 | 2 | 34.7 to 35.4 | 35 |
| 6.4 to 7.2 | 3 | 35.5 to 36.3 | 36 |
| 7.3 to 8.1 | 4 | 36.4 to 37.2 | 37 |
| 8.2 to 9.0 | 5 | 37.3 to 38.1 | 38 |
| 9.1 to 9.8 | 6 | 38.2 to 39.0 | 39 |
| 9.9 to 10.7 | 7 | 39.1 to 39.9 | 40 |
| 10.8 to 11.6 | 8 | 40.0 to 40.7 | 41 |
| 11.7 to 12.5 | 9 | 40.8 to 41.6 | 42 |
| 12.6 to 13.4 | 10 | 41.7 to 42.5 | 43 |
| 13.5 to 14.3 | 11 | 42.6 to 43.4 | 44 |
| 14.4 to 15.1 | 12 | 43.5 to 44.3 | 45 |
| 15.2 to 16.0 | 13 | 44.4 to 45.1 | 46 |
| 16.1 to 16.9 | 14 | 45.2 to 46.0 | 47 |
| 17.0 to 17.8 | 15 | 46.1 to 46.9 | 48 |
| 17.9 to 18.7 | 16 | 47.0 to 47.8 | 49 |
| 18.8 to 19.5 | 17 | 47.9 to 48.7 | 50 |
| 19.6 to 20.4 | 18 | 48.8 to 49.6 | 51 |
| 20.5 to 21.3 | 19 | 49.7 to 50.4 | 52 |
| 21.4 to 22.2 | 20 | 50.5 to 51.3 | 53 |
| 22.3 to 23.1 | 21 | 51.4 to 52.2 | 54 |
| 23.2 to 24.0 | 22 | 52.3 to 52.3 | 55 |
The Links At Gettysburg - Member Tees
Course Rating: 68 | Slope: 129 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.9 | +10 | 23.3 to 24.0 | 23 |
| +4.8 to +4.0 | +9 | 24.1 to 24.9 | 24 |
| +3.9 to +3.1 | +8 | 25.0 to 25.8 | 25 |
| +3.0 to +2.2 | +7 | 25.9 to 26.7 | 26 |
| +2.1 to +1.4 | +6 | 26.8 to 27.5 | 27 |
| +1.3 to +0.5 | +5 | 27.6 to 28.4 | 28 |
| +0.4 to 0.4 | +4 | 28.5 to 29.3 | 29 |
| 0.5 to 1.3 | +3 | 29.4 to 30.2 | 30 |
| 1.4 to 2.1 | +2 | 30.3 to 31.0 | 31 |
| 2.2 to 3.0 | +1 | 31.1 to 31.9 | 32 |
| 3.1 to 3.9 | 0 | 32.0 to 32.8 | 33 |
| 4.0 to 4.8 | 1 | 32.9 to 33.7 | 34 |
| 4.9 to 5.6 | 2 | 33.8 to 34.6 | 35 |
| 5.7 to 6.5 | 3 | 34.7 to 35.4 | 36 |
| 6.6 to 7.4 | 4 | 35.5 to 36.3 | 37 |
| 7.5 to 8.3 | 5 | 36.4 to 37.2 | 38 |
| 8.4 to 9.1 | 6 | 37.3 to 38.1 | 39 |
| 9.2 to 10.0 | 7 | 38.2 to 38.9 | 40 |
| 10.1 to 10.9 | 8 | 39.0 to 39.8 | 41 |
| 11.0 to 11.8 | 9 | 39.9 to 40.7 | 42 |
| 11.9 to 12.7 | 10 | 40.8 to 41.6 | 43 |
| 12.8 to 13.5 | 11 | 41.7 to 42.4 | 44 |
| 13.6 to 14.4 | 12 | 42.5 to 43.3 | 45 |
| 14.5 to 15.3 | 13 | 43.4 to 44.2 | 46 |
| 15.4 to 16.2 | 14 | 44.3 to 45.1 | 47 |
| 16.3 to 17.0 | 15 | 45.2 to 45.9 | 48 |
| 17.1 to 17.9 | 16 | 46.0 to 46.8 | 49 |
| 18.0 to 18.8 | 17 | 46.9 to 47.7 | 50 |
| 18.9 to 19.7 | 18 | 47.8 to 48.6 | 51 |
| 19.8 to 20.5 | 19 | 48.7 to 49.4 | 52 |
| 20.6 to 21.4 | 20 | 49.5 to 50.3 | 53 |
| 21.5 to 22.3 | 21 | 50.4 to 51.2 | 54 |
| 22.4 to 23.2 | 22 | 51.3 to 51.3 | 55 |
The Links At Gettysburg - White Tees
Course Rating: 70.2 | Slope: 133 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.9 | +8 | 22.4 to 23.1 | 25 |
| +4.8 to +4.0 | +7 | 23.2 to 24.0 | 26 |
| +3.9 to +3.2 | +6 | 24.1 to 24.8 | 27 |
| +3.1 to +2.3 | +5 | 24.9 to 25.7 | 28 |
| +2.2 to +1.5 | +4 | 25.8 to 26.5 | 29 |
| +1.4 to +0.6 | +3 | 26.6 to 27.4 | 30 |
| +0.5 to 0.2 | +2 | 27.5 to 28.2 | 31 |
| 0.3 to 1.1 | +1 | 28.3 to 29.1 | 32 |
| 1.2 to 1.9 | 0 | 29.2 to 29.9 | 33 |
| 2.0 to 2.8 | 1 | 30.0 to 30.8 | 34 |
| 2.9 to 3.6 | 2 | 30.9 to 31.6 | 35 |
| 3.7 to 4.5 | 3 | 31.7 to 32.5 | 36 |
| 4.6 to 5.3 | 4 | 32.6 to 33.3 | 37 |
| 5.4 to 6.2 | 5 | 33.4 to 34.2 | 38 |
| 6.3 to 7.0 | 6 | 34.3 to 35.0 | 39 |
| 7.1 to 7.9 | 7 | 35.1 to 35.9 | 40 |
| 8.0 to 8.7 | 8 | 36.0 to 36.7 | 41 |
| 8.8 to 9.6 | 9 | 36.8 to 37.6 | 42 |
| 9.7 to 10.4 | 10 | 37.7 to 38.4 | 43 |
| 10.5 to 11.2 | 11 | 38.5 to 39.3 | 44 |
| 11.3 to 12.1 | 12 | 39.4 to 40.1 | 45 |
| 12.2 to 12.9 | 13 | 40.2 to 41.0 | 46 |
| 13.0 to 13.8 | 14 | 41.1 to 41.8 | 47 |
| 13.9 to 14.6 | 15 | 41.9 to 42.7 | 48 |
| 14.7 to 15.5 | 16 | 42.8 to 43.5 | 49 |
| 15.6 to 16.3 | 17 | 43.6 to 44.4 | 50 |
| 16.4 to 17.2 | 18 | 44.5 to 45.2 | 51 |
| 17.3 to 18.0 | 19 | 45.3 to 46.1 | 52 |
| 18.1 to 18.9 | 20 | 46.2 to 46.9 | 53 |
| 19.0 to 19.7 | 21 | 47.0 to 47.8 | 54 |
| 19.8 to 20.6 | 22 | 47.9 to 48.6 | 55 |
| 20.7 to 21.4 | 23 | 48.7 to 49.5 | 56 |
| 21.5 to 22.3 | 24 | 49.6 to 49.6 | 57 |
The Links At Gettysburg - Blue Tees
Course Rating: 72.1 | Slope: 137 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.7 | +6 | 21.8 to 22.5 | 27 |
| +4.6 to +3.8 | +5 | 22.6 to 23.4 | 28 |
| +3.7 to +3.0 | +4 | 23.5 to 24.2 | 29 |
| +2.9 to +2.2 | +3 | 24.3 to 25.0 | 30 |
| +2.1 to +1.4 | +2 | 25.1 to 25.8 | 31 |
| +1.3 to +0.5 | +1 | 25.9 to 26.7 | 32 |
| +0.4 to 0.3 | 0 | 26.8 to 27.5 | 33 |
| 0.4 to 1.1 | 1 | 27.6 to 28.3 | 34 |
| 1.2 to 1.9 | 2 | 28.4 to 29.1 | 35 |
| 2.0 to 2.8 | 3 | 29.2 to 30.0 | 36 |
| 2.9 to 3.6 | 4 | 30.1 to 30.8 | 37 |
| 3.7 to 4.4 | 5 | 30.9 to 31.6 | 38 |
| 4.5 to 5.2 | 6 | 31.7 to 32.4 | 39 |
| 5.3 to 6.1 | 7 | 32.5 to 33.3 | 40 |
| 6.2 to 6.9 | 8 | 33.4 to 34.1 | 41 |
| 7.0 to 7.7 | 9 | 34.2 to 34.9 | 42 |
| 7.8 to 8.5 | 10 | 35.0 to 35.7 | 43 |
| 8.6 to 9.4 | 11 | 35.8 to 36.6 | 44 |
| 9.5 to 10.2 | 12 | 36.7 to 37.4 | 45 |
| 10.3 to 11.0 | 13 | 37.5 to 38.2 | 46 |
| 11.1 to 11.8 | 14 | 38.3 to 39.0 | 47 |
| 11.9 to 12.7 | 15 | 39.1 to 39.9 | 48 |
| 12.8 to 13.5 | 16 | 40.0 to 40.7 | 49 |
| 13.6 to 14.3 | 17 | 40.8 to 41.5 | 50 |
| 14.4 to 15.1 | 18 | 41.6 to 42.3 | 51 |
| 15.2 to 16.0 | 19 | 42.4 to 43.2 | 52 |
| 16.1 to 16.8 | 20 | 43.3 to 44.0 | 53 |
| 16.9 to 17.6 | 21 | 44.1 to 44.8 | 54 |
| 17.7 to 18.4 | 22 | 44.9 to 45.6 | 55 |
| 18.5 to 19.3 | 23 | 45.7 to 46.5 | 56 |
| 19.4 to 20.1 | 24 | 46.6 to 47.3 | 57 |
| 20.2 to 20.9 | 25 | 47.4 to 48.1 | 58 |
| 21.0 to 21.7 | 26 | 48.2 to 48.2 | 59 |
The Links At Gettysburg - Gold Tees
Course Rating: 73.9 | Slope: 139 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.4 | +4 | 21.7 to 22.4 | 29 |
| +4.3 to +3.6 | +3 | 22.5 to 23.2 | 30 |
| +3.5 to +2.8 | +2 | 23.3 to 24.0 | 31 |
| +2.7 to +2.0 | +1 | 24.1 to 24.8 | 32 |
| +1.9 to +1.2 | 0 | 24.9 to 25.6 | 33 |
| +1.1 to +0.4 | 1 | 25.7 to 26.5 | 34 |
| +0.3 to 0.4 | 2 | 26.6 to 27.3 | 35 |
| 0.5 to 1.3 | 3 | 27.4 to 28.1 | 36 |
| 1.4 to 2.1 | 4 | 28.2 to 28.9 | 37 |
| 2.2 to 2.9 | 5 | 29.0 to 29.7 | 38 |
| 3.0 to 3.7 | 6 | 29.8 to 30.5 | 39 |
| 3.8 to 4.5 | 7 | 30.6 to 31.3 | 40 |
| 4.6 to 5.3 | 8 | 31.4 to 32.1 | 41 |
| 5.4 to 6.1 | 9 | 32.2 to 33.0 | 42 |
| 6.2 to 6.9 | 10 | 33.1 to 33.8 | 43 |
| 7.0 to 7.8 | 11 | 33.9 to 34.6 | 44 |
| 7.9 to 8.6 | 12 | 34.7 to 35.4 | 45 |
| 8.7 to 9.4 | 13 | 35.5 to 36.2 | 46 |
| 9.5 to 10.2 | 14 | 36.3 to 37.0 | 47 |
| 10.3 to 11.0 | 15 | 37.1 to 37.8 | 48 |
| 11.1 to 11.8 | 16 | 37.9 to 38.6 | 49 |
| 11.9 to 12.6 | 17 | 38.7 to 39.5 | 50 |
| 12.7 to 13.4 | 18 | 39.6 to 40.3 | 51 |
| 13.5 to 14.3 | 19 | 40.4 to 41.1 | 52 |
| 14.4 to 15.1 | 20 | 41.2 to 41.9 | 53 |
| 15.2 to 15.9 | 21 | 42.0 to 42.7 | 54 |
| 16.0 to 16.7 | 22 | 42.8 to 43.5 | 55 |
| 16.8 to 17.5 | 23 | 43.6 to 44.3 | 56 |
| 17.6 to 18.3 | 24 | 44.4 to 45.1 | 57 |
| 18.4 to 19.1 | 25 | 45.2 to 46.0 | 58 |
| 19.2 to 19.9 | 26 | 46.1 to 46.8 | 59 |
| 20.0 to 20.8 | 27 | ||
| 20.9 to 21.6 | 28 |
Women’s Handicap Conversion Chart
The Links At Gettysburg - Red Tees
Course Rating: 68.3 | Slope: 120 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.6 | +9 | 25.7 to 26.5 | 24 |
| +4.5 to +3.6 | +8 | 26.6 to 27.4 | 25 |
| +3.5 to +2.7 | +7 | 27.5 to 28.4 | 26 |
| +2.6 to +1.7 | +6 | 28.5 to 29.3 | 27 |
| +1.6 to +0.8 | +5 | 29.4 to 30.3 | 28 |
| +0.7 to 0.1 | +4 | 30.4 to 31.2 | 29 |
| 0.2 to 1.1 | +3 | 31.3 to 32.2 | 30 |
| 1.2 to 2.0 | +2 | 32.3 to 33.1 | 31 |
| 2.1 to 3.0 | +1 | 33.2 to 34.0 | 32 |
| 3.1 to 3.9 | 0 | 34.1 to 35.0 | 33 |
| 4.0 to 4.8 | 1 | 35.1 to 35.9 | 34 |
| 4.9 to 5.8 | 2 | 36.0 to 36.9 | 35 |
| 5.9 to 6.7 | 3 | 37.0 to 37.8 | 36 |
| 6.8 to 7.7 | 4 | 37.9 to 38.7 | 37 |
| 7.8 to 8.6 | 5 | 38.8 to 39.7 | 38 |
| 8.7 to 9.6 | 6 | 39.8 to 40.6 | 39 |
| 9.7 to 10.5 | 7 | 40.7 to 41.6 | 40 |
| 10.6 to 11.4 | 8 | 41.7 to 42.5 | 41 |
| 11.5 to 12.4 | 9 | 42.6 to 43.5 | 42 |
| 12.5 to 13.3 | 10 | 43.6 to 44.4 | 43 |
| 13.4 to 14.3 | 11 | 44.5 to 45.3 | 44 |
| 14.4 to 15.2 | 12 | 45.4 to 46.3 | 45 |
| 15.3 to 16.1 | 13 | 46.4 to 47.2 | 46 |
| 16.2 to 17.1 | 14 | 47.3 to 48.2 | 47 |
| 17.2 to 18.0 | 15 | 48.3 to 49.1 | 48 |
| 18.1 to 19.0 | 16 | 49.2 to 50.0 | 49 |
| 19.1 to 19.9 | 17 | 50.1 to 51.0 | 50 |
| 20.0 to 20.9 | 18 | 51.1 to 51.9 | 51 |
| 21.0 to 21.8 | 19 | 52.0 to 52.9 | 52 |
| 21.9 to 22.7 | 20 | 53.0 to 53.8 | 53 |
| 22.8 to 23.7 | 21 | 53.9 to 54.0 | 54 |
| 23.8 to 24.6 | 22 | ||
| 24.7 to 25.6 | 23 |
The Links At Gettysburg - Green Tees
Course Rating: 72.4 | Slope: 127 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.4 | +5 | 24.2 to 25.0 | 28 |
| +4.3 to +3.5 | +4 | 25.1 to 25.8 | 29 |
| +3.4 to +2.6 | +3 | 25.9 to 26.7 | 30 |
| +2.5 to +1.7 | +2 | 26.8 to 27.6 | 31 |
| +1.6 to +0.9 | +1 | 27.7 to 28.5 | 32 |
| +0.8 to 0.0 | 0 | 28.6 to 29.4 | 33 |
| 0.1 to 0.9 | 1 | 29.5 to 30.3 | 34 |
| 1.0 to 1.8 | 2 | 30.4 to 31.2 | 35 |
| 1.9 to 2.7 | 3 | 31.3 to 32.1 | 36 |
| 2.8 to 3.6 | 4 | 32.2 to 33.0 | 37 |
| 3.7 to 4.5 | 5 | 33.1 to 33.8 | 38 |
| 4.6 to 5.4 | 6 | 33.9 to 34.7 | 39 |
| 5.5 to 6.3 | 7 | 34.8 to 35.6 | 40 |
| 6.4 to 7.2 | 8 | 35.7 to 36.5 | 41 |
| 7.3 to 8.0 | 9 | 36.6 to 37.4 | 42 |
| 8.1 to 8.9 | 10 | 37.5 to 38.3 | 43 |
| 9.0 to 9.8 | 11 | 38.4 to 39.2 | 44 |
| 9.9 to 10.7 | 12 | 39.3 to 40.1 | 45 |
| 10.8 to 11.6 | 13 | 40.2 to 41.0 | 46 |
| 11.7 to 12.5 | 14 | 41.1 to 41.9 | 47 |
| 12.6 to 13.4 | 15 | 42.0 to 42.7 | 48 |
| 13.5 to 14.3 | 16 | 42.8 to 43.6 | 49 |
| 14.4 to 15.2 | 17 | 43.7 to 44.5 | 50 |
| 15.3 to 16.1 | 18 | 44.6 to 45.4 | 51 |
| 16.2 to 16.9 | 19 | 45.5 to 46.3 | 52 |
| 17.0 to 17.8 | 20 | 46.4 to 47.2 | 53 |
| 17.9 to 18.7 | 21 | 47.3 to 48.1 | 54 |
| 18.8 to 19.6 | 22 | 48.2 to 49.0 | 55 |
| 19.7 to 20.5 | 23 | 49.1 to 49.9 | 56 |
| 20.6 to 21.4 | 24 | 50.0 to 50.8 | 57 |
| 21.5 to 22.3 | 25 | 50.9 to 51.6 | 58 |
| 22.4 to 23.2 | 26 | 51.7 to 52.5 | 59 |
| 23.3 to 24.1 | 27 |
The Links At Gettysburg - White Tees
Course Rating: 75.9 | Slope: 135 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.6 | +2 | 22.3 to 23.1 | 31 |
| +4.5 to +3.7 | +1 | 23.2 to 23.9 | 32 |
| +3.6 to +2.9 | 0 | 24.0 to 24.7 | 33 |
| +2.8 to +2.1 | 1 | 24.8 to 25.6 | 34 |
| +2.0 to +1.2 | 2 | 25.7 to 26.4 | 35 |
| +1.1 to +0.4 | 3 | 26.5 to 27.2 | 36 |
| +0.3 to 0.5 | 4 | 27.3 to 28.1 | 37 |
| 0.6 to 1.3 | 5 | 28.2 to 28.9 | 38 |
| 1.4 to 2.1 | 6 | 29.0 to 29.7 | 39 |
| 2.2 to 3.0 | 7 | 29.8 to 30.6 | 40 |
| 3.1 to 3.8 | 8 | 30.7 to 31.4 | 41 |
| 3.9 to 4.6 | 9 | 31.5 to 32.3 | 42 |
| 4.7 to 5.5 | 10 | 32.4 to 33.1 | 43 |
| 5.6 to 6.3 | 11 | 33.2 to 33.9 | 44 |
| 6.4 to 7.1 | 12 | 34.0 to 34.8 | 45 |
| 7.2 to 8.0 | 13 | 34.9 to 35.6 | 46 |
| 8.1 to 8.8 | 14 | 35.7 to 36.4 | 47 |
| 8.9 to 9.7 | 15 | 36.5 to 37.3 | 48 |
| 9.8 to 10.5 | 16 | 37.4 to 38.1 | 49 |
| 10.6 to 11.3 | 17 | 38.2 to 39.0 | 50 |
| 11.4 to 12.2 | 18 | 39.1 to 39.8 | 51 |
| 12.3 to 13.0 | 19 | 39.9 to 40.6 | 52 |
| 13.1 to 13.8 | 20 | 40.7 to 41.5 | 53 |
| 13.9 to 14.7 | 21 | 41.6 to 42.3 | 54 |
| 14.8 to 15.5 | 22 | 42.4 to 43.1 | 55 |
| 15.6 to 16.4 | 23 | 43.2 to 44.0 | 56 |
| 16.5 to 17.2 | 24 | 44.1 to 44.8 | 57 |
| 17.3 to 18.0 | 25 | 44.9 to 45.7 | 58 |
| 18.1 to 18.9 | 26 | 45.8 to 46.5 | 59 |
| 19.0 to 19.7 | 27 | ||
| 19.8 to 20.5 | 28 | ||
| 20.6 to 21.4 | 29 | ||
| 21.5 to 22.2 | 30 |