Pocono Manor
Pocono Manor Drive | Pocono Manor, PA 18239 |
Public
Northeast Region
| Tee Sheet | Front 9 | Back 9 | Course | ||||
|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Rating | Slope | ||
| Blue | Men | 33.6 | 114 | 35.0 | 116 | 68.6 | 115 |
| White | Men | 33.1 | 112 | 34.2 | 115 | 67.3 | 114 |
| Green | Men | 31.4 | 105 | 31.7 | 105 | 63.1 | 105 |
| Red | Women | 32.9 | 114 | 33.8 | 117 | 66.7 | 116 |
Handicap Conversion Chart: |
Locations
Pocono Manor DrivePocono Manor, PA 18239
Men’s Handicap Conversion Chart
Pocono Manor - Green Tees
Course Rating: 63.1 | Slope: 105 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +5.0 | +14 | 29.5 to 30.5 | 19 |
| +4.9 to +3.9 | +13 | 30.6 to 31.6 | 20 |
| +3.8 to +2.8 | +12 | 31.7 to 32.7 | 21 |
| +2.7 to +1.8 | +11 | 32.8 to 33.7 | 22 |
| +1.7 to +0.7 | +10 | 33.8 to 34.8 | 23 |
| +0.6 to 0.4 | +9 | 34.9 to 35.9 | 24 |
| 0.5 to 1.5 | +8 | 36.0 to 37.0 | 25 |
| 1.6 to 2.5 | +7 | 37.1 to 38.0 | 26 |
| 2.6 to 3.6 | +6 | 38.1 to 39.1 | 27 |
| 3.7 to 4.7 | +5 | 39.2 to 40.2 | 28 |
| 4.8 to 5.8 | +4 | 40.3 to 41.3 | 29 |
| 5.9 to 6.8 | +3 | 41.4 to 42.4 | 30 |
| 6.9 to 7.9 | +2 | 42.5 to 43.4 | 31 |
| 8.0 to 9.0 | +1 | 43.5 to 44.5 | 32 |
| 9.1 to 10.1 | 0 | 44.6 to 45.6 | 33 |
| 10.2 to 11.1 | 1 | 45.7 to 46.7 | 34 |
| 11.2 to 12.2 | 2 | 46.8 to 47.7 | 35 |
| 12.3 to 13.3 | 3 | 47.8 to 48.8 | 36 |
| 13.4 to 14.4 | 4 | 48.9 to 49.9 | 37 |
| 14.5 to 15.4 | 5 | 50.0 to 51.0 | 38 |
| 15.5 to 16.5 | 6 | 51.1 to 52.0 | 39 |
| 16.6 to 17.6 | 7 | 52.1 to 53.1 | 40 |
| 17.7 to 18.7 | 8 | 53.2 to 54.0 | 41 |
| 18.8 to 19.8 | 9 | ||
| 19.9 to 20.8 | 10 | ||
| 20.9 to 21.9 | 11 | ||
| 22.0 to 23.0 | 12 | ||
| 23.1 to 24.1 | 13 | ||
| 24.2 to 25.1 | 14 | ||
| 25.2 to 26.2 | 15 | ||
| 26.3 to 27.3 | 16 | ||
| 27.4 to 28.4 | 17 | ||
| 28.5 to 29.4 | 18 |
Pocono Manor - White Tees
Course Rating: 67.3 | Slope: 114 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.8 | +10 | 27.0 to 27.9 | 23 |
| +4.7 to +3.8 | +9 | 28.0 to 28.9 | 24 |
| +3.7 to +2.8 | +8 | 29.0 to 29.9 | 25 |
| +2.7 to +1.8 | +7 | 30.0 to 30.9 | 26 |
| +1.7 to +0.8 | +6 | 31.0 to 31.9 | 27 |
| +0.7 to 0.1 | +5 | 32.0 to 32.9 | 28 |
| 0.2 to 1.1 | +4 | 33.0 to 33.8 | 29 |
| 1.2 to 2.1 | +3 | 33.9 to 34.8 | 30 |
| 2.2 to 3.1 | +2 | 34.9 to 35.8 | 31 |
| 3.2 to 4.1 | +1 | 35.9 to 36.8 | 32 |
| 4.2 to 5.1 | 0 | 36.9 to 37.8 | 33 |
| 5.2 to 6.1 | 1 | 37.9 to 38.8 | 34 |
| 6.2 to 7.1 | 2 | 38.9 to 39.8 | 35 |
| 7.2 to 8.1 | 3 | 39.9 to 40.8 | 36 |
| 8.2 to 9.1 | 4 | 40.9 to 41.8 | 37 |
| 9.2 to 10.1 | 5 | 41.9 to 42.8 | 38 |
| 10.2 to 11.1 | 6 | 42.9 to 43.8 | 39 |
| 11.2 to 12.0 | 7 | 43.9 to 44.8 | 40 |
| 12.1 to 13.0 | 8 | 44.9 to 45.7 | 41 |
| 13.1 to 14.0 | 9 | 45.8 to 46.7 | 42 |
| 14.1 to 15.0 | 10 | 46.8 to 47.7 | 43 |
| 15.1 to 16.0 | 11 | 47.8 to 48.7 | 44 |
| 16.1 to 17.0 | 12 | 48.8 to 49.7 | 45 |
| 17.1 to 18.0 | 13 | 49.8 to 50.7 | 46 |
| 18.1 to 19.0 | 14 | 50.8 to 51.7 | 47 |
| 19.1 to 20.0 | 15 | 51.8 to 52.7 | 48 |
| 20.1 to 21.0 | 16 | 52.8 to 53.7 | 49 |
| 21.1 to 22.0 | 17 | 53.8 to 54.0 | 50 |
| 22.1 to 22.9 | 18 | ||
| 23.0 to 23.9 | 19 | ||
| 24.0 to 24.9 | 20 | ||
| 25.0 to 25.9 | 21 | ||
| 26.0 to 26.9 | 22 |
Pocono Manor - Blue Tees
Course Rating: 68.6 | Slope: 115 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.1 | +8 | 27.5 to 28.3 | 25 |
| +4.0 to +3.1 | +7 | 28.4 to 29.3 | 26 |
| +3.0 to +2.1 | +6 | 29.4 to 30.3 | 27 |
| +2.0 to +1.1 | +5 | 30.4 to 31.3 | 28 |
| +1.0 to +0.1 | +4 | 31.4 to 32.3 | 29 |
| 0.0 to 0.8 | +3 | 32.4 to 33.3 | 30 |
| 0.9 to 1.8 | +2 | 33.4 to 34.2 | 31 |
| 1.9 to 2.8 | +1 | 34.3 to 35.2 | 32 |
| 2.9 to 3.8 | 0 | 35.3 to 36.2 | 33 |
| 3.9 to 4.8 | 1 | 36.3 to 37.2 | 34 |
| 4.9 to 5.7 | 2 | 37.3 to 38.2 | 35 |
| 5.8 to 6.7 | 3 | 38.3 to 39.2 | 36 |
| 6.8 to 7.7 | 4 | 39.3 to 40.1 | 37 |
| 7.8 to 8.7 | 5 | 40.2 to 41.1 | 38 |
| 8.8 to 9.7 | 6 | 41.2 to 42.1 | 39 |
| 9.8 to 10.7 | 7 | 42.2 to 43.1 | 40 |
| 10.8 to 11.6 | 8 | 43.2 to 44.1 | 41 |
| 11.7 to 12.6 | 9 | 44.2 to 45.1 | 42 |
| 12.7 to 13.6 | 10 | 45.2 to 46.0 | 43 |
| 13.7 to 14.6 | 11 | 46.1 to 47.0 | 44 |
| 14.7 to 15.6 | 12 | 47.1 to 48.0 | 45 |
| 15.7 to 16.6 | 13 | 48.1 to 49.0 | 46 |
| 16.7 to 17.5 | 14 | 49.1 to 50.0 | 47 |
| 17.6 to 18.5 | 15 | 50.1 to 50.9 | 48 |
| 18.6 to 19.5 | 16 | 51.0 to 51.9 | 49 |
| 19.6 to 20.5 | 17 | 52.0 to 52.9 | 50 |
| 20.6 to 21.5 | 18 | 53.0 to 53.9 | 51 |
| 21.6 to 22.5 | 19 | 54.0 to 54.0 | 52 |
| 22.6 to 23.4 | 20 | ||
| 23.5 to 24.4 | 21 | ||
| 24.5 to 25.4 | 22 | ||
| 25.5 to 26.4 | 23 | ||
| 26.5 to 27.4 | 24 |
Women’s Handicap Conversion Chart
Pocono Manor - Red Tees
Course Rating: 66.7 | Slope: 116 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.1 | +10 | 27.1 to 28.0 | 23 |
| +4.0 to +3.2 | +9 | 28.1 to 29.0 | 24 |
| +3.1 to +2.2 | +8 | 29.1 to 30.0 | 25 |
| +2.1 to +1.2 | +7 | 30.1 to 30.9 | 26 |
| +1.1 to +0.2 | +6 | 31.0 to 31.9 | 27 |
| +0.1 to 0.7 | +5 | 32.0 to 32.9 | 28 |
| 0.8 to 1.7 | +4 | 33.0 to 33.8 | 29 |
| 1.8 to 2.7 | +3 | 33.9 to 34.8 | 30 |
| 2.8 to 3.7 | +2 | 34.9 to 35.8 | 31 |
| 3.8 to 4.6 | +1 | 35.9 to 36.8 | 32 |
| 4.7 to 5.6 | 0 | 36.9 to 37.7 | 33 |
| 5.7 to 6.6 | 1 | 37.8 to 38.7 | 34 |
| 6.7 to 7.5 | 2 | 38.8 to 39.7 | 35 |
| 7.6 to 8.5 | 3 | 39.8 to 40.7 | 36 |
| 8.6 to 9.5 | 4 | 40.8 to 41.6 | 37 |
| 9.6 to 10.5 | 5 | 41.7 to 42.6 | 38 |
| 10.6 to 11.4 | 6 | 42.7 to 43.6 | 39 |
| 11.5 to 12.4 | 7 | 43.7 to 44.6 | 40 |
| 12.5 to 13.4 | 8 | 44.7 to 45.5 | 41 |
| 13.5 to 14.4 | 9 | 45.6 to 46.5 | 42 |
| 14.5 to 15.3 | 10 | 46.6 to 47.5 | 43 |
| 15.4 to 16.3 | 11 | 47.6 to 48.5 | 44 |
| 16.4 to 17.3 | 12 | 48.6 to 49.4 | 45 |
| 17.4 to 18.3 | 13 | 49.5 to 50.4 | 46 |
| 18.4 to 19.2 | 14 | 50.5 to 51.4 | 47 |
| 19.3 to 20.2 | 15 | 51.5 to 52.4 | 48 |
| 20.3 to 21.2 | 16 | 52.5 to 53.3 | 49 |
| 21.3 to 22.2 | 17 | 53.4 to 54.0 | 50 |
| 22.3 to 23.1 | 18 | ||
| 23.2 to 24.1 | 19 | ||
| 24.2 to 25.1 | 20 | ||
| 25.2 to 26.1 | 21 | ||
| 26.2 to 27.0 | 22 |