Pitman Golf Course
501 Pitman Rd | Sewell, NJ 08080 |
Public
New Jersey
| Tee Sheet | Front 9 | Back 9 | Course | ||||
|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Rating | Slope | ||
| Blue | Men | 34.0 | 117 | 34.6 | 115 | 68.6 | 116 |
| White | Men | 33.2 | 114 | 34.1 | 114 | 67.3 | 114 |
| Gold | Men | 32.1 | 111 | 33.6 | 111 | 65.7 | 111 |
| White | Women | 35.8 | 118 | 37.0 | 127 | 72.8 | 123 |
| Gold | Women | 34.4 | 114 | 36.3 | 125 | 70.7 | 120 |
| Red | Women | 33.4 | 113 | 34.8 | 109 | 68.2 | 111 |
Handicap Conversion Chart: |
Locations
501 Pitman RdSewell, NJ 08080
Men’s Handicap Conversion Chart
Pitman Golf Course - Gold Tees
Course Rating: 65.7 | Slope: 111 | Par: 70
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.3 | +9 | 28.4 to 29.3 | 24 |
| +4.2 to +3.3 | +8 | 29.4 to 30.3 | 25 |
| +3.2 to +2.3 | +7 | 30.4 to 31.3 | 26 |
| +2.2 to +1.3 | +6 | 31.4 to 32.3 | 27 |
| +1.2 to +0.3 | +5 | 32.4 to 33.3 | 28 |
| +0.2 to 0.8 | +4 | 33.4 to 34.4 | 29 |
| 0.9 to 1.8 | +3 | 34.5 to 35.4 | 30 |
| 1.9 to 2.8 | +2 | 35.5 to 36.4 | 31 |
| 2.9 to 3.8 | +1 | 36.5 to 37.4 | 32 |
| 3.9 to 4.8 | 0 | 37.5 to 38.4 | 33 |
| 4.9 to 5.9 | 1 | 38.5 to 39.4 | 34 |
| 6.0 to 6.9 | 2 | 39.5 to 40.5 | 35 |
| 7.0 to 7.9 | 3 | 40.6 to 41.5 | 36 |
| 8.0 to 8.9 | 4 | 41.6 to 42.5 | 37 |
| 9.0 to 9.9 | 5 | 42.6 to 43.5 | 38 |
| 10.0 to 10.9 | 6 | 43.6 to 44.5 | 39 |
| 11.0 to 12.0 | 7 | 44.6 to 45.6 | 40 |
| 12.1 to 13.0 | 8 | 45.7 to 46.6 | 41 |
| 13.1 to 14.0 | 9 | 46.7 to 47.6 | 42 |
| 14.1 to 15.0 | 10 | 47.7 to 48.6 | 43 |
| 15.1 to 16.0 | 11 | 48.7 to 49.6 | 44 |
| 16.1 to 17.1 | 12 | 49.7 to 50.6 | 45 |
| 17.2 to 18.1 | 13 | 50.7 to 51.7 | 46 |
| 18.2 to 19.1 | 14 | 51.8 to 52.7 | 47 |
| 19.2 to 20.1 | 15 | 52.8 to 53.7 | 48 |
| 20.2 to 21.1 | 16 | 53.8 to 54.0 | 49 |
| 21.2 to 22.1 | 17 | ||
| 22.2 to 23.2 | 18 | ||
| 23.3 to 24.2 | 19 | ||
| 24.3 to 25.2 | 20 | ||
| 25.3 to 26.2 | 21 | ||
| 26.3 to 27.2 | 22 | ||
| 27.3 to 28.3 | 23 |
Pitman Golf Course - White Tees
Course Rating: 67.3 | Slope: 114 | Par: 70
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.8 | +8 | 27.0 to 27.9 | 25 |
| +4.7 to +3.8 | +7 | 28.0 to 28.9 | 26 |
| +3.7 to +2.8 | +6 | 29.0 to 29.9 | 27 |
| +2.7 to +1.8 | +5 | 30.0 to 30.9 | 28 |
| +1.7 to +0.8 | +4 | 31.0 to 31.9 | 29 |
| +0.7 to 0.1 | +3 | 32.0 to 32.9 | 30 |
| 0.2 to 1.1 | +2 | 33.0 to 33.8 | 31 |
| 1.2 to 2.1 | +1 | 33.9 to 34.8 | 32 |
| 2.2 to 3.1 | 0 | 34.9 to 35.8 | 33 |
| 3.2 to 4.1 | 1 | 35.9 to 36.8 | 34 |
| 4.2 to 5.1 | 2 | 36.9 to 37.8 | 35 |
| 5.2 to 6.1 | 3 | 37.9 to 38.8 | 36 |
| 6.2 to 7.1 | 4 | 38.9 to 39.8 | 37 |
| 7.2 to 8.1 | 5 | 39.9 to 40.8 | 38 |
| 8.2 to 9.1 | 6 | 40.9 to 41.8 | 39 |
| 9.2 to 10.1 | 7 | 41.9 to 42.8 | 40 |
| 10.2 to 11.1 | 8 | 42.9 to 43.8 | 41 |
| 11.2 to 12.0 | 9 | 43.9 to 44.8 | 42 |
| 12.1 to 13.0 | 10 | 44.9 to 45.7 | 43 |
| 13.1 to 14.0 | 11 | 45.8 to 46.7 | 44 |
| 14.1 to 15.0 | 12 | 46.8 to 47.7 | 45 |
| 15.1 to 16.0 | 13 | 47.8 to 48.7 | 46 |
| 16.1 to 17.0 | 14 | 48.8 to 49.7 | 47 |
| 17.1 to 18.0 | 15 | 49.8 to 50.7 | 48 |
| 18.1 to 19.0 | 16 | 50.8 to 51.7 | 49 |
| 19.1 to 20.0 | 17 | 51.8 to 52.7 | 50 |
| 20.1 to 21.0 | 18 | 52.8 to 53.7 | 51 |
| 21.1 to 22.0 | 19 | 53.8 to 54.0 | 52 |
| 22.1 to 22.9 | 20 | ||
| 23.0 to 23.9 | 21 | ||
| 24.0 to 24.9 | 22 | ||
| 25.0 to 25.9 | 23 | ||
| 26.0 to 26.9 | 24 |
Pitman Golf Course - Blue Tees
Course Rating: 68.6 | Slope: 116 | Par: 70
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +5.0 | +7 | 26.3 to 27.1 | 26 |
| +4.9 to +4.0 | +6 | 27.2 to 28.1 | 27 |
| +3.9 to +3.1 | +5 | 28.2 to 29.1 | 28 |
| +3.0 to +2.1 | +4 | 29.2 to 30.1 | 29 |
| +2.0 to +1.1 | +3 | 30.2 to 31.0 | 30 |
| +1.0 to +0.1 | +2 | 31.1 to 32.0 | 31 |
| 0.0 to 0.8 | +1 | 32.1 to 33.0 | 32 |
| 0.9 to 1.8 | 0 | 33.1 to 33.9 | 33 |
| 1.9 to 2.8 | 1 | 34.0 to 34.9 | 34 |
| 2.9 to 3.7 | 2 | 35.0 to 35.9 | 35 |
| 3.8 to 4.7 | 3 | 36.0 to 36.9 | 36 |
| 4.8 to 5.7 | 4 | 37.0 to 37.8 | 37 |
| 5.8 to 6.7 | 5 | 37.9 to 38.8 | 38 |
| 6.8 to 7.6 | 6 | 38.9 to 39.8 | 39 |
| 7.7 to 8.6 | 7 | 39.9 to 40.8 | 40 |
| 8.7 to 9.6 | 8 | 40.9 to 41.7 | 41 |
| 9.7 to 10.6 | 9 | 41.8 to 42.7 | 42 |
| 10.7 to 11.5 | 10 | 42.8 to 43.7 | 43 |
| 11.6 to 12.5 | 11 | 43.8 to 44.7 | 44 |
| 12.6 to 13.5 | 12 | 44.8 to 45.6 | 45 |
| 13.6 to 14.5 | 13 | 45.7 to 46.6 | 46 |
| 14.6 to 15.4 | 14 | 46.7 to 47.6 | 47 |
| 15.5 to 16.4 | 15 | 47.7 to 48.6 | 48 |
| 16.5 to 17.4 | 16 | 48.7 to 49.5 | 49 |
| 17.5 to 18.4 | 17 | 49.6 to 50.5 | 50 |
| 18.5 to 19.3 | 18 | 50.6 to 51.5 | 51 |
| 19.4 to 20.3 | 19 | 51.6 to 52.5 | 52 |
| 20.4 to 21.3 | 20 | 52.6 to 53.4 | 53 |
| 21.4 to 22.3 | 21 | 53.5 to 54.0 | 54 |
| 22.4 to 23.2 | 22 | ||
| 23.3 to 24.2 | 23 | ||
| 24.3 to 25.2 | 24 | ||
| 25.3 to 26.2 | 25 |
Women’s Handicap Conversion Chart
Pitman Golf Course - Red Tees
Course Rating: 68.2 | Slope: 111 | Par: 73
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.8 | +10 | 27.8 to 28.8 | 23 |
| +4.7 to +3.8 | +9 | 28.9 to 29.8 | 24 |
| +3.7 to +2.8 | +8 | 29.9 to 30.8 | 25 |
| +2.7 to +1.8 | +7 | 30.9 to 31.8 | 26 |
| +1.7 to +0.8 | +6 | 31.9 to 32.8 | 27 |
| +0.7 to 0.3 | +5 | 32.9 to 33.8 | 28 |
| 0.4 to 1.3 | +4 | 33.9 to 34.9 | 29 |
| 1.4 to 2.3 | +3 | 35.0 to 35.9 | 30 |
| 2.4 to 3.3 | +2 | 36.0 to 36.9 | 31 |
| 3.4 to 4.3 | +1 | 37.0 to 37.9 | 32 |
| 4.4 to 5.3 | 0 | 38.0 to 38.9 | 33 |
| 5.4 to 6.4 | 1 | 39.0 to 40.0 | 34 |
| 6.5 to 7.4 | 2 | 40.1 to 41.0 | 35 |
| 7.5 to 8.4 | 3 | 41.1 to 42.0 | 36 |
| 8.5 to 9.4 | 4 | 42.1 to 43.0 | 37 |
| 9.5 to 10.4 | 5 | 43.1 to 44.0 | 38 |
| 10.5 to 11.5 | 6 | 44.1 to 45.0 | 39 |
| 11.6 to 12.5 | 7 | 45.1 to 46.1 | 40 |
| 12.6 to 13.5 | 8 | 46.2 to 47.1 | 41 |
| 13.6 to 14.5 | 9 | 47.2 to 48.1 | 42 |
| 14.6 to 15.5 | 10 | 48.2 to 49.1 | 43 |
| 15.6 to 16.5 | 11 | 49.2 to 50.1 | 44 |
| 16.6 to 17.6 | 12 | 50.2 to 51.2 | 45 |
| 17.7 to 18.6 | 13 | 51.3 to 52.2 | 46 |
| 18.7 to 19.6 | 14 | 52.3 to 53.2 | 47 |
| 19.7 to 20.6 | 15 | 53.3 to 54.0 | 48 |
| 20.7 to 21.6 | 16 | ||
| 21.7 to 22.7 | 17 | ||
| 22.8 to 23.7 | 18 | ||
| 23.8 to 24.7 | 19 | ||
| 24.8 to 25.7 | 20 | ||
| 25.8 to 26.7 | 21 | ||
| 26.8 to 27.7 | 22 |
Pitman Golf Course - Gold Tees
Course Rating: 70.7 | Slope: 120 | Par: 73
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.9 | +8 | 25.3 to 26.1 | 25 |
| +4.8 to +4.0 | +7 | 26.2 to 27.1 | 26 |
| +3.9 to +3.1 | +6 | 27.2 to 28.0 | 27 |
| +3.0 to +2.1 | +5 | 28.1 to 29.0 | 28 |
| +2.0 to +1.2 | +4 | 29.1 to 29.9 | 29 |
| +1.1 to +0.2 | +3 | 30.0 to 30.8 | 30 |
| +0.1 to 0.7 | +2 | 30.9 to 31.8 | 31 |
| 0.8 to 1.6 | +1 | 31.9 to 32.7 | 32 |
| 1.7 to 2.6 | 0 | 32.8 to 33.7 | 33 |
| 2.7 to 3.5 | 1 | 33.8 to 34.6 | 34 |
| 3.6 to 4.5 | 2 | 34.7 to 35.5 | 35 |
| 4.6 to 5.4 | 3 | 35.6 to 36.5 | 36 |
| 5.5 to 6.4 | 4 | 36.6 to 37.4 | 37 |
| 6.5 to 7.3 | 5 | 37.5 to 38.4 | 38 |
| 7.4 to 8.2 | 6 | 38.5 to 39.3 | 39 |
| 8.3 to 9.2 | 7 | 39.4 to 40.3 | 40 |
| 9.3 to 10.1 | 8 | 40.4 to 41.2 | 41 |
| 10.2 to 11.1 | 9 | 41.3 to 42.1 | 42 |
| 11.2 to 12.0 | 10 | 42.2 to 43.1 | 43 |
| 12.1 to 12.9 | 11 | 43.2 to 44.0 | 44 |
| 13.0 to 13.9 | 12 | 44.1 to 45.0 | 45 |
| 14.0 to 14.8 | 13 | 45.1 to 45.9 | 46 |
| 14.9 to 15.8 | 14 | 46.0 to 46.8 | 47 |
| 15.9 to 16.7 | 15 | 46.9 to 47.8 | 48 |
| 16.8 to 17.7 | 16 | 47.9 to 48.7 | 49 |
| 17.8 to 18.6 | 17 | 48.8 to 49.7 | 50 |
| 18.7 to 19.5 | 18 | 49.8 to 50.6 | 51 |
| 19.6 to 20.5 | 19 | 50.7 to 51.6 | 52 |
| 20.6 to 21.4 | 20 | 51.7 to 52.5 | 53 |
| 21.5 to 22.4 | 21 | 52.6 to 53.4 | 54 |
| 22.5 to 23.3 | 22 | 53.5 to 54.0 | 55 |
| 23.4 to 24.2 | 23 | ||
| 24.3 to 25.2 | 24 |
Pitman Golf Course - White Tees
Course Rating: 72.8 | Slope: 123 | Par: 73
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.9 | +6 | 24.6 to 25.4 | 27 |
| +4.8 to +4.0 | +5 | 25.5 to 26.3 | 28 |
| +3.9 to +3.1 | +4 | 26.4 to 27.2 | 29 |
| +3.0 to +2.2 | +3 | 27.3 to 28.2 | 30 |
| +2.1 to +1.2 | +2 | 28.3 to 29.1 | 31 |
| +1.1 to +0.3 | +1 | 29.2 to 30.0 | 32 |
| +0.2 to 0.6 | 0 | 30.1 to 30.9 | 33 |
| 0.7 to 1.5 | 1 | 31.0 to 31.8 | 34 |
| 1.6 to 2.4 | 2 | 31.9 to 32.7 | 35 |
| 2.5 to 3.3 | 3 | 32.8 to 33.7 | 36 |
| 3.4 to 4.3 | 4 | 33.8 to 34.6 | 37 |
| 4.4 to 5.2 | 5 | 34.7 to 35.5 | 38 |
| 5.3 to 6.1 | 6 | 35.6 to 36.4 | 39 |
| 6.2 to 7.0 | 7 | 36.5 to 37.3 | 40 |
| 7.1 to 7.9 | 8 | 37.4 to 38.3 | 41 |
| 8.0 to 8.9 | 9 | 38.4 to 39.2 | 42 |
| 9.0 to 9.8 | 10 | 39.3 to 40.1 | 43 |
| 9.9 to 10.7 | 11 | 40.2 to 41.0 | 44 |
| 10.8 to 11.6 | 12 | 41.1 to 41.9 | 45 |
| 11.7 to 12.5 | 13 | 42.0 to 42.9 | 46 |
| 12.6 to 13.5 | 14 | 43.0 to 43.8 | 47 |
| 13.6 to 14.4 | 15 | 43.9 to 44.7 | 48 |
| 14.5 to 15.3 | 16 | 44.8 to 45.6 | 49 |
| 15.4 to 16.2 | 17 | 45.7 to 46.5 | 50 |
| 16.3 to 17.1 | 18 | 46.6 to 47.4 | 51 |
| 17.2 to 18.0 | 19 | 47.5 to 48.4 | 52 |
| 18.1 to 19.0 | 20 | 48.5 to 49.3 | 53 |
| 19.1 to 19.9 | 21 | 49.4 to 50.2 | 54 |
| 20.0 to 20.8 | 22 | 50.3 to 51.1 | 55 |
| 20.9 to 21.7 | 23 | 51.2 to 52.0 | 56 |
| 21.8 to 22.6 | 24 | 52.1 to 53.0 | 57 |
| 22.7 to 23.6 | 25 | 53.1 to 53.9 | 58 |
| 23.7 to 24.5 | 26 | 54.0 to 54.0 | 59 |