Pickering Valley Golf Club
South Whitehouse Road | Phoenixville, PA 19460 |
| Tee Sheet | Front 9 | Back 9 | Course | ||||
|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Rating | Slope | ||
| Blue | Men | 36.0 | 131 | 35.5 | 137 | 71.5 | 134 |
| White | Men | 35.2 | 128 | 34.7 | 131 | 69.9 | 130 |
| Gold | Men | 34.2 | 122 | 33.5 | 119 | 67.7 | 121 |
| Red | Men | 32.8 | 116 | 32.1 | 114 | 64.9 | 115 |
| Gold | Women | 36.9 | 126 | 36.0 | 124 | 72.9 | 125 |
| Forward | Women | 32.6 | 115 | 32.9 | 121 | 65.5 | 118 |
| Red | Women | 35.1 | 120 | 34.2 | 120 | 69.3 | 120 |
Handicap Conversion Chart: |
Locations
South Whitehouse RoadPhoenixville, PA 19460
Men’s Handicap Conversion Chart
Pickering Valley Golf Club - Red Tees
Course Rating: 64.9 | Slope: 115 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.4 | +12 | 27.2 to 28.1 | 21 |
| +4.3 to +3.4 | +11 | 28.2 to 29.0 | 22 |
| +3.3 to +2.4 | +10 | 29.1 to 30.0 | 23 |
| +2.3 to +1.4 | +9 | 30.1 to 31.0 | 24 |
| +1.3 to +0.4 | +8 | 31.1 to 32.0 | 25 |
| +0.3 to 0.5 | +7 | 32.1 to 33.0 | 26 |
| 0.6 to 1.5 | +6 | 33.1 to 33.9 | 27 |
| 1.6 to 2.5 | +5 | 34.0 to 34.9 | 28 |
| 2.6 to 3.5 | +4 | 35.0 to 35.9 | 29 |
| 3.6 to 4.5 | +3 | 36.0 to 36.9 | 30 |
| 4.6 to 5.5 | +2 | 37.0 to 37.9 | 31 |
| 5.6 to 6.4 | +1 | 38.0 to 38.9 | 32 |
| 6.5 to 7.4 | 0 | 39.0 to 39.8 | 33 |
| 7.5 to 8.4 | 1 | 39.9 to 40.8 | 34 |
| 8.5 to 9.4 | 2 | 40.9 to 41.8 | 35 |
| 9.5 to 10.4 | 3 | 41.9 to 42.8 | 36 |
| 10.5 to 11.3 | 4 | 42.9 to 43.8 | 37 |
| 11.4 to 12.3 | 5 | 43.9 to 44.8 | 38 |
| 12.4 to 13.3 | 6 | 44.9 to 45.7 | 39 |
| 13.4 to 14.3 | 7 | 45.8 to 46.7 | 40 |
| 14.4 to 15.3 | 8 | 46.8 to 47.7 | 41 |
| 15.4 to 16.3 | 9 | 47.8 to 48.7 | 42 |
| 16.4 to 17.2 | 10 | 48.8 to 49.7 | 43 |
| 17.3 to 18.2 | 11 | 49.8 to 50.7 | 44 |
| 18.3 to 19.2 | 12 | 50.8 to 51.6 | 45 |
| 19.3 to 20.2 | 13 | 51.7 to 52.6 | 46 |
| 20.3 to 21.2 | 14 | 52.7 to 53.6 | 47 |
| 21.3 to 22.2 | 15 | 53.7 to 54.0 | 48 |
| 22.3 to 23.1 | 16 | ||
| 23.2 to 24.1 | 17 | ||
| 24.2 to 25.1 | 18 | ||
| 25.2 to 26.1 | 19 | ||
| 26.2 to 27.1 | 20 |
Pickering Valley Golf Club - Gold Tees
Course Rating: 67.7 | Slope: 121 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.9 | +10 | 25.1 to 25.9 | 23 |
| +4.8 to +4.0 | +9 | 26.0 to 26.8 | 24 |
| +3.9 to +3.0 | +8 | 26.9 to 27.8 | 25 |
| +2.9 to +2.1 | +7 | 27.9 to 28.7 | 26 |
| +2.0 to +1.2 | +6 | 28.8 to 29.6 | 27 |
| +1.1 to +0.2 | +5 | 29.7 to 30.6 | 28 |
| +0.1 to 0.7 | +4 | 30.7 to 31.5 | 29 |
| 0.8 to 1.6 | +3 | 31.6 to 32.4 | 30 |
| 1.7 to 2.6 | +2 | 32.5 to 33.4 | 31 |
| 2.7 to 3.5 | +1 | 33.5 to 34.3 | 32 |
| 3.6 to 4.4 | 0 | 34.4 to 35.3 | 33 |
| 4.5 to 5.4 | 1 | 35.4 to 36.2 | 34 |
| 5.5 to 6.3 | 2 | 36.3 to 37.1 | 35 |
| 6.4 to 7.2 | 3 | 37.2 to 38.1 | 36 |
| 7.3 to 8.2 | 4 | 38.2 to 39.0 | 37 |
| 8.3 to 9.1 | 5 | 39.1 to 39.9 | 38 |
| 9.2 to 10.0 | 6 | 40.0 to 40.9 | 39 |
| 10.1 to 11.0 | 7 | 41.0 to 41.8 | 40 |
| 11.1 to 11.9 | 8 | 41.9 to 42.7 | 41 |
| 12.0 to 12.8 | 9 | 42.8 to 43.7 | 42 |
| 12.9 to 13.8 | 10 | 43.8 to 44.6 | 43 |
| 13.9 to 14.7 | 11 | 44.7 to 45.5 | 44 |
| 14.8 to 15.6 | 12 | 45.6 to 46.5 | 45 |
| 15.7 to 16.6 | 13 | 46.6 to 47.4 | 46 |
| 16.7 to 17.5 | 14 | 47.5 to 48.3 | 47 |
| 17.6 to 18.4 | 15 | 48.4 to 49.3 | 48 |
| 18.5 to 19.4 | 16 | 49.4 to 50.2 | 49 |
| 19.5 to 20.3 | 17 | 50.3 to 51.1 | 50 |
| 20.4 to 21.2 | 18 | 51.2 to 52.1 | 51 |
| 21.3 to 22.2 | 19 | 52.2 to 53.0 | 52 |
| 22.3 to 23.1 | 20 | 53.1 to 53.9 | 53 |
| 23.2 to 24.0 | 21 | 54.0 to 54.0 | 54 |
| 24.1 to 25.0 | 22 |
Pickering Valley Golf Club - White Tees
Course Rating: 69.9 | Slope: 130 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.7 | +8 | 23.2 to 23.9 | 25 |
| +4.6 to +3.9 | +7 | 24.0 to 24.8 | 26 |
| +3.8 to +3.0 | +6 | 24.9 to 25.7 | 27 |
| +2.9 to +2.1 | +5 | 25.8 to 26.5 | 28 |
| +2.0 to +1.3 | +4 | 26.6 to 27.4 | 29 |
| +1.2 to +0.4 | +3 | 27.5 to 28.3 | 30 |
| +0.3 to 0.5 | +2 | 28.4 to 29.2 | 31 |
| 0.6 to 1.3 | +1 | 29.3 to 30.0 | 32 |
| 1.4 to 2.2 | 0 | 30.1 to 30.9 | 33 |
| 2.3 to 3.1 | 1 | 31.0 to 31.8 | 34 |
| 3.2 to 3.9 | 2 | 31.9 to 32.6 | 35 |
| 4.0 to 4.8 | 3 | 32.7 to 33.5 | 36 |
| 4.9 to 5.7 | 4 | 33.6 to 34.4 | 37 |
| 5.8 to 6.6 | 5 | 34.5 to 35.2 | 38 |
| 6.7 to 7.4 | 6 | 35.3 to 36.1 | 39 |
| 7.5 to 8.3 | 7 | 36.2 to 37.0 | 40 |
| 8.4 to 9.2 | 8 | 37.1 to 37.8 | 41 |
| 9.3 to 10.0 | 9 | 37.9 to 38.7 | 42 |
| 10.1 to 10.9 | 10 | 38.8 to 39.6 | 43 |
| 11.0 to 11.8 | 11 | 39.7 to 40.5 | 44 |
| 11.9 to 12.6 | 12 | 40.6 to 41.3 | 45 |
| 12.7 to 13.5 | 13 | 41.4 to 42.2 | 46 |
| 13.6 to 14.4 | 14 | 42.3 to 43.1 | 47 |
| 14.5 to 15.2 | 15 | 43.2 to 43.9 | 48 |
| 15.3 to 16.1 | 16 | 44.0 to 44.8 | 49 |
| 16.2 to 17.0 | 17 | 44.9 to 45.7 | 50 |
| 17.1 to 17.9 | 18 | 45.8 to 46.5 | 51 |
| 18.0 to 18.7 | 19 | 46.6 to 47.4 | 52 |
| 18.8 to 19.6 | 20 | 47.5 to 48.3 | 53 |
| 19.7 to 20.5 | 21 | 48.4 to 49.1 | 54 |
| 20.6 to 21.3 | 22 | 49.2 to 50.0 | 55 |
| 21.4 to 22.2 | 23 | 50.1 to 50.9 | 56 |
| 22.3 to 23.1 | 24 | 51.0 to 51.0 | 57 |
Pickering Valley Golf Club - Blue Tees
Course Rating: 71.5 | Slope: 134 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.3 | +6 | 22.8 to 23.6 | 27 |
| +4.2 to +3.4 | +5 | 23.7 to 24.4 | 28 |
| +3.3 to +2.6 | +4 | 24.5 to 25.2 | 29 |
| +2.5 to +1.7 | +3 | 25.3 to 26.1 | 30 |
| +1.6 to +0.9 | +2 | 26.2 to 26.9 | 31 |
| +0.8 to 0.0 | +1 | 27.0 to 27.8 | 32 |
| 0.1 to 0.8 | 0 | 27.9 to 28.6 | 33 |
| 0.9 to 1.6 | 1 | 28.7 to 29.5 | 34 |
| 1.7 to 2.5 | 2 | 29.6 to 30.3 | 35 |
| 2.6 to 3.3 | 3 | 30.4 to 31.2 | 36 |
| 3.4 to 4.2 | 4 | 31.3 to 32.0 | 37 |
| 4.3 to 5.0 | 5 | 32.1 to 32.8 | 38 |
| 5.1 to 5.9 | 6 | 32.9 to 33.7 | 39 |
| 6.0 to 6.7 | 7 | 33.8 to 34.5 | 40 |
| 6.8 to 7.5 | 8 | 34.6 to 35.4 | 41 |
| 7.6 to 8.4 | 9 | 35.5 to 36.2 | 42 |
| 8.5 to 9.2 | 10 | 36.3 to 37.1 | 43 |
| 9.3 to 10.1 | 11 | 37.2 to 37.9 | 44 |
| 10.2 to 10.9 | 12 | 38.0 to 38.7 | 45 |
| 11.0 to 11.8 | 13 | 38.8 to 39.6 | 46 |
| 11.9 to 12.6 | 14 | 39.7 to 40.4 | 47 |
| 12.7 to 13.4 | 15 | 40.5 to 41.3 | 48 |
| 13.5 to 14.3 | 16 | 41.4 to 42.1 | 49 |
| 14.4 to 15.1 | 17 | 42.2 to 43.0 | 50 |
| 15.2 to 16.0 | 18 | 43.1 to 43.8 | 51 |
| 16.1 to 16.8 | 19 | 43.9 to 44.6 | 52 |
| 16.9 to 17.7 | 20 | 44.7 to 45.5 | 53 |
| 17.8 to 18.5 | 21 | 45.6 to 46.3 | 54 |
| 18.6 to 19.3 | 22 | 46.4 to 47.2 | 55 |
| 19.4 to 20.2 | 23 | 47.3 to 48.0 | 56 |
| 20.3 to 21.0 | 24 | 48.1 to 48.9 | 57 |
| 21.1 to 21.9 | 25 | 49.0 to 49.7 | 58 |
| 22.0 to 22.7 | 26 | 49.8 to 49.8 | 59 |
Women’s Handicap Conversion Chart
Pickering Valley Golf Club - Forward Tees
Course Rating: 65.5 | Slope: 118 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.8 | +12 | 25.9 to 26.8 | 21 |
| +4.7 to +3.9 | +11 | 26.9 to 27.7 | 22 |
| +3.8 to +2.9 | +10 | 27.8 to 28.7 | 23 |
| +2.8 to +2.0 | +9 | 28.8 to 29.6 | 24 |
| +1.9 to +1.0 | +8 | 29.7 to 30.6 | 25 |
| +0.9 to 0.0 | +7 | 30.7 to 31.6 | 26 |
| 0.1 to 0.9 | +6 | 31.7 to 32.5 | 27 |
| 1.0 to 1.9 | +5 | 32.6 to 33.5 | 28 |
| 2.0 to 2.8 | +4 | 33.6 to 34.4 | 29 |
| 2.9 to 3.8 | +3 | 34.5 to 35.4 | 30 |
| 3.9 to 4.7 | +2 | 35.5 to 36.3 | 31 |
| 4.8 to 5.7 | +1 | 36.4 to 37.3 | 32 |
| 5.8 to 6.7 | 0 | 37.4 to 38.3 | 33 |
| 6.8 to 7.6 | 1 | 38.4 to 39.2 | 34 |
| 7.7 to 8.6 | 2 | 39.3 to 40.2 | 35 |
| 8.7 to 9.5 | 3 | 40.3 to 41.1 | 36 |
| 9.6 to 10.5 | 4 | 41.2 to 42.1 | 37 |
| 10.6 to 11.4 | 5 | 42.2 to 43.0 | 38 |
| 11.5 to 12.4 | 6 | 43.1 to 44.0 | 39 |
| 12.5 to 13.4 | 7 | 44.1 to 45.0 | 40 |
| 13.5 to 14.3 | 8 | 45.1 to 45.9 | 41 |
| 14.4 to 15.3 | 9 | 46.0 to 46.9 | 42 |
| 15.4 to 16.2 | 10 | 47.0 to 47.8 | 43 |
| 16.3 to 17.2 | 11 | 47.9 to 48.8 | 44 |
| 17.3 to 18.1 | 12 | 48.9 to 49.7 | 45 |
| 18.2 to 19.1 | 13 | 49.8 to 50.7 | 46 |
| 19.2 to 20.1 | 14 | 50.8 to 51.7 | 47 |
| 20.2 to 21.0 | 15 | 51.8 to 52.6 | 48 |
| 21.1 to 22.0 | 16 | 52.7 to 53.6 | 49 |
| 22.1 to 22.9 | 17 | 53.7 to 54.0 | 50 |
| 23.0 to 23.9 | 18 | ||
| 24.0 to 24.8 | 19 | ||
| 24.9 to 25.8 | 20 |
Pickering Valley Golf Club - Red Tees
Course Rating: 69.3 | Slope: 120 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.6 | +8 | 25.7 to 26.5 | 25 |
| +4.5 to +3.6 | +7 | 26.6 to 27.4 | 26 |
| +3.5 to +2.7 | +6 | 27.5 to 28.4 | 27 |
| +2.6 to +1.7 | +5 | 28.5 to 29.3 | 28 |
| +1.6 to +0.8 | +4 | 29.4 to 30.3 | 29 |
| +0.7 to 0.1 | +3 | 30.4 to 31.2 | 30 |
| 0.2 to 1.1 | +2 | 31.3 to 32.2 | 31 |
| 1.2 to 2.0 | +1 | 32.3 to 33.1 | 32 |
| 2.1 to 3.0 | 0 | 33.2 to 34.0 | 33 |
| 3.1 to 3.9 | 1 | 34.1 to 35.0 | 34 |
| 4.0 to 4.8 | 2 | 35.1 to 35.9 | 35 |
| 4.9 to 5.8 | 3 | 36.0 to 36.9 | 36 |
| 5.9 to 6.7 | 4 | 37.0 to 37.8 | 37 |
| 6.8 to 7.7 | 5 | 37.9 to 38.7 | 38 |
| 7.8 to 8.6 | 6 | 38.8 to 39.7 | 39 |
| 8.7 to 9.6 | 7 | 39.8 to 40.6 | 40 |
| 9.7 to 10.5 | 8 | 40.7 to 41.6 | 41 |
| 10.6 to 11.4 | 9 | 41.7 to 42.5 | 42 |
| 11.5 to 12.4 | 10 | 42.6 to 43.5 | 43 |
| 12.5 to 13.3 | 11 | 43.6 to 44.4 | 44 |
| 13.4 to 14.3 | 12 | 44.5 to 45.3 | 45 |
| 14.4 to 15.2 | 13 | 45.4 to 46.3 | 46 |
| 15.3 to 16.1 | 14 | 46.4 to 47.2 | 47 |
| 16.2 to 17.1 | 15 | 47.3 to 48.2 | 48 |
| 17.2 to 18.0 | 16 | 48.3 to 49.1 | 49 |
| 18.1 to 19.0 | 17 | 49.2 to 50.0 | 50 |
| 19.1 to 19.9 | 18 | 50.1 to 51.0 | 51 |
| 20.0 to 20.9 | 19 | 51.1 to 51.9 | 52 |
| 21.0 to 21.8 | 20 | 52.0 to 52.9 | 53 |
| 21.9 to 22.7 | 21 | 53.0 to 53.8 | 54 |
| 22.8 to 23.7 | 22 | 53.9 to 54.0 | 55 |
| 23.8 to 24.6 | 23 | ||
| 24.7 to 25.6 | 24 |
Pickering Valley Golf Club - Gold Tees
Course Rating: 72.9 | Slope: 125 | Par: 72
| Handicap Index | Course Handicap | Handicap Index | Course Handicap |
|---|---|---|---|
| +5.0 to +4.9 | +5 | 24.1 to 24.9 | 28 |
| +4.8 to +4.0 | +4 | 25.0 to 25.8 | 29 |
| +3.9 to +3.1 | +3 | 25.9 to 26.7 | 30 |
| +3.0 to +2.2 | +2 | 26.8 to 27.6 | 31 |
| +2.1 to +1.3 | +1 | 27.7 to 28.5 | 32 |
| +1.2 to +0.4 | 0 | 28.6 to 29.4 | 33 |
| +0.3 to 0.5 | 1 | 29.5 to 30.3 | 34 |
| 0.6 to 1.4 | 2 | 30.4 to 31.2 | 35 |
| 1.5 to 2.3 | 3 | 31.3 to 32.1 | 36 |
| 2.4 to 3.2 | 4 | 32.2 to 33.0 | 37 |
| 3.3 to 4.1 | 5 | 33.1 to 33.9 | 38 |
| 4.2 to 5.0 | 6 | 34.0 to 34.8 | 39 |
| 5.1 to 5.9 | 7 | 34.9 to 35.7 | 40 |
| 6.0 to 6.8 | 8 | 35.8 to 36.7 | 41 |
| 6.9 to 7.7 | 9 | 36.8 to 37.6 | 42 |
| 7.8 to 8.6 | 10 | 37.7 to 38.5 | 43 |
| 8.7 to 9.5 | 11 | 38.6 to 39.4 | 44 |
| 9.6 to 10.4 | 12 | 39.5 to 40.3 | 45 |
| 10.5 to 11.3 | 13 | 40.4 to 41.2 | 46 |
| 11.4 to 12.2 | 14 | 41.3 to 42.1 | 47 |
| 12.3 to 13.1 | 15 | 42.2 to 43.0 | 48 |
| 13.2 to 14.1 | 16 | 43.1 to 43.9 | 49 |
| 14.2 to 15.0 | 17 | 44.0 to 44.8 | 50 |
| 15.1 to 15.9 | 18 | 44.9 to 45.7 | 51 |
| 16.0 to 16.8 | 19 | 45.8 to 46.6 | 52 |
| 16.9 to 17.7 | 20 | 46.7 to 47.5 | 53 |
| 17.8 to 18.6 | 21 | 47.6 to 48.4 | 54 |
| 18.7 to 19.5 | 22 | 48.5 to 49.3 | 55 |
| 19.6 to 20.4 | 23 | 49.4 to 50.2 | 56 |
| 20.5 to 21.3 | 24 | 50.3 to 51.1 | 57 |
| 21.4 to 22.2 | 25 | 51.2 to 52.0 | 58 |
| 22.3 to 23.1 | 26 | 52.1 to 52.9 | 59 |
| 23.2 to 24.0 | 27 |