Meadia Heights Golf Club - The Golf Association of Philadelphia
Join/Renew

Meadia Heights Golf Club

402 Golf Road | Lancaster, PA 17602

Private East Region

History

Tee Sheet Front 9 Back 9 Course
Rating Slope Rating Slope Rating Slope
Blue Men 34.3 125 35.3 132 69.6 129
White Men 33.9 121 34.7 128 68.6 125
Gold Men 32.9 119 33.2 124 66.1 122
Combo Men 31.7 115 31.6 117 63.3 116
Silver Men 30.7 110 31.4 116 62.1 113
Blue Women 37.6 128 38.6 135 76.2 132
White Women 37.4 126 38.0 133 75.4 130
Gold Women 35.7 122 36.0 129 71.7 126
Combo Women 34.3 117 33.7 118 68.0 118
Silver Women 32.0 107 33.3 116 65.3 112

Locations

402 Golf Road
Lancaster, PA 17602