Member Club
Springdale Golf Club
Basic Information
Address
1895 Clubhouse Drive | Princeton, NJ 08540
Phone:
Email:
Website
www.springdalegc.org
Visit SiteGolf Professional | Andrew Gordon | (609) 921-8790 |
---|---|---|
General Manager | Anthony Pagliari | (609) 921-8790 |
Superintendent | (609) 921-8790 |
Club Type | Private |
---|---|
Founded | |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 35.1 | 126 | 35.6 | 131 | 70.7 | 129 |
Blue/White | Men | 34.7 | 126 | 35.1 | 130 | 69.8 | 128 |
White | Men | 34.3 | 124 | 34.7 | 129 | 69.0 | 127 |
White/Gold | Men | 33.5 | 116 | 34.0 | 128 | 67.5 | 122 |
Gold | Men | 33.1 | 113 | 33.7 | 127 | 66.8 | 120 |
Orange | Men | 33.0 | 113 | 33.6 | 126 | 66.6 | 120 |
Gold/Orange | Men | 33.0 | 113 | 33.6 | 126 | 66.6 | 120 |
Blue | Women | 38.2 | 136 | 38.8 | 141 | 77.0 | 139 |
Blue/White | Women | 37.8 | 134 | 38.2 | 139 | 76.0 | 137 |
White | Women | 37.3 | 133 | 37.7 | 138 | 75.0 | 136 |
White/Gold | Women | 36.3 | 128 | 36.9 | 135 | 73.2 | 132 |
Gold | Women | 35.8 | 126 | 36.6 | 133 | 72.4 | 130 |
Gold/Orange | Women | 35.7 | 127 | 36.5 | 132 | 72.2 | 130 |
Handicap Conversion Chart:
Events
No Events for this club