Springdale Golf Club
Basic Information

Address
1895 Clubhouse Drive | Princeton, NJ 08540
Phone:
Email:
Website
www.springdalegc.org
Visit SiteGolf Professional | Andrew Gordon | (609) 921-8790 |
---|---|---|
General Manager | Anthony Pagliari, PGA | (609) 921-8790 |
Superintendent | Donovan Maguigan | (609) 921-8790 |
Club Type | Private |
---|---|
Founded | |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 35.1 | 123 | 35.8 | 135 | 70.9 | 129 |
Blue/White | Men | 34.6 | 123 | 34.9 | 133 | 69.5 | 128 |
White | Men | 34.2 | 123 | 34.5 | 131 | 68.7 | 127 |
White/Gold | Men | 33.4 | 117 | 33.4 | 129 | 66.8 | 123 |
Orange | Men | 33.0 | 113 | 33.6 | 126 | 66.6 | 120 |
Gold/Orange | Men | 33.0 | 113 | 33.6 | 126 | 66.6 | 120 |
Gold | Men | 33.0 | 112 | 33.0 | 124 | 66.0 | 119 |
Founders | Men | 30.4 | 102 | 30.4 | 114 | 60.8 | 108 |
Blue | Women | 38.2 | 136 | 38.8 | 141 | 77.0 | 139 |
Blue/White | Women | 37.8 | 134 | 38.2 | 139 | 76.0 | 137 |
White | Women | 37.2 | 131 | 37.6 | 136 | 74.8 | 134 |
White/Gold | Women | 36.2 | 126 | 36.6 | 131 | 72.8 | 130 |
Gold/Orange | Women | 35.7 | 127 | 36.5 | 132 | 72.2 | 130 |
Gold | Women | 35.7 | 124 | 36.1 | 130 | 71.8 | 127 |
Founders | Women | 32.2 | 109 | 32.8 | 114 | 65.0 | 112 |
Handicap Conversion Chart:
Events
No Events for this club