Pitman Golf Course
Basic Information

Address
501 Pitman Rd | Sewell, NJ 08080
Phone:
Fax:
(856) 589-7518
Website
www.pitmangolfcourse.com
Visit SiteGolf Professional | Orist Wells | (856) 589-6688 |
---|---|---|
Golf Professional | Orist Wells | 18565896688 |
General Manager | (856) 589-6688 | |
Superintendent | (856) 589-6688 |
Club Type | Public |
---|---|
Founded | |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 34.0 | 117 | 34.6 | 115 | 68.6 | 116 |
White | Men | 33.2 | 114 | 34.1 | 114 | 67.3 | 114 |
Gold | Men | 32.1 | 111 | 33.6 | 111 | 65.7 | 111 |
White | Women | 35.8 | 118 | 37.0 | 127 | 72.8 | 123 |
Gold | Women | 34.4 | 114 | 36.3 | 125 | 70.7 | 120 |
Red | Women | 33.4 | 113 | 34.8 | 109 | 68.2 | 111 |
Handicap Conversion Chart:
Events
No Events for this club