Member Club
Greenbriar Oceanaire Golf & CC
Basic Information

Address
1 Heritage Circle | Waretown, NJ 08758
Phone:
Email:
Website
www.gocassociation.com/golf
Visit SiteGolf Professional | Jeff M Bebbino | (609) 693-8885 |
---|---|---|
Club Manager | Jim Ritter | (609) 693-8885 |
General Manager | Jim Ritter | (609) 693-8885 |
Superintendent | Jeff Moser | (732) 216-3207 |
Club Type | Private |
---|---|
Founded | |
Architect | Arthur Hills |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Gold | Men | 36.9 | 140 | 36.1 | 138 | 73.0 | 139 |
Blue | Men | 36.5 | 137 | 34.7 | 136 | 71.2 | 137 |
Blue/White | Men | 35.4 | 136 | 34.7 | 129 | 70.1 | 133 |
White | Men | 35.3 | 132 | 34.1 | 127 | 69.4 | 130 |
White/Green | Men | 34.6 | 129 | 33.4 | 124 | 68.0 | 127 |
Green | Men | 34.1 | 123 | 33.4 | 114 | 67.5 | 119 |
Silver | Men | 33.4 | 117 | 32.7 | 109 | 66.1 | 113 |
Red | Men | 32.1 | 126 | 31.3 | 108 | 63.4 | 117 |
Green | Women | 36.9 | 138 | 34.9 | 122 | 71.8 | 130 |
Silver | Women | 35.9 | 130 | 34.4 | 118 | 70.3 | 124 |
Red | Women | 34.4 | 123 | 33.4 | 116 | 67.8 | 120 |
Handicap Conversion Chart: