Member Club
Ed Oliver Golf Club
Basic Information

Address
800 N. DuPont Rd | Wilmington, DE 19807
Phone:
Website
www.edolivergolfclub.com
Visit SiteGolf Professional | (302) 571-9041 | |
---|---|---|
General Manager | (302) 571-9041 | |
Superintendent | (302) 571-9041 |
Club Type | Public |
---|---|
Founded | |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 35.7 | 126 | 33.5 | 113 | 69.2 | 120 |
White | Men | 35.2 | 124 | 33.0 | 111 | 68.2 | 118 |
Red | Men | 34.5 | 116 | 32.3 | 110 | 66.8 | 113 |
Red/Gold Hybrid | Men | 33.1 | 111 | 31.3 | 102 | 64.4 | 107 |
Gold | Men | 31.9 | 107 | 29.9 | 95 | 61.8 | 101 |
Red | Women | 37.5 | 134 | 35.3 | 129 | 72.8 | 132 |
Red/Gold Hybrid | Women | 35.8 | 126 | 34.0 | 118 | 69.8 | 122 |
Gold | Women | 34.2 | 119 | 30.9 | 107 | 65.1 | 113 |
Handicap Conversion Chart:
Events
No Events for this club