South Hills Golf Club
Basic Information

Address
925 Westminster Avenue | Hanover, PA 17331
Phone:
Website
www.southhillsgc.com/
Visit SiteGolf Professional | Ryan Runkle | (717) 637-7500 |
---|---|---|
General Manager | (717) 637-7500 | |
Superintendent | (717) 637-7500 |
Club Type | Public |
---|---|
Founded | |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 36.1 | 131 | 34.5 | 115 | 70.6 | 123 |
White | Men | 35.5 | 129 | 33.7 | 113 | 69.2 | 121 |
Gold | Men | 34.1 | 124 | 32.9 | 110 | 67.0 | 117 |
Red | Men | 32.6 | 117 | 31.8 | 104 | 64.4 | 111 |
Purple | Men | 31.3 | 112 | 30.2 | 99 | 61.5 | 106 |
White | Women | 38.3 | 137 | 36.2 | 121 | 74.5 | 129 |
Gold | Women | 36.7 | 129 | 35.2 | 118 | 71.9 | 124 |
Red | Women | 34.8 | 121 | 33.9 | 111 | 68.7 | 116 |
Purple | Women | 32.9 | 114 | 31.1 | 100 | 64.0 | 107 |
Blue | Men | 36.1 | 131 | 35.2 | 127 | 71.3 | 129 |
White | Men | 35.5 | 129 | 34.1 | 124 | 69.6 | 127 |
Gold | Men | 34.1 | 124 | 32.6 | 117 | 66.7 | 121 |
Red | Men | 32.6 | 117 | 30.6 | 111 | 63.2 | 114 |
Purple | Men | 31.3 | 112 | 30.0 | 108 | 61.3 | 110 |
White | Women | 38.3 | 137 | 36.8 | 131 | 75.1 | 134 |
Gold | Women | 36.7 | 129 | 34.9 | 124 | 71.6 | 127 |
Red | Women | 34.8 | 121 | 32.3 | 112 | 67.1 | 117 |
Purple | Women | 32.9 | 114 | 31.1 | 108 | 64.0 | 111 |
Blue | Men | 34.5 | 115 | 35.2 | 127 | 69.7 | 121 |
White | Men | 33.7 | 113 | 34.1 | 124 | 67.8 | 119 |
Gold | Men | 32.9 | 110 | 32.6 | 117 | 65.5 | 114 |
Red | Men | 31.8 | 104 | 30.6 | 111 | 62.4 | 108 |
Purple | Men | 30.2 | 99 | 30.0 | 108 | 60.2 | 104 |
White | Women | 36.2 | 121 | 36.8 | 131 | 73.0 | 126 |
Gold | Women | 35.2 | 118 | 34.9 | 124 | 70.1 | 121 |
Red | Women | 33.9 | 111 | 32.3 | 112 | 66.2 | 112 |
Purple | Women | 31.1 | 100 | 31.1 | 108 | 62.2 | 104 |
Handicap Conversion Chart:
Events
No Events for this club