Associate Member Club
Lederach Golf Club
Basic Information

Address
900 Clubhouse Drive | Harleysville, PA 19438
Phone:
Fax:
(215) 513-4326
Website
www.lederachgolfclub.com
Visit SiteGolf Professional | Eric Thompson | (215) 513-3034 |
---|---|---|
General Manager | Dan Washleski | (215) 513-3034 |
Superintendent | Stuart Hartman | (215) 513-3034 |
Club Type | Public |
---|---|
Founded | |
Architect | Kelly Blake Moran |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 36.1 | 139 | 37.2 | 142 | 73.3 | 141 |
Blue | Men | 35.1 | 139 | 36.3 | 138 | 71.4 | 139 |
Green | Men | 34.0 | 131 | 35.6 | 137 | 69.6 | 134 |
Orange | Men | 33.0 | 128 | 32.9 | 125 | 65.9 | 127 |
White | Men | 31.3 | 122 | 31.9 | 121 | 63.2 | 122 |
Gold | Men | 29.4 | 112 | 30.5 | 114 | 59.9 | 113 |
Green | Women | 37.6 | 131 | 37.4 | 138 | 75.0 | 135 |
Orange | Women | 35.0 | 116 | 34.9 | 123 | 69.9 | 120 |
White | Women | 32.6 | 107 | 33.7 | 117 | 66.3 | 112 |
Handicap Conversion Chart:
Events
No Events for this club