Caves Valley Golf Club
Golf Professional | ||
---|---|---|
General Manager | ||
Superintendent |
Club Type | Private |
---|---|
Founded | |
Architect | Tom Fazio |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
BMW/CHAMP | Men | 38.3 | 142 | 38.9 | 146 | 77.2 | 144 |
Blue | Men | 37.1 | 138 | 37.6 | 140 | 74.7 | 139 |
Chairman’s | Men | 36.4 | 135 | 36.6 | 136 | 73.0 | 136 |
Chairman’s/White | Men | 36.0 | 132 | 36.4 | 135 | 72.4 | 134 |
White | Men | 35.3 | 130 | 35.6 | 131 | 70.9 | 131 |
White/Gold | Men | 34.6 | 127 | 34.6 | 128 | 69.2 | 128 |
Gold | Men | 33.7 | 122 | 33.8 | 123 | 67.5 | 123 |
Red | Men | 33.3 | 119 | 33.2 | 121 | 66.5 | 120 |
White | Women | 38.1 | 142 | 38.5 | 138 | 76.6 | 140 |
White/Gold | Women | 37.3 | 138 | 37.3 | 133 | 74.6 | 136 |
Gold | Women | 36.1 | 134 | 36.3 | 129 | 72.4 | 132 |
Red | Women | 35.7 | 132 | 35.6 | 126 | 71.3 | 129 |
Handicap Conversion Chart:
Events
No Events for this club