Caves Valley Golf Club
Golf Professional | ||
---|---|---|
General Manager | ||
Superintendent |
Club Type | Private |
---|---|
Founded | |
Architect | Tom Fazio |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
BMW | Men | 38.9 | 140 | 38.0 | 142 | 76.9 | 141 |
Blue | Men | 37.2 | 135 | 36.6 | 137 | 73.8 | 136 |
Purple (2021) | Men | 36.1 | 128 | 36.0 | 136 | 72.1 | 132 |
White (2021) | Men | 35.1 | 122 | 34.8 | 137 | 69.9 | 130 |
Gold | Men | 33.3 | 117 | 33.4 | 121 | 66.7 | 119 |
Red (2021) | Men | 32.7 | 113 | 33.0 | 117 | 65.7 | 115 |
Red | Women | 35.5 | 125 | 35.6 | 129 | 71.1 | 127 |
Handicap Conversion Chart:
Events
No Events for this club