Meadia Heights Golf Club
Basic Information

Address
402 Golf Road | Lancaster, PA 17602
Phone:
Fax:
(717) 393-4725
Email:
Website
www.meadiaheightsgolf.com
Visit SiteGolf Professional | Scott Sklar | (302) 598-9638 |
---|---|---|
General Manager | Scott Reis | (717) 393-9761 |
Superintendent | Bob Rosensteel | (717) 393-9761 |
Club Type | Private |
---|---|
Founded | 1922 |
Architect | Unknown |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 34.3 | 125 | 35.3 | 132 | 69.6 | 129 |
White | Men | 33.9 | 121 | 34.7 | 128 | 68.6 | 125 |
Gold | Men | 32.9 | 119 | 33.5 | 125 | 66.4 | 122 |
Combo | Men | 31.7 | 115 | 31.6 | 117 | 63.3 | 116 |
Silver | Men | 30.7 | 110 | 31.4 | 116 | 62.1 | 113 |
Blue | Women | 37.6 | 128 | 38.6 | 135 | 76.2 | 132 |
White | Women | 37.4 | 126 | 38.0 | 133 | 75.4 | 130 |
Gold | Women | 35.7 | 122 | 36.4 | 131 | 72.1 | 127 |
Combo | Women | 34.3 | 117 | 33.7 | 118 | 68.0 | 118 |
Silver | Women | 31.9 | 106 | 33.2 | 116 | 65.1 | 111 |
Handicap Conversion Chart: