Union League National Golf Club
Basic Information

Address
1765 Route 9 North | Swainton, NJ 08210
Phone:
Fax:
(609) 465-3699
Email:
Website
www.unionleague.org
Visit SiteGolf Professional | Doug M Delaney | (609) 465-3555 |
---|---|---|
General Manager | Jacob Hoffer | (609) 465-3555 |
Superintendent | Scott Bordner | (610) 933-5675 |
Club Type | Private |
---|---|
Founded | 1996 |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 37.6 | 146 | 37.2 | 140 | 74.8 | 143 |
Black/Blue | Men | 38.3 | 146 | 35.3 | 131 | 73.6 | 139 |
Blue | Men | 36.3 | 141 | 36.1 | 136 | 72.4 | 139 |
Blue/White | Men | 35.5 | 138 | 35.4 | 131 | 70.9 | 135 |
White | Men | 34.7 | 135 | 34.8 | 129 | 69.5 | 132 |
White/Green | Men | 33.2 | 129 | 33.3 | 123 | 66.5 | 126 |
Green | Men | 32.0 | 123 | 32.0 | 119 | 64.0 | 121 |
White | Women | 37.6 | 132 | 37.5 | 134 | 75.1 | 133 |
White/Green | Women | 34.8 | 118 | 34.8 | 123 | 69.6 | 121 |
Green | Women | 34.2 | 115 | 34.1 | 120 | 68.3 | 118 |
Black | Men | 37.0 | 153 | 37.6 | 146 | 74.6 | 150 |
Black/Blue | Men | 36.2 | 152 | 37.1 | 144 | 73.3 | 148 |
Blue | Men | 36.0 | 150 | 36.3 | 141 | 72.3 | 146 |
Blue/White | Men | 34.8 | 142 | 35.5 | 138 | 70.3 | 140 |
White | Men | 33.9 | 141 | 34.7 | 135 | 68.6 | 138 |
White/Green | Men | 33.2 | 138 | 33.2 | 129 | 66.4 | 134 |
Green | Men | 31.7 | 131 | 32.0 | 123 | 63.7 | 127 |
White | Women | 36.3 | 137 | 37.6 | 132 | 73.9 | 135 |
White/Green | Women | 35.1 | 132 | 35.4 | 120 | 70.5 | 126 |
Green | Women | 34.2 | 128 | 34.2 | 115 | 68.4 | 122 |
Black | Men | 37.2 | 140 | 37.0 | 153 | 74.2 | 147 |
Black/Blue | Men | 36.6 | 137 | 36.2 | 152 | 72.8 | 145 |
Blue | Men | 36.1 | 136 | 36.0 | 150 | 72.1 | 143 |
Blue/White | Men | 35.4 | 131 | 34.8 | 142 | 70.2 | 137 |
White | Men | 34.8 | 129 | 33.9 | 141 | 68.7 | 135 |
White/Green | Men | 33.3 | 123 | 32.9 | 138 | 66.2 | 131 |
Green | Men | 32.0 | 119 | 31.7 | 131 | 63.7 | 125 |
White | Women | 37.5 | 134 | 36.3 | 137 | 73.8 | 136 |
White/Green | Women | 34.8 | 123 | 35.1 | 132 | 69.9 | 128 |
Green | Women | 34.1 | 120 | 34.2 | 128 | 68.3 | 124 |
Handicap Conversion Chart:
History
In the winter of1996, designer Dana Fry of Hurdzan/Fry discovered a layer of sand while trees were being cleared for fairways at Sand Barrens Golf Club. A more traditional course had been in the works on this site — lined with evergreens and oaks. But suddenly, Fry had a new idea. The result was Sand Barrens and its dramatic bunkers and undulating greens.
Sand Barrens became Union League National Golf Club in 2017. The course features more than 100 acres of sand in its bunkers and waste areas.