Makefield Highlands Golf Club
Basic Information

Address
1418 Woodside Rd. | Yardley, PA 19067
Phone:
Fax:
(215) 321-8160
Email:
proshop @makefieldhighlands.com
Website
www.makefieldhighlands.com
Visit SiteGolf Professional | Ed J Gibson | (215) 321-7000 |
---|---|---|
General Manager | Ed J Gibson | (215) 321-7000 |
Superintendent | Jennifer Torres | (215) 321-7000 |
Club Type | Public |
---|---|
Founded | 2004 |
Architect | Richard Jacobson |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 37.0 | 127 | 37.2 | 129 | 74.2 | 128 |
Black/Blue | Men | 36.4 | 125 | 36.7 | 128 | 73.1 | 127 |
Blue | Men | 35.8 | 123 | 36.1 | 125 | 71.9 | 124 |
Blue/White | Men | 35.3 | 121 | 35.6 | 123 | 70.9 | 122 |
White | Men | 34.5 | 119 | 34.9 | 120 | 69.4 | 120 |
White/Gold | Men | 34.2 | 116 | 34.3 | 119 | 68.5 | 118 |
Gold | Men | 33.3 | 114 | 33.5 | 117 | 66.8 | 116 |
Red | Men | 32.4 | 112 | 32.2 | 115 | 64.6 | 114 |
White | Women | 36.8 | 124 | 37.4 | 131 | 74.2 | 128 |
Gold | Women | 35.6 | 118 | 36.0 | 125 | 71.6 | 122 |
Red | Women | 34.3 | 115 | 34.3 | 120 | 68.6 | 118 |
Handicap Conversion Chart: