Range End Golf Club
Basic Information
Address
303 Golf Club Avenue | Dillsburg, PA 17019
Phone:
Fax:
(717) 502-0272
Email:
Website
www.rangeendgolfclub.com
Visit SiteGolf Professional | Brett Ernst | (717) 432-4114 |
---|---|---|
General Manager | (717) 432-4114 | |
Superintendent | Pete Ramsey | (717) 432-3711 |
Club Type | Public |
---|---|
Founded | |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 35.4 | 129 | 35.7 | 132 | 71.1 | 131 |
White | Men | 34.1 | 123 | 34.4 | 128 | 68.5 | 126 |
Gold | Men | 32.2 | 116 | 32.9 | 122 | 65.1 | 119 |
Gold | Women | 34.6 | 115 | 35.2 | 127 | 69.8 | 121 |
Red/Gold | Women | 33.9 | 114 | 34.5 | 125 | 68.4 | 120 |
Red | Women | 33.8 | 113 | 34.1 | 123 | 67.9 | 118 |
Handicap Conversion Chart:
Events
No Events for this club