Irem Country Club
Basic Information

Address
70 Ridgeway Dr. | Dallas, PA 18612
Phone:
Fax:
(570) 675-0793
Email:
Website
www.iremcc.com
Visit SiteGolf Professional | Chris Mathews | (570) 675-4653 |
---|---|---|
General Manager | (570) 675-4465 | |
Superintendent | Kris Pries | (570) 674-9012 |
Club Type | Private |
---|---|
Founded | |
Architect | A.W. Tillinghast |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 36.6 | 119 | 35.8 | 131 | 72.4 | 125 |
Black/Green | Men | 36.3 | 118 | 35.6 | 129 | 71.9 | 124 |
Green | Men | 36.0 | 118 | 35.4 | 130 | 71.4 | 124 |
Green/Yellow | Men | 35.7 | 117 | 35.2 | 127 | 70.9 | 122 |
Yellow | Men | 35.5 | 113 | 34.7 | 126 | 70.2 | 120 |
Yellow/White | Men | 34.7 | 112 | 34.2 | 124 | 68.9 | 118 |
White | Men | 34.0 | 108 | 33.7 | 123 | 67.7 | 116 |
Red | Men | 33.5 | 105 | 33.4 | 122 | 66.9 | 114 |
Purple | Men | 31.0 | 105 | 31.6 | 115 | 62.6 | 110 |
Yellow | Women | 38.0 | 133 | 37.6 | 137 | 75.6 | 135 |
White | Women | 36.2 | 126 | 36.4 | 131 | 72.6 | 129 |
Red | Women | 35.6 | 123 | 36.0 | 131 | 71.6 | 127 |
Purple | Women | 32.7 | 112 | 33.6 | 120 | 66.3 | 116 |
Handicap Conversion Chart: