Emanon Country Club
Basic Information
Address
543 Old State Road | Falls, PA 18615
Phone:
Email:
Website
www.emanoncc.com
Visit SiteGolf Professional | (570) 388-6112 | |
---|---|---|
General Manager | (570) 388-4013 | |
Superintendent | Jason Brown | (570) 388-4081 |
Club Type | Public |
---|---|
Founded | |
Architect | John Kenzakoski/Tony Kenia |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 31.3 | 107 | 36.1 | 130 | 67.4 | 119 |
White | Men | 30.9 | 105 | 35.1 | 126 | 66.0 | 116 |
Gold | Men | 30.5 | 104 | 34.1 | 122 | 64.6 | 113 |
Red | Women | 31.5 | 98 | 35.5 | 121 | 67.0 | 110 |
Handicap Conversion Chart: