Cool Creek Golf Club
Basic Information

Address
300 Cool Creek Road | Wrightville, PA 17368
Phone:
Fax:
(717) 252-0940
Website
www.coolcreekgolf.com
Visit SiteGolf Professional | Nathan J Baadte | (717) 792-9771 |
---|---|---|
General Manager | Jim Smith | (717) 252-3691 |
Superintendent | Carl Runkle, Jr. | (717) 252-3691 |
Club Type | Public |
---|---|
Founded | |
Architect | Chester Ruby |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 36.2 | 129 | 35.1 | 125 | 71.3 | 127 |
White | Men | 35.6 | 128 | 33.9 | 124 | 69.5 | 126 |
Gold | Men | 34.7 | 124 | 32.8 | 119 | 67.5 | 122 |
Gold/Red | Men | 32.6 | 122 | 32.3 | 117 | 64.9 | 120 |
Red | Men | 32.1 | 121 | 31.8 | 115 | 63.9 | 118 |
Gold | Women | 37.9 | 131 | 35.1 | 125 | 73.0 | 128 |
Gold/Red | Women | 35.0 | 126 | 34.5 | 120 | 69.5 | 123 |
Red | Women | 34.3 | 124 | 33.8 | 113 | 68.1 | 119 |
Handicap Conversion Chart:
History
Nestled near the Susquehanna River, halfway between York and the Pennsylvania Dutch Country of Lancaster County, Cool Creek offers two distinctly different nines. The front nine offers an open and easy walk, while the back nine has Kreutz Creek that winds through four holes plus a pond on the par 3, 14th hole. The 13th hole was voted one of the top three holes in York County for difficulty. The watered fairways, tees, and greens help make this plush and scenic course one of the area’s most delightful destinations.
Events
No Events for this club