Cobblestone Creek Country Club
Basic Information
Address
2170 Lawrence Road | Lawrenceville, NJ 08648-
Phone:
Fax:
(609) 896-0231
Website
www.cobblestonecreek.club
Visit SiteGolf Professional | Michael Labrutto | (609) 896-0276 |
---|---|---|
General Manager | Brian Bauer | (609) 896-0259 |
Superintendent | Francisco Borges | (609) 896-0276 |
Club Type | Private |
---|---|
Founded | 1938 |
Architect | D. Emmet & A. H. Tull |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 35.6 | 139 | 35.4 | 130 | 71.0 | 135 |
Blue/White | Men | 35.1 | 136 | 35.0 | 128 | 70.1 | 132 |
White | Men | 34.7 | 132 | 34.3 | 126 | 69.0 | 129 |
White/Gold | Men | 33.6 | 128 | 33.6 | 126 | 67.2 | 127 |
Gold | Men | 32.9 | 124 | 32.7 | 129 | 65.6 | 127 |
Gold/Green | Men | 32.4 | 123 | 32.1 | 116 | 64.5 | 120 |
Green | Men | 32.0 | 122 | 31.4 | 114 | 63.4 | 118 |
Blue | Women | 38.2 | 146 | 38.7 | 139 | 76.9 | 143 |
Blue/White | Women | 37.5 | 142 | 38.2 | 136 | 75.7 | 139 |
White | Women | 37.0 | 141 | 37.5 | 137 | 74.5 | 139 |
White/Gold | Women | 35.9 | 137 | 36.6 | 131 | 72.5 | 134 |
Gold | Women | 35.3 | 134 | 35.7 | 126 | 71.0 | 130 |
Gold/Green | Women | 34.7 | 132 | 34.5 | 123 | 69.2 | 128 |
Green | Women | 34.0 | 126 | 33.6 | 118 | 67.6 | 122 |
Handicap Conversion Chart: