Wedgewood Golf Course
Basic Information
Address
4875 Limeport Pike | Coopersburg, PA 18036
Phone:
Fax:
(610) 797-8467
Email:
Website
www.wedge.distinctgolf.com
Visit SiteGolf Professional | Joe T Coulson | (610) 797-4551 |
---|---|---|
General Manager | (610) 797-4551 | |
Superintendent | Scott Dickinson | (610) 797-4551 |
Club Type | Public |
---|---|
Founded | 1963 |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Championship | Men | 33.4 | 121 | 34.8 | 125 | 68.2 | 123 |
Blue | Men | 34.3 | 125 | 34.0 | 119 | 68.3 | 122 |
White | Men | 33.1 | 121 | 33.2 | 114 | 66.3 | 118 |
Gold | Men | 31.8 | 104 | 31.6 | 108 | 63.4 | 106 |
Gold | Women | 34.1 | 122 | 34.0 | 109 | 68.1 | 116 |
Blue | Men | 33.5 | 119 | 34.3 | 125 | 67.8 | 122 |
White | Men | 32.5 | 114 | 33.1 | 121 | 65.6 | 118 |
Gold | Men | 31.0 | 97 | 31.8 | 104 | 62.8 | 101 |
Gold | Women | 32.6 | 111 | 34.1 | 122 | 66.7 | 117 |
Blue | Men | 33.5 | 119 | 34.0 | 119 | 67.5 | 119 |
White | Men | 32.5 | 114 | 33.2 | 114 | 65.7 | 114 |
Gold | Men | 31.0 | 97 | 31.6 | 108 | 62.6 | 103 |
Gold | Women | 32.6 | 111 | 34.0 | 110 | 66.6 | 111 |
Handicap Conversion Chart:
Events
No Events for this club