Green Pond Country Club
Basic Information
Address
3604 Farmersville Road | Bethlehem, PA 18020
Phone:
Fax:
(610) 807-0275
Email:
Website
www.greenpondcc.com
Visit SiteGolf Professional | Jon P Kulhamer | (610) 691-9453 |
---|---|---|
General Manager | (610) 253-2505 | |
Superintendent | (610) 691-9453 |
Club Type | Public |
---|---|
Founded | |
Architect | Alex Findley |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 36.2 | 130 | 35.0 | 136 | 71.2 | 133 |
White | Men | 35.5 | 127 | 33.9 | 131 | 69.4 | 129 |
Gold | Men | 34.6 | 125 | 32.7 | 120 | 67.3 | 123 |
Red | Women | 36.7 | 129 | 34.8 | 128 | 71.5 | 129 |
Handicap Conversion Chart:
Events
No Events for this club