Williamsport Country Club
Basic Information

Address
800 Country Club Drive | Williamsport, PA 17701
Phone:
Fax:
(570) 323-7088
Email:
Website
www.wcc1909.com
Visit SiteGolf Professional | Dave Coates | (973) 390-0586 |
---|---|---|
General Manager | John Feole | (570) 323-3709 |
Superintendent | Paul J. Krout | (570) 323-2635 |
Club Type | Private |
---|---|
Founded | 1909 |
Architect | A.W. Tillinghast |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 36.8 | 127 | 34.5 | 119 | 71.3 | 123 |
White | Men | 36.2 | 124 | 33.5 | 115 | 69.7 | 120 |
Gold | Men | 34.9 | 119 | 32.1 | 110 | 67.0 | 115 |
Red | Men | 34.4 | 116 | 31.7 | 108 | 66.1 | 112 |
Green | Men | 31.9 | 109 | 30.4 | 102 | 62.3 | 106 |
White | Women | 39.1 | 134 | 35.9 | 123 | 75.0 | 129 |
Gold | Women | 37.6 | 127 | 34.3 | 115 | 71.9 | 121 |
Red | Women | 36.9 | 125 | 33.7 | 114 | 70.6 | 120 |
Green | Women | 33.9 | 113 | 31.4 | 103 | 65.3 | 108 |
Handicap Conversion Chart: