White Deer Golf Course
Basic Information

Address
352 Allenwood Camp Lane | Montgomery, PA 17752
Phone:
Fax:
(570) 547-2827
Website
www.whitedeergc.com
Visit SiteGolf Professional | (570) 221-9116 | |
---|---|---|
Club Manager | Allen Bennett | (570) 547-2186 |
General Manager | (570) 547-2186 | |
Superintendent | Gary Lomison | (570) 547-2186 |
Club Type | Public |
---|---|
Founded | 1965 |
Architect | Kenneth Polakowski |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue Heritage | Men | 34.7 | 125 | 35.9 | 135 | 70.6 | 130 |
Blue Vintage | Men | 34.7 | 117 | 35.1 | 117 | 69.8 | 117 |
White Heritage | Men | 33.4 | 122 | 34.9 | 130 | 68.3 | 126 |
White Vintage | Men | 33.9 | 109 | 34.2 | 115 | 68.1 | 112 |
Gold Vintage | Men | 32.2 | 103 | 33.2 | 109 | 65.4 | 106 |
Gold Heritage | Men | 32.7 | 109 | 33.5 | 117 | 66.2 | 113 |
Red Vintage | Women | 33.0 | 106 | 34.0 | 113 | 67.0 | 110 |
Red Heritage | Women | 32.8 | 105 | 33.9 | 117 | 66.7 | 111 |
Blue | Men | 34.7 | 125 | 35.9 | 135 | 70.6 | 130 |
White | Men | 33.4 | 122 | 34.9 | 130 | 68.3 | 126 |
Gold | Men | 32.7 | 109 | 33.5 | 117 | 66.2 | 113 |
Red | Women | 32.8 | 105 | 33.9 | 117 | 66.7 | 111 |
Blue | Men | 34.7 | 117 | 35.1 | 117 | 69.8 | 117 |
White | Men | 33.9 | 109 | 34.2 | 115 | 68.1 | 112 |
Gold | Men | 32.2 | 103 | 33.2 | 109 | 65.4 | 106 |
Red | Women | 33.0 | 106 | 34.0 | 113 | 67.0 | 110 |
Handicap Conversion Chart: