Pocono Farms Country Club
Basic Information

Address
182 Lake Road | Tobyhanna, PA 18466
Phone:
Fax:
(570) 894-3529
Website
www.poconofarms.com
Visit SiteGolf Professional | Kyle Monahan | (570) 894-4435 |
---|---|---|
General Manager | Dave Timko | (570) 894-4435 |
Superintendent | Jeff Lesoine | (570) 894-8441 |
Club Type | Private |
---|---|
Founded | |
Architect | Art Wall, Jr. |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 35.5 | 124 | 36.5 | 136 | 72.0 | 130 |
Blue | Men | 34.8 | 123 | 35.7 | 132 | 70.5 | 128 |
Blue/White | Men | 34.3 | 119 | 34.9 | 129 | 69.2 | 124 |
White | Men | 34.0 | 118 | 34.5 | 127 | 68.5 | 123 |
Red | Men | 32.7 | 114 | 33.0 | 122 | 65.7 | 118 |
White | Women | 36.4 | 131 | 37.6 | 131 | 74.0 | 131 |
Red/White | Women | 36.1 | 130 | 37.0 | 129 | 73.1 | 130 |
Red | Women | 35.1 | 125 | 36.7 | 127 | 71.8 | 126 |
Handicap Conversion Chart: