The Rookery Golf Club
Basic Information

Address
27502 Broadkill Road | Milton, DE 19968
Phone:
Website
www.rookerygolf.com
Visit SiteGolf Professional | (302) 684-3389 | |
---|---|---|
General Manager | (302) 684-3000 | |
Superintendent | (302) 684-3389 |
Club Type | Public |
---|---|
Founded | |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 34.2 | 121 | 36.5 | 135 | 70.7 | 128 |
White | Men | 33.3 | 118 | 35.6 | 132 | 68.9 | 125 |
White/Red Hybrid | Men | 33.1 | 117 | 34.5 | 123 | 67.6 | 120 |
Red | Men | 32.7 | 112 | 33.7 | 122 | 66.4 | 117 |
Red/Gold Hybrid | Men | 31.7 | 107 | 33.2 | 121 | 64.9 | 114 |
Gold | Men | 31.0 | 112 | 32.5 | 115 | 63.5 | 114 |
White | Women | 36.1 | 118 | 38.7 | 142 | 74.8 | 130 |
White/Red Hybrid | Women | 35.9 | 117 | 37.4 | 138 | 73.3 | 128 |
Red | Women | 35.4 | 117 | 36.8 | 132 | 72.2 | 125 |
Red/Gold | Women | 33.9 | 116 | 35.6 | 124 | 69.5 | 120 |
Gold | Women | 33.4 | 114 | 35.3 | 123 | 68.7 | 119 |
Blue | Men | 34.3 | 119 | 36.2 | 130 | 70.5 | 125 |
White | Men | 33.2 | 117 | 35.4 | 128 | 68.6 | 123 |
Red | Men | 32.4 | 111 | 33.7 | 118 | 66.1 | 115 |
Red Gold Hybrid | Men | 31.4 | 105 | 32.5 | 109 | 63.9 | 107 |
Gold | Men | 31.2 | 101 | 32.1 | 108 | 63.3 | 105 |
Red | Women | 35.1 | 116 | 36.4 | 125 | 71.5 | 121 |
Red Gold Hybird | Women | 33.4 | 110 | 34.7 | 118 | 68.1 | 114 |
Gold | Women | 32.7 | 105 | 34.4 | 116 | 67.1 | 111 |
Handicap Conversion Chart:
Events
No Events for this club