Member Club
Briarwood Golf Club
Golf Professional | Kirk Manges | (717) 792-9776 |
---|---|---|
General Manager | Rick Saxon | (717) 792-9776 |
Superintendent | Brad Shaffer | (717) 792-9776 |
Club Type | Public |
---|---|
Architect | W.R. Love |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 37.1 | 137 | 35.9 | 128 | 73 | 133 |
Blue | Men | 36.3 | 133 | 35.6 | 126 | 71.9 | 130 |
White | Men | 34.8 | 123 | 34.2 | 122 | 69 | 123 |
Gold | Men | 32.9 | 112 | 32.3 | 113 | 65.2 | 113 |
Red | Women | 34.1 | 115 | 33.5 | 120 | 67.6 | 118 |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 35.5 | 116 | 34.9 | 132 | 70.4 | 124 |
White | Men | 34.3 | 115 | 33.4 | 118 | 67.7 | 117 |
Gold | Men | 32.7 | 112 | 32.7 | 113 | 65.4 | 113 |
Red | Women | 33.6 | 108 | 33.1 | 109 | 66.7 | 109 |
Handicap Conversion Chart:
Events
No Events for this club