Colonial Golf & Tennis Club
Basic Information

Address
4901 Linglestown Rd. | Harrisburg, PA 17112
Phone:
Fax:
(717) 657-1692
Website
www.colonialgolftennis.com
Visit SiteGolf Professional | Rick Gibney | (717) 657-3212 |
---|---|---|
General Manager | Ken O’Connor | (717) 657-3212 |
Superintendent | Rebecca Clark | (717) 657-3212 |
Club Type | Private |
---|---|
Founded | |
Architect | Arthur Hills |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 36.0 | 125 | 36.8 | 132 | 72.8 | 129 |
Blue | Men | 35.3 | 123 | 36.3 | 129 | 71.6 | 126 |
White | Men | 35.0 | 121 | 35.6 | 127 | 70.6 | 124 |
White/Green | Men | 34.4 | 118 | 34.8 | 124 | 69.2 | 121 |
Green | Men | 33.7 | 116 | 34.1 | 121 | 67.8 | 119 |
Gold | Men | 32.4 | 111 | 32.6 | 115 | 65.0 | 113 |
Green | Women | 36.2 | 129 | 36.9 | 128 | 73.1 | 129 |
Red | Women | 34.7 | 121 | 35.0 | 120 | 69.7 | 121 |
Handicap Conversion Chart: