Member Club
Wild Quail Golf & Country Club
Basic Information

Address
1 Clubhouse Drive | Wyoming, DE 19934
Phone:
Fax:
(302) 697-4666
Email:
Website
www.wildquailcc.com/
Visit SiteGolf Professional | Bob Rementer | (302) 687-4653 |
---|---|---|
General Manager | (302) 697-4660 | |
Superintendent | Kurt Wittman | (302) 687-4653 |
Club Type | Private |
---|---|
Founded | |
Architect | Ed Ault |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Super Blue | Men | 36.6 | 131 | 36.0 | 126 | 72.6 | 129 |
Blue | Men | 36.2 | 131 | 35.6 | 125 | 71.8 | 128 |
White | Men | 35.0 | 122 | 34.7 | 123 | 69.7 | 123 |
White-Yellow hybri | Men | 34.3 | 118 | 33.8 | 121 | 68.1 | 120 |
Yellow | Men | 33.7 | 115 | 32.4 | 115 | 66.1 | 115 |
White | Women | 38.1 | 129 | 37.5 | 127 | 75.6 | 128 |
Yellow | Women | 36.4 | 122 | 35.4 | 118 | 71.8 | 120 |
Red | Women | 35.7 | 119 | 34.5 | 114 | 70.2 | 117 |
Handicap Conversion Chart:
History
Designer Ed Ault, of Ault, Clark & Associates, Inc., made use of the rolling terrain, wooded areas, lakes and streams to build a scenic and challenging course. Wild Quail Golf and Country Club was built in 1990, with the layout covering more than 188 acres. Wild Quail has matured into a beautiful 18-hole championship course and has consistently been rated by Golf Digest as one of the best five courses in Delaware.