Wild Quail Golf & Country Club
Basic Information

Address
1 Clubhouse Drive | Wyoming, DE 19934
Phone:
Fax:
(302) 697-4666
Email:
Website
www.wildquailcc.com/
Visit SiteGolf Professional | Bob Rementer | (302) 687-4653 |
---|---|---|
Golf Professional | Tyler Spielberger | (302) 687-4653 |
General Manager | (302) 697-4660 | |
Superintendent | Kurt Wittman | (302) 687-4653 |
Club Type | Private |
---|---|
Founded | |
Architect | Ed Ault |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Super Blue | Men | 36.6 | 132 | 36.0 | 127 | 72.6 | 130 |
Blue | Men | 36.3 | 131 | 35.7 | 126 | 72.0 | 129 |
White | Men | 35.0 | 126 | 34.9 | 122 | 69.9 | 124 |
White-Yellow hybri | Men | 34.3 | 118 | 33.8 | 119 | 68.1 | 119 |
Yellow | Men | 33.6 | 119 | 33.1 | 115 | 66.7 | 117 |
White | Women | 37.9 | 127 | 37.5 | 127 | 75.4 | 127 |
Yellow | Women | 36.2 | 120 | 35.4 | 118 | 71.6 | 119 |
Red | Women | 35.4 | 116 | 34.4 | 114 | 69.8 | 115 |
Handicap Conversion Chart:
History
Designer Ed Ault, of Ault, Clark & Associates, Inc., made use of the rolling terrain, wooded areas, lakes and streams to build a scenic and challenging course. Wild Quail Golf and Country Club was built in 1990, with the layout covering more than 188 acres. Wild Quail has matured into a beautiful 18-hole championship course and has consistently been rated by Golf Digest as one of the best five courses in Delaware.