Plantation Lakes Golf & Country Club
Basic Information

Address
20301 Charlotte Blvd | Millsboro, DE 19966
Phone:
Website
www.plantationlakesclub.com/
Visit SiteGolf Professional | (302) 933-8072 | |
---|---|---|
General Manager | (302) 933-8072 | |
Superintendent | (302) 933-8072 |
Club Type | Private |
---|---|
Founded | |
Architect | Arthur Hills |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 36.2 | 137 | 36.1 | 141 | 72.3 | 139 |
Blue | Men | 35.0 | 132 | 34.6 | 137 | 69.6 | 135 |
Blue-White hybrid | Men | 34.5 | 126 | 34.1 | 131 | 68.6 | 129 |
White | Men | 33.9 | 124 | 33.8 | 126 | 67.7 | 125 |
White-Gold hybrid | Men | 33.1 | 127 | 33.2 | 121 | 66.3 | 124 |
Gold | Men | 32.9 | 123 | 32.6 | 114 | 65.5 | 119 |
Gold-Red hybrid | Men | 32.2 | 118 | 31.9 | 111 | 64.1 | 115 |
Red | Men | 31.4 | 115 | 31.4 | 108 | 62.8 | 112 |
White | Women | 37.1 | 133 | 36.4 | 137 | 73.5 | 135 |
White/Gold Hybrid | Women | 36.1 | 138 | 35.5 | 132 | 71.6 | 135 |
Gold | Women | 35.8 | 136 | 34.6 | 124 | 70.4 | 130 |
Red/Gold Hybrid | Women | 34.9 | 128 | 33.6 | 119 | 68.5 | 124 |
Red | Women | 34.1 | 119 | 32.9 | 111 | 67.0 | 115 |
Handicap Conversion Chart:
Events
No Events for this club