The Peninsula Golf & Country Club
Golf Professional | Will Scarborough | (302) 947-4760 |
---|---|---|
General Manager | (302) 947-4760 | |
Superintendent | (302) 947-4760 |
Club Type | Private |
---|---|
Founded | |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 37.4 | 143 | 38.0 | 146 | 75.4 | 145 |
Gold | Men | 35.8 | 138 | 36.4 | 139 | 72.2 | 139 |
Gold/Silver Hybrid | Men | 35.6 | 135 | 35.7 | 131 | 71.3 | 133 |
Silver | Men | 35.2 | 133 | 35.5 | 130 | 70.7 | 132 |
Tournament Tee | Men | 34.6 | 128 | 34.8 | 129 | 69.4 | 129 |
Silver/Jade Hybrid | Men | 33.5 | 129 | 34.1 | 127 | 67.6 | 128 |
Jade | Men | 33.0 | 115 | 33.5 | 116 | 66.5 | 116 |
Ruby | Men | 31.6 | 103 | 31.0 | 105 | 62.6 | 104 |
Family | Men | 29.7 | 103 | 27.8 | 94 | 57.5 | 99 |
Silver | Women | 38.2 | 142 | 38.7 | 148 | 76.9 | 145 |
Silver/Jade Hybrid | Women | 36.7 | 136 | 37.1 | 142 | 73.8 | 139 |
Jade | Women | 35.2 | 131 | 35.9 | 131 | 71.1 | 131 |
Ruby | Women | 34.0 | 124 | 32.4 | 113 | 66.4 | 119 |
Family | Women | 29.7 | 108 | 28.8 | 99 | 58.5 | 104 |
Handicap Conversion Chart:
Events
No Events for this club