The Peninsula Golf & Country Club
Basic Information

Address
26937 Bay Farm Road | Millsboro, DE 19966
Phone:
Website
www.peninsulamembers.com
Visit SiteGolf Professional | Will Scarborough | (302) 947-4760 |
---|---|---|
General Manager | Neil Maurer | (302) 436-3400 |
Superintendent | Kevin Logan | (302) 947-4760 |
Club Type | Private |
---|---|
Founded | 2006 |
Architect | Jack Nicklaus |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 37.2 | 150 | 37.8 | 147 | 75.0 | 149 |
Gold | Men | 35.6 | 145 | 36.2 | 141 | 71.8 | 143 |
Gold/Silver Hybrid | Men | 35.3 | 144 | 35.5 | 136 | 70.8 | 140 |
Silver | Men | 34.9 | 140 | 35.2 | 136 | 70.1 | 138 |
Tournament Tee | Men | 34.2 | 133 | 34.5 | 131 | 68.7 | 132 |
Silver/Jade Hybrid | Men | 33.6 | 127 | 34.1 | 124 | 67.7 | 126 |
Jade | Men | 32.7 | 113 | 33.0 | 117 | 65.7 | 115 |
Ruby | Men | 31.9 | 103 | 31.1 | 98 | 63.0 | 101 |
Family | Men | 28.9 | 90 | 28.6 | 88 | 57.5 | 89 |
Silver | Women | 38.1 | 136 | 38.6 | 135 | 76.7 | 136 |
Silver/Jade Hybrid | Women | 36.5 | 131 | 37.1 | 129 | 73.6 | 130 |
Jade | Women | 35.3 | 125 | 35.9 | 124 | 71.2 | 125 |
Tournament Tee | Women | 34.3 | 120 | 34.5 | 118 | 68.8 | 119 |
Ruby | Women | 34.1 | 122 | 33.1 | 114 | 67.2 | 118 |
Family | Women | 29.9 | 104 | 29.7 | 101 | 59.6 | 103 |
Handicap Conversion Chart:
Events
No Events for this club