Member Club
Blue Ridge Trail Golf Club
Basic Information
Address
260 Country Club Drive | Mountain Top, PA 18707
Phone:
Email:
Website
www.blueridgetrail.com
Visit SiteGolf Professional | Brian Llewellyn | (570) 868-4653 |
---|---|---|
General Manager | Tony Barletta | (570) 868-4653 |
Superintendent | Duane Schell | (570) 868-4653 |
Club Type | Public |
---|---|
Founded | 1992 |
Architect | Ault, Clark and Associates |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 36.4 | 127 | 35.8 | 130 | 72.2 | 129 |
Gold | Men | 37.5 | 139 | 37.3 | 141 | 74.8 | 140 |
White | Men | 34.2 | 124 | 34.3 | 124 | 68.5 | 124 |
Green | Men | 33.2 | 98 | 32.6 | 97 | 65.8 | 98 |
Red | Women | 34.1 | 117 | 34.5 | 121 | 68.6 | 119 |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 35.8 | 129 | 35.8 | 133 | 71.6 | 131 |
Gold | Men | 37.3 | 142 | 37 | 150 | 74.3 | 146 |
White | Men | 34.5 | 127 | 34.6 | 125 | 69.1 | 126 |
Green | Men | 32.6 | 97 | 31.8 | 90 | 64.4 | 94 |
Red | Women | 34 | 117 | 34.5 | 120 | 68.5 | 119 |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 35.8 | 134 | 36.3 | 127 | 72.1 | 131 |
Gold | Men | 37 | 150 | 37.5 | 138 | 74.5 | 144 |
White | Men | 34.5 | 126 | 34.5 | 129 | 69 | 128 |
Green | Men | 31.8 | 90 | 33.2 | 98 | 65 | 94 |
Red | Women | 34 | 117 | 35.2 | 123 | 69.2 | 120 |
Handicap Conversion Chart:
Events
No Events for this club