Spring Hollow Golf Club
Basic Information

Address
3350 Schuylkill Road | Spring City, PA 19475
Phone:
Email:
Website
www.springhollowgolf.com
Visit SiteGolf Professional | David Basile | (610) 948-5566 |
---|---|---|
General Manager | Sean Vandak | (610) 948-5566 |
Superintendent | (610) 948-5566 |
Club Type | Public |
---|---|
Founded | 1994 |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 34.1 | 121 | 32.9 | 114 | 67.0 | 118 |
White | Men | 33.4 | 117 | 32.4 | 111 | 65.8 | 114 |
Gold | Men | 31.4 | 107 | 31.9 | 112 | 63.3 | 110 |
White | Women | 35.8 | 124 | 34.8 | 118 | 70.6 | 121 |
Gold | Women | 34.2 | 117 | 33.5 | 112 | 67.7 | 115 |
Red | Women | 33.1 | 112 | 31.7 | 104 | 64.8 | 108 |
Handicap Conversion Chart:
Events
No Events for this club