Carlisle Barracks Golf Course
Golf Professional | Matt J Hoffman | (717) 243-3262 |
---|---|---|
General Manager | (717) 243-3262 | |
Superintendent | (717) 243-3262 |
Club Type | Public |
---|---|
Founded | |
Architect |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 35.2 | 123 | 35.6 | 116 | 70.8 | 120 |
White | Men | 34.3 | 119 | 35.5 | 116 | 69.8 | 118 |
Gold | Men | 33.1 | 114 | 33.4 | 108 | 66.5 | 111 |
Red | Men | 32.2 | 110 | 32.1 | 102 | 64.3 | 106 |
Gold | Women | 35.6 | 114 | 35.4 | 121 | 71.0 | 118 |
Red | Women | 34.4 | 109 | 33.8 | 114 | 68.2 | 112 |
Handicap Conversion Chart:
Events
No Events for this club