Member Club
Seaview Hotel & Golf Club
Basic Information

Address
401 South New York Road | Galloway, NJ 08205
Phone:
Fax:
(609) 652-0820
Email:
Website
www.seaviewgolf.com
Visit SiteGolf Professional | Jeff Carswell | (609) 748-7680 |
---|---|---|
General Manager | (609) 652-1800 | |
Superintendent | Mike Bair | (609) 748-7680 |
Club Type | Public |
---|---|
Founded | 1914 |
Architect | Bay- Donald Ross Pines- William S. Flynn, William Gordon |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 36.0 | 133 | 33.8 | 117 | 69.8 | 125 |
White | Men | 35.1 | 126 | 32.9 | 111 | 68.0 | 119 |
Gold | Men | 32.9 | 111 | 30.6 | 108 | 63.5 | 110 |
White | Women | 38.0 | 134 | 35.6 | 120 | 73.6 | 127 |
Gold | Women | 35.1 | 126 | 32.6 | 110 | 67.7 | 118 |
Blue | Men | 36.5 | 127 | 35.9 | 119 | 72.4 | 123 |
White | Men | 35.4 | 125 | 34.8 | 115 | 70.2 | 120 |
Gold | Men | 33.1 | 110 | 32.0 | 113 | 65.1 | 112 |
White | Women | 38.2 | 136 | 37.5 | 135 | 75.7 | 136 |
Gold | Women | 35.5 | 112 | 34.6 | 123 | 70.1 | 118 |
Handicap Conversion Chart:
History
To learn more about Seaview Hotel & Golf Club’s history, check out the Golf Association of Philadelphia Magazine article on the club’s centennial in 2014.