PLYMOUTH MEETING, Pa.–A relentless gusting wind and treacherous putting greens turned Wednesday’s 40th Senior Amateur Championship into the Golf Association of Philadelphia’s version of Survivor: Sunnybrook GC (par 72, 6,605 yards) style. When it was over, senior rookie and amateur icon Chris Lange of Overbrook GC emerged from a compact leaderboard with a one-stroke victory over clubmate and brother-in-law Frank McFadden. Lange posted a second-round 74 for a two-day total of 3-over 147 to outplay the strong Senior field.
“Today was very challenging. The wind was really moving the golf ball. You were going to hit some good shots and not be rewarded,” said Lange, 55, of Bryn Mawr, Pa. “It was really a day when you had to hang in. If you’re putting defensive, these greens own you.”
The tournament turned into a wild scramble over the final three holes as seven players stood within two shots of each other. James Muller of Manufacturers G&CC held the clubhouse lead at 5-over par with the six remaining contenders still on the course and a few holes to play. Of those half dozen, which included first-round leader Michael Domenick, it was Lange who rose to the occasion. On No. 16 (par 5, 523 yards), the Brewer Cup runner-up rocketed his fairway wood second shot hole high and left of the green. His ensuing chip stopped three feet right of the hole and he made the birdie to seize the lead. McFadden, in the group behind Lange, stood at 4 over at the time.
Lange added to his legendary status on the next hole with one of the most improbable up-and-downs in his stellar career after a 6-iron plugged in the “eyebrow” of the left greenside bunker. After a long search, fellow competitor David Brookreson found Lange’s ball buried in the long, willowy grass. An impossible chip turned miraculous when his approach somehow landed softly and stopped just six feet away. He converted the par save to remain one ahead of McFadden. Minutes earlier, McFadden, whose putter let him down at the most inopportune times all day, missed a four-foot, straight-up-the-hill birdie try on No. 16. Groupmate Thomas Bartolacci, Jr., did make birdie, however, after reaching the green area in two, and tapping in a short under-par try. That moved Bartolacci to 4 over as well.
“Seventeen was a key hole,” said Lange. “I had just made birdie and knew where things were [in relation to the scoreboard]. I don’t make a good swing and I can’t find the ball for three or four minutes. I really thought it was a lost ball. I didn’t think we were going to find it. Sure enough I whack at it, it comes out soft and I make the putt. I went from making five or six to making three.”
As McFadden parred No. 17 and Bartolacci registered a bogey, Lange readied his approach shot from the middle of the No. 18 (par 4, 392 yards) fairway. As good as advertised, Lange knocked his 8-iron from 135 yards to 12 feet. However, Lange, too, struggled with his putting stroke all afternoon and left his golden try short.
“I thought I might have to make that putt. I hit it where I wanted to but I just didn’t get it to the hole,” said Lange.
Meanwhile, McFadden answered the Lange challenge with a magnificent 132-yard, 9-iron on No. 18. Staring at a downhill, seven-footer to force a playoff, and after watching his two playing partners leave their putts below the hole, McFadden rolled his attempt to the high side.
“The conditions were hard. For myself, especially hard was the putting and trying to stay still,” said McFadden, 60, of Newtown Square, Pa. “I missed three putts within five feet on the back nine and two on the front. I hit the ball pretty good. Some days you make [the putts], some days you don’t.”
The day was not a total loss for McFadden. He earned his first Senior Silver Cross. Awarded to the player with the lowest aggregate score in the Warner Cup, Chapman Cup and Senior Amateur Championship rounds, McFadden outlasted yet another clubmate, Ray Thompson, by three strokes.
“It’s an honor winning the [Senior] Silver Cross,” said McFadden. “It would have been nice to be in a playoff with Chris [for the Senior Amateur title], but it’s good. I just had a balky putter today.”
Lange’s victory moved him one step closer to Senior Player of the Year honors as well. Lange surged ahead of leader Chip Lutz of LedgeRock GC, who did not play in the Senior Amateur due to a prior commitment. Lange has previously won three William Hyndman, III Amateur Player of the Year awards.
NOTES-The Super-Senior Silver Cross is awarded to the player with the lowest aggregate score in the Warner Cup (Gross), Chapman Cup (Gross) and Senior Amateur Championship rounds.
| Overall | |||
| Name, club | Rd. 1 | Rd. 2 | Total |
| Christopher Lange, Overbrook Golf Club | 73 | 74 | 147 |
| Francis McFadden, Overbrook Golf Club | 71 | 77 | 148 |
| James Muller, Manufacturers Golf & Country Club | 77 | 72 | 149 |
| Michael Domenick, Phoenixville Country Club | 70 | 79 | 149 |
| Thomas Bartolacci, Jr., Saucon Valley Country Club | 73 | 76 | 149 |
| David Brookreson, Huntingdon Valley Country Club | 74 | 76 | 150 |
| Drew Panebianco, Talamore Country Club | 76 | 75 | 151 |
| Roc Irey, Lookaway Golf Club | 76 | 76 | 152 |
| Harry Gianetti, Jericho National Golf Club | 76 | 76 | 152 |
| Richard Speranza, Jericho National Golf Club | 75 | 77 | 152 |
| Robert Ockenfuss, Indian Valley Country Club | 76 | 76 | 152 |
| Arthur Kania, Jr., Merion Golf Club | 79 | 74 | 153 |
| Raymond Thompson, Overbrook Golf Club | 75 | 78 | 153 |
| Richard Umani, Golf Course at Glen Mills | 81 | 72 | 153 |
| Michael Dougherty, Huntingdon Valley Country Club | 75 | 78 | 153 |
| Michael Quinn, Edgmont Country Club | 75 | 78 | 153 |
| Terry Law, Yardley Country Club | 75 | 78 | 153 |
| Dave Derminio, Saucon Valley Country Club | 78 | 76 | 154 |
| Mark Surtees, Back Creek Golf Club | 78 | 76 | 154 |
| Robin McCool, Saucon Valley Country Club | 77 | 77 | 154 |
| Wayne Bartolacci, Jericho National Golf Club | 77 | 77 | 154 |
| Michael Rose, Philmont Country Club | 76 | 78 | 154 |
| Thomas Greenwood, Old York CC at Chesterfield | 77 | 78 | 155 |
| Mark Quigley, Lu Lu Country Club | 75 | 81 | 156 |
| Pete Widdoes, Loch Nairn Golf Club | 86 | 70 | 156 |
| Steve Javie, Whitemarsh Valley Country Club | 78 | 78 | 156 |
| Joseph Cala, LedgeRock Golf Club | 75 | 82 | 157 |
| Don Donatoni, White Manor Country Club | 78 | 79 | 157 |
| Thomas Mallouk, Ph.D., Lookaway Golf Club | 77 | 80 | 157 |
| William Lawler, Fox Hill Country Club | 76 | 81 | 157 |
| Andrew Harmer, The Springhaven Club | 75 | 83 | 158 |
| Michael Moser, Kennett Square Golf & Country Club | 76 | 82 | 158 |
| Joe Culley, The Springhaven Club | 79 | 80 | 159 |
| Frank Polizzi, Sunnybrook Golf Club | 77 | 82 | 159 |
| Richard Green, Cedarbrook Country Club | 86 | 73 | 159 |
| Jim Tutelman, Green Valley Country Club | 78 | 82 | 160 |
| Joe Olin, Little Mill Country Club | 81 | 79 | 160 |
| Edward Pappas, Sr., Rolling Green Golf Club | 77 | 83 | 160 |
| Charles Dowds, III, Applebrook Golf Club | 83 | 78 | 161 |
| Michael Harms, Philadelphia Publinks GA | 82 | 79 | 161 |
| Rich Thon, The Springhaven Club | 83 | 78 | 161 |
| Michael Nilon, Philadelphia Country Club | 81 | 80 | 161 |
| Tom Borsello, White Clay Creek Country Club | 78 | 84 | 162 |
| Ed Chylinski, Chester Valley Golf Club | 78 | 84 | 162 |
| James Haynie, Lu Lu Country Club | 84 | 78 | 162 |
| Stephen Daley, Lu Lu Country Club | 77 | 85 | 162 |
| Tom DiCinti, Links Golf Club | 84 | 78 | 162 |
| Mike Miklinevich, Greate Bay Country Club | 84 | 78 | 162 |
| Gary Daniels, Aronimink Golf Club | 82 | 81 | 163 |
| John Rowe, Whitemarsh Valley Country Club | 81 | 82 | 163 |
| James Prendergast, Brookside Country Club | 83 | 81 | 164 |
| Arthur Jacoby, Commonwealth National Golf Club | 79 | 85 | 164 |
| Carlyle Robinson, Fox Hill Country Club | 82 | 82 | 164 |
| Jon Mabry, Moorestown Field Club | 82 | 82 | 164 |
| Terrence Sawyer, Commonwealth National Golf Club | 81 | 83 | 164 |
| Bob Majczan, Lookaway Golf Club | 86 | 79 | 165 |
| James Sullivan, Sr., Huntingdon Valley Country Club | 79 | 86 | 165 |
| Joseph Dollinger, Lu Lu Country Club | 85 | 81 | 166 |
| John Cech, Riverton Country Club | 81 | 85 | 166 |
| John Gonsior, Limekiln Golf Club | 83 | 84 | 167 |
| John Turner, The Springhaven Club | 82 | 85 | 167 |
| Donald Ashley, Philadelphia Country Club | 81 | 86 | 167 |
| Robert Murphy, Wilmington Country Club | 86 | 81 | 167 |
| Matthew Bellis, Commonwealth National Golf Club | 82 | 86 | 168 |
| Dan Farragut, Philadelphia Cricket Club | 85 | 84 | 169 |
| John Vergari, Tavistock Country Club | 79 | 90 | 169 |
| Dennis Perna, Spring Ford Country Club | 85 | 84 | 169 |
| Ron Mittendorf, Blue Bell Country Club | 82 | 87 | 169 |
| Sam Paddison, Huntingdon Valley Country Club | 83 | 86 | 169 |
| Robert Dwyer, Saucon Valley Country Club | 83 | 87 | 170 |
| Allen Padovano, Yardley Country Club | 83 | 88 | 171 |
| Brian Sexton, Seaview Resort & Spa | 83 | 88 | 171 |
| Fred Giblin, Merchantville Country Club | 82 | 89 | 171 |
| Rick Gaydos, Sakima Country Club | 83 | 88 | 171 |
| William Vostinak, Lehigh Country Club | 83 | 88 | 171 |
| Bob Harris, Blue Bell Country Club | 86 | 85 | 171 |
| Michael Berger, Kennett Square Golf & Country Club | 83 | 89 | 172 |
| Larry Paster, Philmont Country Club | 85 | 87 | 172 |
| Elliot Sheftel, Lehigh Country Club | 90 | 83 | 173 |
| Tom Cohen, Running Deer Golf Club | 87 | 86 | 173 |
| Charles Whipple, Huntingdon Valley Country Club | 82 | 91 | 173 |
| Gary Yeager, Philadelphia Cricket Club | 89 | 85 | 174 |
| Richard Franklin, Stonewall | 87 | 87 | 174 |
| Gary McNutt, Loch Nairn Golf Club | 82 | 93 | 175 |
| Paul Keating, Aronimink Golf Club | 87 | 88 | 175 |
| Dave Jacobson, JC Melrose Country Club | 88 | 87 | 175 |
| Steve Kyriakodis, Lu Lu Country Club | 90 | 85 | 175 |
| Laurence Hirsh, Philadelphia Cricket Club | 89 | 89 | 178 |
| George Carr, Wedgwood Country Club | 84 | 95 | 179 |
| John Patton, Little Mill Country Club | 87 | 92 | 179 |
| Thomas Mairone, McCall Golf & Country Club | 87 | 92 | 179 |
| Charles Caparo, Plymouth Country Club | 89 | 91 | 180 |
| George Henninger, Huntingdon Valley Country Club | 89 | 92 | 181 |
| Marc Oesterling, Lu Lu Country Club | 90 | 94 | 184 |
| Steve Wells, Moorestown Field Club | 91 | 93 | 184 |
| Rory Loberg, Cedarbrook Country Club | 92 | 92 | 184 |
| Joseph Reaney, Loch Nairn Golf Club | 84 | NC | NC |
| Andy Thompson, Overbrook Golf Club | 86 | WD | WD |
| Ages 55-59 | |||
| Name, club | Rd. 1 | Rd. 2 | Total |
| Christopher Lange, Overbrook Golf Club | 73 | 74 | 147 |
| James Muller, Manufacturers Golf & Country Club | 77 | 72 | 149 |
| Michael Domenick, Phoenixville Country Club | 70 | 79 | 149 |
| Thomas Bartolacci, Jr., Saucon Valley Country Club | 73 | 76 | 149 |
| Drew Panebianco, Talamore Country Club | 76 | 75 | 151 |
| Roc Irey, Lookaway Golf Club | 76 | 76 | 152 |
| Arthur Kania, Jr., Merion Golf Club | 79 | 74 | 153 |
| Raymond Thompson, Overbrook Golf Club | 75 | 78 | 153 |
| Richard Umani, Golf Course at Glen Mills | 81 | 72 | 153 |
| Dave Derminio, Saucon Valley Country Club | 78 | 76 | 154 |
| Mark Surtees, Back Creek Golf Club | 78 | 76 | 154 |
| Robin McCool, Saucon Valley Country Club | 77 | 77 | 154 |
| Wayne Bartolacci, Jericho National Golf Club | 77 | 77 | 154 |
| Thomas Greenwood, Old York CC at Chesterfield | 77 | 78 | 155 |
| Mark Quigley, Lu Lu Country Club | 75 | 81 | 156 |
| Pete Widdoes, Loch Nairn Golf Club | 86 | 70 | 156 |
| Steve Javie, Whitemarsh Valley Country Club | 78 | 78 | 156 |
| Joseph Cala, LedgeRock Golf Club | 75 | 82 | 157 |
| Andrew Harmer, The Springhaven Club | 75 | 83 | 158 |
| Michael Moser, Kennett Square Golf & Country Club | 76 | 82 | 158 |
| Joe Culley, The Springhaven Club | 79 | 80 | 159 |
| Jim Tutelman, Green Valley Country Club | 78 | 82 | 160 |
| Joe Olin, Little Mill Country Club | 81 | 79 | 160 |
| Charles Dowds, III, Applebrook Golf Club | 83 | 78 | 161 |
| Michael Harms, Philadelphia Publinks GA | 82 | 79 | 161 |
| Rich Thon, The Springhaven Club | 83 | 78 | 161 |
| Tom Borsello, White Clay Creek Country Club | 78 | 84 | 162 |
| Mike Miklinevich, Greate Bay Country Club | 84 | 78 | 162 |
| Gary Daniels, Aronimink Golf Club | 82 | 81 | 163 |
| James Prendergast, Brookside Country Club | 83 | 81 | 164 |
| Bob Majczan, Lookaway Golf Club | 86 | 79 | 165 |
| James Sullivan, Sr., Huntingdon Valley Country Club | 79 | 86 | 165 |
| Joseph Dollinger, Lu Lu Country Club | 85 | 81 | 166 |
| John Gonsior, Limekiln Golf Club | 83 | 84 | 167 |
| John Turner, The Springhaven Club | 82 | 85 | 167 |
| Dan Farragut, Philadelphia Cricket Club | 85 | 84 | 169 |
| John Vergari, Tavistock Country Club | 79 | 90 | 169 |
| Robert Dwyer, Saucon Valley Country Club | 83 | 87 | 170 |
| Allen Padovano, Yardley Country Club | 83 | 88 | 171 |
| Brian Sexton, Seaview Resort & Spa | 83 | 88 | 171 |
| Fred Giblin, Merchantville Country Club | 82 | 89 | 171 |
| Rick Gaydos, Sakima Country Club | 83 | 88 | 171 |
| William Vostinak, Lehigh Country Club | 83 | 88 | 171 |
| Michael Berger, Kennett Square Golf & Country Club | 83 | 89 | 172 |
| Elliot Sheftel, Lehigh Country Club | 90 | 83 | 173 |
| Tom Cohen, Running Deer Golf Club | 87 | 86 | 173 |
| Gary Yeager, Philadelphia Cricket Club | 89 | 85 | 174 |
| Gary McNutt, Loch Nairn Golf Club | 82 | 93 | 175 |
| Paul Keating, Aronimink Golf Club | 87 | 88 | 175 |
| Laurence Hirsh, Philadelphia Cricket Club | 89 | 89 | 178 |
| George Henninger, Huntingdon Valley Country Club | 89 | 92 | 181 |
| Marc Oesterling, Lu Lu Country Club | 90 | 94 | 184 |
| Steve Wells, Moorestown Field Club | 91 | 93 | 184 |
| Joseph Reaney, Loch Nairn Golf Club | 84 | NC | NC |
| Ages 60 and over | |||
| Name, club | Rd. 1 | Rd. 2 | Total |
| Francis McFadden, Overbrook Golf Club | 71 | 77 | 148 |
| David Brookreson, Huntingdon Valley Country Club | 74 | 76 | 150 |
| Harry Gianetti, Jericho National Golf Club | 76 | 76 | 152 |
| Richard Speranza, Jericho National Golf Club | 75 | 77 | 152 |
| Robert Ockenfuss, Indian Valley Country Club | 76 | 76 | 152 |
| Michael Dougherty, Huntingdon Valley Country Club | 75 | 78 | 153 |
| Michael Quinn, Edgmont Country Club | 75 | 78 | 153 |
| Terry Law, Yardley Country Club | 75 | 78 | 153 |
| Michael Rose, Philmont Country Club | 76 | 78 | 154 |
| Don Donatoni, White Manor Country Club | 78 | 79 | 157 |
| Thomas Mallouk, Ph.D., Lookaway Golf Club | 77 | 80 | 157 |
| William Lawler, Fox Hill Country Club | 76 | 81 | 157 |
| Frank Polizzi, Sunnybrook Golf Club | 77 | 82 | 159 |
| Richard Green, Cedarbrook Country Club | 86 | 73 | 159 |
| Edward Pappas, Sr., Rolling Green Golf Club | 77 | 83 | 160 |
| Michael Nilon, Philadelphia Country Club | 81 | 80 | 161 |
| Ed Chylinski, Chester Valley Golf Club | 78 | 84 | 162 |
| James Haynie, Lu Lu Country Club | 84 | 78 | 162 |
| Stephen Daley, Lu Lu Country Club | 77 | 85 | 162 |
| Tom DiCinti, Links Golf Club | 84 | 78 | 162 |
| John Rowe, Whitemarsh Valley Country Club | 81 | 82 | 163 |
| Arthur Jacoby, Commonwealth National Golf Club | 79 | 85 | 164 |
| Carlyle Robinson, Fox Hill Country Club | 82 | 82 | 164 |
| Jon Mabry, Moorestown Field Club | 82 | 82 | 164 |
| Terrence Sawyer, Commonwealth National Golf Club | 81 | 83 | 164 |
| John Cech, Riverton Country Club | 81 | 85 | 166 |
| Donald Ashley, Philadelphia Country Club | 81 | 86 | 167 |
| Robert Murphy, Wilmington Country Club | 86 | 81 | 167 |
| Matthew Bellis, Commonwealth National Golf Club | 82 | 86 | 168 |
| Dennis Perna, Spring Ford Country Club | 85 | 84 | 169 |
| Ron Mittendorf, Blue Bell Country Club | 82 | 87 | 169 |
| Sam Paddison, Huntingdon Valley Country Club | 83 | 86 | 169 |
| Bob Harris, Blue Bell Country Club | 86 | 85 | 171 |
| Larry Paster, Philmont Country Club | 85 | 87 | 172 |
| Charles Whipple, Huntingdon Valley Country Club | 82 | 91 | 173 |
| Richard Franklin, Stonewall | 87 | 87 | 174 |
| Dave Jacobson, JC Melrose Country Club | 88 | 87 | 175 |
| Steve Kyriakodis, Lu Lu Country Club | 90 | 85 | 175 |
| George Carr, Wedgwood Country Club | 84 | 95 | 179 |
| John Patton, Little Mill Country Club | 87 | 92 | 179 |
| Thomas Mairone, McCall Golf & Country Club | 87 | 92 | 179 |
| Charles Caparo, Plymouth Country Club | 89 | 91 | 180 |
| Rory Loberg, Cedarbrook Country Club | 92 | 92 | 184 |
| Andy Thompson, Overbrook Golf Club | 86 | WD | WD |
| NC-no card; WD-withdrawal |