IVYLAND, Pa.–Chris Lange of Overbrook GC, a top player in the region for more than three decades, moved within a step of becoming the first player in Golf Association of Philadelphia history to capture each of the organization’s four Major championships. Lange, 50, of Bryn Mawr, Pa., navigated the wet, windy and difficult conditions of Spring Mill CC (par 72, 7,079 yards) and leads the 22nd Middle-Amateur Championship field by a stroke.
Lange, who last summer became only the 11th amateur to capture the Philadelphia Open, is a three-time Amateur Champion (1984, 1993-94) and three-time Patterson Cup (1989, 1994, 1999) Champion. Those three tournaments, along with the Mid-Am, comprise the Golf Association of Philadelphia’s Major schedule.
The second and final round of the Middle-Amateur Championship begins tomorrow morning at 7:30 a.m. Lange and the leaders, Rich Pruchnik of West Chester G&CC (72) and Thomas Gramigna of Tavistock CC (74) will tee off at 11:50 a.m. Michael McDermott of Merion GC, the defending champion who also carded a 3-over-par 74, will attempt to defend his title in the pairing directly ahead of the lead group.
“I never really thought about that,” said Lange of the possible career Grand Slam accomplishment. “I wasn’t real sharp today, but I was very fortunate.”
As an example, Lange opened his round with a par on No. 1 (par 4, 396 yards) after knocking it in the trees on the right. He followed with six straight pars before registering a birdie on No. 8 (par 5, 509 yards) when he landed a pitching wedge from 90 yards to 15 feet. Lange parred the ninth and made the turn at 1-under-par 35.
Lange recorded a great birdie on the difficult 10th hole (par 4, 423 yards) after his 7-iron landed 15 feet below the hole. He followed that up with seven more pars before posting his only bogey on the final hole.
“Tomorrow I’ll try to make pars and let the birdies come when they come,” said Lange.
Pruchnik, 39, of West Chester, Pa., is looking for a championship breakthrough. He finished tied for third in the Mid-Am last year and advanced to the second round of the Amateur Championship. He was 2-under-par heading to No. 17 (par 4, 450 yards) but finished bogey-bogey to finish even-par 72.
“It was a sloppy, grinding round,” said Pruchnik, who along with the morning wave faced wet and windier conditions than their afternoon counterparts. “I just tried to hang in there.”
McDermott, who’s looking to become the first three-time Mid-Am champion, started with a disastrous quadruple bogey on his first hole, No. 10, but rallied with a final-nine 3-under-par 33 to finish at 2-over-par 74.
“I knew I wasn’t out of the tournament, but I knew I made it more difficult,” said McDermott, 30, of Havertown, Pa. “I knew I had 35 more holes to make it up.”
Gramigna, 35, of Haddonfield, N.J., carded a 2-over-par 38 on the front but finish with an even-par 36. He’s a three-time New Jersey State Golf Association Middle-Amateur Champion. Gramigna, Lange and McDermott began their rounds in the afternoon.
Last year, McDermott edged Lange by a shot for the Mid-Am crown.
Lange trailed McDermott by five shots entering the second day, but carded a 5-under-par 66. McDermott, displaying his championship mettle, birdied the final hole for the title.
A total of 79 players made the cut, which fell at 11-over-par 83.
The Middle-Amateur Championship is for players 25 year of age and older with a GAP/USGA Handicap Index of 7.0 or lower. A field of 132 players started the day.
Name, club | Front 9 | Back 9 | Total |
Christopher Lange, Overbrook Golf Club | 35 | 36 | 71 |
Rich Pruchnik, West Chester Golf & Country Club | 36 | 36 | 72 |
Michael McDermott, Merion Golf Club | 33 | 41 | 74 |
Thomas Gramigna, Tavistock Country Club | 38 | 36 | 74 |
Andrew Achenbach, RiverCrest Golf Club&Preserve | 38 | 37 | 75 |
Lee Cook, Laurel Creek Country Club | 39 | 36 | 75 |
Edward Erickson, Yardley Country Club | 37 | 39 | 76 |
Glenn Smeraglio, Yardley Country Club | 38 | 38 | 76 |
Joseph Russo, Running Deer Golf Club | 34 | 42 | 76 |
P. Chet Walsh, Philadelphia Country Club | 38 | 38 | 76 |
Ronald Cusick, Sr., Tavistock Country Club | 37 | 39 | 76 |
Brian Rothaus, Philmont Country Club | 39 | 38 | 77 |
John Quirk, Overbrook Golf Club | 38 | 39 | 77 |
Michael Tash, Tavistock Country Club | 39 | 38 | 77 |
Paul Rogowicz, Yardley Country Club | 38 | 39 | 77 |
Robin McCool, Saucon Valley Country Club | 41 | 36 | 77 |
Brian Corbett, Huntsville Golf Club | 40 | 38 | 78 |
Drew Panebianco, Talamore at Oak Terrace Country Club | 37 | 41 | 78 |
Edmund Chylinski, Chester Valley Golf Club | 39 | 39 | 78 |
Eric Meyer, Whitford Country Club | 38 | 40 | 78 |
Robert Dziak, Spring Ford Country Club | 39 | 39 | 78 |
Santo Lafoca, Huntsville Golf Club | 39 | 39 | 78 |
Brian Gillespie, St. Davids Golf Club | 41 | 38 | 79 |
Brian Owens, Gulph Mills Golf Club | 37 | 42 | 79 |
Dan Pinciotti Jr., Huntingdon Valley Country Club | 41 | 38 | 79 |
Douglas Schroer, St. Davids Golf Club | 40 | 39 | 79 |
Douglas Zelner, Coatesville Country Club | 41 | 38 | 79 |
Francis Downey, North Hills Country Club | 41 | 38 | 79 |
Keith Matt, Lu Lu Country Club | 41 | 38 | 79 |
Kenneth Matt, Lu Lu Country Club | 39 | 40 | 79 |
Mark Douglas, Spring Ford Country Club | 40 | 39 | 79 |
Michael Moffat, Commonwealth National Golf Club | 40 | 39 | 79 |
Roc Irey, Cedarbrook Country Club | 38 | 41 | 79 |
Brad McFadden, Overbrook Golf Club | 41 | 39 | 80 |
Charles Dowds, III, North Hills Country Club | 40 | 40 | 80 |
Charles Jones, Philadelphia Publinks GA | 41 | 39 | 80 |
Chris Anderson, Wilmington Country Club | 40 | 40 | 80 |
James Arsenault, Little Mill Country Club | 38 | 42 | 80 |
James Kieserman, Talamore at Oak Terrace Country Club | 41 | 39 | 80 |
Leonard Pearson, Philmont Country Club | 40 | 40 | 80 |
Mark Czerniakowski, Philadelphia Publinks GA | 38 | 42 | 80 |
Mark Walker, Laurel Creek Country Club | 39 | 41 | 80 |
Michael Sanger, Merion Golf Club | 38 | 42 | 80 |
Mike Danner, Lu Lu Country Club | 38 | 42 | 80 |
Ted Harris, Makefield Highlands Golf Club | 38 | 42 | 80 |
Grant Liu, Commonwealth National Golf Club | 39 | 42 | 81 |
Gui Costin, Merion Golf Club | 38 | 43 | 81 |
Kevin Kelly, Philadelphia Cricket Club | 41 | 40 | 81 |
Manus Friel, Philadelphia Publinks GA | 41 | 40 | 81 |
Mark Kosko, Seaview Marriott Resort & Spa | 40 | 41 | 81 |
Michael Domenick, Phoenixville Country Club | 39 | 42 | 81 |
Pete Widdoes, Chesapeake Bay Golf Club | 39 | 42 | 81 |
R. Blake Slawecki, Spring Ford Country Club | 39 | 42 | 81 |
Rich Thon, The Springhaven Club | 41 | 40 | 81 |
Robert Billings, Rolling Green Golf Club | 40 | 41 | 81 |
Scott Elwell, Running Deer Golf Club | 41 | 40 | 81 |
Warren Smith, Cavaliers Country Club | 41 | 40 | 81 |
Arthur Kania, Jr., Overbrook Golf Club | 42 | 40 | 82 |
Bill Milner, Running Deer Golf Club | 41 | 41 | 82 |
Carlos Ochoa, Little Mill Country Club | 42 | 40 | 82 |
Chris Kallmeyer, Philadelphia Cricket Club | 39 | 43 | 82 |
David Liotta, Whitemarsh Valley Country Club | 39 | 43 | 82 |
David O’ Malley, Commonwealth National Golf Club | 40 | 42 | 82 |
David West, Whitford Country Club | 43 | 39 | 82 |
Frank Filippo, Makefield Highlands Golf Club | 39 | 43 | 82 |
John Robinson, Commonwealth National Golf Club | 39 | 43 | 82 |
Tony Lepre, Galloway National Golf Club | 43 | 39 | 82 |
Dino Volpi, III, Plymouth Country Club | 41 | 42 | 83 |
Frank Polizzi, Whitemarsh Valley Country Club | 45 | 38 | 83 |
Fredrick Taggart, Meadia Heights Golf Club | 43 | 40 | 83 |
Gary Daniels, Applebrook Golf Club | 39 | 44 | 83 |
James Prendergast, Spring Ford Country Club | 41 | 42 | 83 |
Joseph Costanzo, Blue Bell Country Club | 39 | 44 | 83 |
Mark Shuman, Philadelphia Country Club | 40 | 43 | 83 |
Michael Evangelista, Concord Country Club | 39 | 44 | 83 |
Michael Nilon, Philadelphia Country Club | 40 | 43 | 83 |
Rick Custer, Spring Ford Country Club | 41 | 42 | 83 |
Sean Leonard, Tavistock Country Club | 39 | 44 | 83 |
Wayne Bartolacci, Jericho National Golf Club | 42 | 41 | 83 |
Bryan McClaskey, Merchantville Country Club | 41 | 43 | 84 |
Craig Scott, Huntingdon Valley Country Club | 44 | 40 | 84 |
Larry Silk, Greate Bay Golf Club | 37 | 47 | 84 |
Mark Coassolo, Philadelphia Publinks GA | 39 | 45 | 84 |
Patrick Dougherty, Talamore at Oak Terrace Country Club | 41 | 43 | 84 |
Peter Moran, Edgmont Country Club | 41 | 43 | 84 |
Robert Bechtold, Inniscrone Golf Club | 44 | 40 | 84 |
Anthony Kondracki, Fox Hill Country Club | 43 | 42 | 85 |
Eric Buck, Coatesville Country Club | 43 | 42 | 85 |
Jim Gavaghan, Torresdale-Frankford Country Club | 43 | 42 | 85 |
Michael Anderson, Commonwealth National Golf Club | 43 | 42 | 85 |
Oscar Mestre, Jr., Overbrook Golf Club | 40 | 45 | 85 |
Burton McHugh, Sunnybrook Golf Club | 42 | 44 | 86 |
Charles McDowell, Wilmington Country Club | 43 | 43 | 86 |
Francis McFadden, Overbrook Golf Club | 46 | 40 | 86 |
Jeff Rogatz, Fieldstone Golf Club | 43 | 43 | 86 |
Peter Mimmo, North Hills Country Club | 42 | 44 | 86 |
Phillip DiGiacinto, Ballamor Golf Club | 41 | 45 | 86 |
Thomas Bartolacci, Jr., Saucon Valley Country Club | 47 | 39 | 86 |
Bill Boyle, Metedeconk National Golf Club | 44 | 43 | 87 |
Buddy Reed, Hartefeld National | 40 | 47 | 87 |
Gerard Ascolese, North Hills Country Club | 44 | 43 | 87 |
James Winner, Philadelphia Publinks GA | 45 | 42 | 87 |
Jay Howson, Jr., St. Davids Golf Club | 45 | 42 | 87 |
Jeff Huntzinger, North Hills Country Club | 42 | 45 | 87 |
John Donnelly, Concord Country Club | 44 | 43 | 87 |
John Mullins, Spring Ford Country Club | 42 | 45 | 87 |
Marlin Detweiler, Lancaster Country Club | 42 | 45 | 87 |
Matthew Vandevere, Concord Country Club | 43 | 44 | 87 |
Patrick O’ Brien, North Hills Country Club | 41 | 46 | 87 |
Steven Walczak, Wilmington Country Club | 40 | 47 | 87 |
Thomas Alestock, Running Deer Golf Club | 43 | 44 | 87 |
Chris Terebesi, Chester Valley Golf Club | 44 | 44 | 88 |
David Smith, Doylestown Country Club | 45 | 43 | 88 |
Fred Giblin, Merchantville Country Club | 44 | 44 | 88 |
Thomas Finn, Cavaliers Country Club | 45 | 43 | 88 |
Vince Yost, Cedarbrook Country Club | 44 | 44 | 88 |
Rocky Dare, Running Deer Golf Club | 41 | 48 | 89 |
Antonio Leta, Doylestown Country Club | 44 | 46 | 90 |
Donald Ashley, Philadelphia Country Club | 46 | 44 | 90 |
Mark Battista, Philadelphia Publinks GA | 45 | 45 | 90 |
Scott Klee, RiverCrest Golf Club & Preserve | 45 | 46 | 91 |
John Campanelli, Woodbury Country Club | 49 | 43 | 92 |
George Connell, Gulph Mills Golf Club | 47 | 46 | 93 |
Doug Domeshek, Heidelberg Country Club | 41 | 53 | 94 |
Eugene Gordon, Lookaway Golf Club | 45 | 49 | 94 |
William Smyrl, Blue Bell Country Club | 56 | 42 | 98 |
Frank Corrado Jr, Jericho National Golf Club | WD | ||
Michael Rose, Talamore at Oak Terrace Country Club | WD | ||
William McGuinness, Tavistock Country Club | WD | ||
Dave O’ Brien, Cedarbrook Country Club | WD | ||
Ron Weaver, Meadia Heights Golf Club | WD | ||
Michael LaGrasso, Burlington Country Club | NS | ||
WD-withdrawal; NS-no show |