IVYLAND, Pa.–Chris Lange of Overbrook GC completed the Golf Association of Philadelphia’s career Grand Slam. Lange, 50, of Bryn Mawr, Pa., carded a 1-over-par 145 to claim the 22nd Middle-Amateur Championship at a demanding and difficult Spring Mill CC (par 72, 7,295 yards) on Thursday.
Lange, who last summer became only the 11th amateur to capture the Philadelphia Open, is a three-time Amateur Champion (1984, 1993-94) and three-time Patterson Cup (1989, 1994, 1999) Champion. Those three tournaments, along with the Mid-Am, comprise the Golf Association of Philadelphia’s Majors schedule – the Grand Slam.
“I never really thought about it until it was mentioned to me yesterday,” said Lange, who carded a 2-over-par 74 in the final round. “I’m sure it’s something I will relish over the years. Obviously, back 20 years or so ago, there wasn’t a Mid-Am or Jay Sigel or Bill Hyndman would’ve have been the first. I’m not even in the same league as those two. I just had great timing on my side.”
Andy Achenbach of RiverCrest GC & Preserve and Rich Pruchnik of West Chester G&CC tied for second at 5-over-par 149. Five other players finished at 7-over 151, including defending champion Michael McDermott of Merion GC.
Lange, who opened the tournament with a 1-under-par 71 on Wednesday, was out of sync for the first 11½ holes of the second round. He made the turn at 2-over-par and bogeyed the challenging 11th (par 5, 573 yards) after a poor second shot landed in the rough short of the green. His 5-wood on the par-3, 230-yard 12th found the left greenside bunker and Lange faced a difficult, long bunker shot with water on the other side. Lange dropped the chip to two feet.
He then sealed the tournament with successive birdies, a five-footer on the par-5, 13th (567 yards) and a testy left-to-right curler on No. 14 (par 4, 459 yards).
“I didn’t hit it as solid as I would’ve like,” said Lange, “but I made a lot of up and downs and didn’t miss too many putts.”
Achenbach and Pruchnik finished four shots behind Lange.
Achenbach, 33, of Royersford, Pa., carded a 2-over-par 74 in the group ahead of the leaders. Pruchnik playing in the final pairing with Lange, posted a 5-over-par 77. This was the top finish for both in the Mid-Am. Last year, Pruchnik placed third at Gulph Mills GC.
“Today, I didn’t really put any pressure on Chris,” said Pruchnik, 39, of West Chester, Pa. “He’s just real steady. I expect him to shoot par. He doesn’t make a lot of mistakes and that makes him difficult to catch.”
McDermott, the defending and two-time champion, failed to get anything going.
He carded three pars, two double bogeys, two birdies, a bogey and an eagle on his front side. His round took a fatal turn at No. 11 (par 5, 573 yards) when his drive landed out of bounds. He made bogey, the start of four straight over-par scores.
“I got down on myself a little more than I normally do,” said McDermott, 30, of Havertown, Pa. “I wasn’t as ready as I have been in prior years for this tournament. At least I know now what I have to work on to get ready for the Amateur.”
Name | Club | 1 | 2 | Total |
Christopher Lange | Overbrook Golf Club | 71 | 74 | 145 |
Andrew Achenbach | RiverCrest Golf Club & Preserve | 75 | 74 | 149 |
Rich Pruchnik | West Chester Golf & Country Club | 72 | 77 | 149 |
Glenn Smeraglio | Yardley Country Club | 76 | 75 | 151 |
Robin McCool | Saucon Valley Country Club | 77 | 74 | 151 |
Brian Gillespie | St. Davids Golf Club | 79 | 72 | 151 |
Michael McDermott | Merion Golf Club | 74 | 77 | 151 |
Chris Anderson | Wilmington Country Club | 80 | 71 | 151 |
Thomas Gramigna | Tavistock Country Club | 74 | 78 | 152 |
Drew Panebianco | Talamore at Oak Terrace Country Club | 78 | 75 | 153 |
Brian Rothaus | Philmont Country Club | 77 | 77 | 154 |
Joseph Russo | Running Deer Golf Club | 76 | 78 | 154 |
Douglas Schroer | St. Davids Golf Club | 79 | 76 | 155 |
Douglas Zelner | Coatesville Country Club | 79 | 77 | 156 |
Keith Matt | Lu Lu Country Club | 79 | 77 | 156 |
Santo Lafoca | Huntsville Golf Club | 78 | 78 | 156 |
Lee Cook | Laurel Creek Country Club | 75 | 81 | 156 |
Mike Danner | Lu Lu Country Club | 80 | 76 | 156 |
James Arsenault | Little Mill Country Club | 80 | 76 | 156 |
Francis Downey | North Hills Country Club | 79 | 78 | 157 |
P. Chet Walsh | Philadelphia Country Club | 76 | 81 | 157 |
Charles Jones | Philadelphia Publinks GA | 80 | 77 | 157 |
Robert Dziak | Spring Ford Country Club | 78 | 79 | 157 |
R. Blake Slawecki | Spring Ford Country Club | 81 | 77 | 158 |
Brian Corbett | Huntsville Golf Club | 78 | 80 | 158 |
Ronald Cusick, Sr. | Tavistock Country Club | 76 | 82 | 158 |
Kenneth Matt | Lu Lu Country Club | 79 | 80 | 159 |
Frank Filippo | Makefield Highlands Golf Club | 82 | 77 | 159 |
James Kieserman | Talamore at Oak Terrace Country Club | 80 | 79 | 159 |
Wayne Bartolacci | Jericho National Golf Club | 83 | 76 | 159 |
Kevin Kelly | Philadelphia Cricket Club | 81 | 78 | 159 |
Michael Tash | Tavistock Country Club | 77 | 82 | 159 |
John Quirk | Overbrook Golf Club | 77 | 83 | 160 |
Rich Thon | The Springhaven Club | 81 | 79 | 160 |
David West | Whitford Country Club | 82 | 78 | 160 |
Michael Domenick | Phoenixville Country Club | 81 | 79 | 160 |
Edward Erickson | Yardley Country Club | 76 | 84 | 160 |
Michael Moffat | Commonwealth National Golf Club | 79 | 81 | 160 |
Roc Irey | Cedarbrook Country Club | 79 | 81 | 160 |
Dan Pinciotti Jr. | Huntingdon Valley Country Club | 79 | 81 | 160 |
David O’ Malley | Commonwealth National Golf Club | 82 | 78 | 160 |
Manus Friel | Philadelphia Publinks GA | 81 | 79 | 160 |
David Liotta | Whitemarsh Valley Country Club | 82 | 78 | 160 |
Brian Owens | Gulph Mills Golf Club | 79 | 82 | 161 |
Chris Kallmeyer | Philadelphia Cricket Club | 82 | 79 | 161 |
Gui Costin | Merion Golf Club | 81 | 80 | 161 |
Edmund Chylinski | Chester Valley Golf Club | 78 | 84 | 162 |
Mark Czerniakowski | Philadelphia Publinks GA | 80 | 82 | 162 |
Pete Widdoes | Chesapeake Bay Golf Club | 81 | 81 | 162 |
Charles Dowds, III | North Hills Country Club | 80 | 83 | 163 |
Tony Lepre | Galloway National Golf Club | 82 | 81 | 163 |
Warren Smith | Cavaliers Country Club | 81 | 82 | 163 |
Fredrick Taggart | Meadia Heights Golf Club | 83 | 80 | 163 |
Mark Kosko | Seaview Marriott Resort & Spa | 81 | 83 | 164 |
Frank Polizzi | Whitemarsh Valley Country Club | 83 | 81 | 164 |
John Robinson | Commonwealth National Golf Club | 82 | 82 | 164 |
James Prendergast | Spring Ford Country Club | 83 | 81 | 164 |
Michael Sanger | Merion Golf Club | 80 | 85 | 165 |
Paul Rogowicz | Yardley Country Club | 77 | 88 | 165 |
Brad McFadden | Overbrook Golf Club | 80 | 85 | 165 |
Leonard Pearson | Philmont Country Club | 80 | 85 | 165 |
Robert Billings | Rolling Green Golf Club | 81 | 84 | 165 |
Eric Meyer | Whitford Country Club | 78 | 88 | 166 |
Carlos Ochoa | Little Mill Country Club | 82 | 84 | 166 |
Michael Nilon | Philadelphia Country Club | 83 | 83 | 166 |
Scott Elwell | Running Deer Golf Club | 81 | 86 | 167 |
Grant Liu | Commonwealth National Golf Club | 81 | 87 | 168 |
Gary Daniels | Applebrook Golf Club | 83 | 86 | 169 |
Ted Harris | Makefield Highlands Golf Club | 80 | 89 | 169 |
Bill Milner | Running Deer Golf Club | 82 | 88 | 170 |
Mark Shuman | Philadelphia Country Club | 83 | 87 | 170 |
Michael Evangelista | Concord Country Club | 83 | 87 | 170 |
Rick Custer | Spring Ford Country Club | 83 | 91 | 174 |
Dino Volpi, III | Plymouth Country Club | 83 | 91 | 174 |
Mark Walker | Laurel Creek Country Club | 80 | WD | WD |
Sean Leonard | Tavistock Country Club | 83 | WD | WD |
Mark Douglas | Spring Ford Country Club | 79 | WD | WD |
Arthur Kania, Jr. | Overbrook Golf Club | 82 | WD | WD |
Joseph Costanzo | Blue Bell Country Club | 83 | WD | WD |
WD-withdrawal |