FLEETWOOD, Pa. – Michael McDermott of Merion GC saved the best for last and carded nine birdies in his final round, including four birdies in a row on his final eight holes, to win the 105th Joseph H. Patterson Cup and Silver Cross Award Thursday.
The two-time Middle-Amateur Champion (2001, ‘04) and two-time Silver Cross Award winner (2003, ‘07) took the 36-hole championship, split between Moselem Springs GC (par 70, 6,790 yards) and Berkleigh CC (par 70, 6,250 yards), with a 6-under-par 136 (70-66).
“I think I made all the eight-footers today that I have not made a chunk of this summer,” said McDermott, who started his day at Moselem Springs GC with an even-par 70 before lighting it up in the afternoon at Berkleigh CC with a 6-under-par 66. “Golf’s a funny game.”
McDermott came into the Patterson Cup with a less than stellar performance on Monday at the 103rd Open Championship with a (78-77) 155.
“I was really excited for the Philadelphia Open,” said the 32-year-old from Havertown, Pa., who was looking forward to playing the Championship at his home course. “I felt like I was playing well going into it and I didn’t.
“But somewhere inside I sort of thought that I had enough to play well today.”
And play well he did.
McDermott hung around the top of the leaderboard after his steady morning round with three birdies and as many bogeys at a Moselem Springs GC that played statistically more difficult than nearby Berkleigh CC.
And when he got to Berkleigh, McDermott took advantage with a back-to-back-to-back birdie start complemented by six additional birdies at the Kutztown-area club.
“My round [at Moselem Springs GC] was solid in the morning,” McDermott said. “When I got to Berkleigh I knew I had to shoot under par. I just didn’t know how far.”
What was known was that Nathan Sutherland of Berkshire CC, who teed off in the third group, had completed his 36-hole endeavor with a 4-under-par 138 and that Chris Lange of Overbrook GC was threatening with the same score through 27 holes.
“I’ve been playing [Berkleigh] since I was young,” said Sutherland, a soon-to-be freshman at Miami University (Ohio). “I’m just comfortable with all the shots because I know what’s out there.”
Although McDermott never took his eyes off the leaderboard, he maintained his focus, scored when he had to and did not make any mistakes, playing his final nine holes in 3-under par.
“I had never played Berkleigh before,” McDermott said. “And when I saw that Chris Lange shot 4 under and that other people shot some good scores, I knew that other people would shoot low and that I need to try to keep going lower.”
Added Lange, “I played well at Berkleigh but I missed a few short putts at Moselem. That was the difference.”
But McDermott knew what he had to do.
“I didn’t get comfortable after making those birdies and that was important,” he said. “I kept making more [birdies] and was able to hold on coming down the stretch.”
McDermott finished with four straight pars to close out the round.
Silver Cross Award
McDermott’s Patterson Cup victory also earned him his second Silver Cross Award with a score of 277. He nabbed the award by four strokes over Cole Willcox of Philadelphia CC.
The Patterson Cup serves as the final two rounds of the Silver Cross. The Silver Cross is awarded to the player with the lowest aggregate score in the qualifying round(s) of the Amateur Championship and the Patterson Cup.
Founded in 1897, the Golf Association of Philadelphia (GAP) is the oldest regional golf association in the United States and serves as the principal ruling body of amateur golf in its region. Its 135 Member Clubs and 60,000 individual members are spread across parts of Pennsylvania, New Jersey, Delaware and Maryland. The purpose of the Association is simple: To promote, protect and preserve the game of golf in the region.
Results | ||||||
Name | Club | Rd. 1 | Rd. 2 | Total | ||
Michael McDermott | Merion Golf Club | 70 | MS | 66 | BCC | 136 |
Nathan Sutherland | Berkshire Country Club | 70 | MS | 68 | BCC | 138 |
Christopher Lange | Overbrook Golf Club | 68 | BCC | 70 | MS | 138 |
Chris Gallagher | Penn Oaks Golf Club | 73 | MS | 66 | BCC | 139 |
Cole Willcox | Philadelphia Country Club | 70 | BCC | 70 | MS | 140 |
James Kieserman | Talamore at Oak Terrace Country Club | 73 | MS | 68 | BCC | 141 |
Christopher Gold | Little Mill Country Club | 69 | BCC | 72 | MS | 141 |
Chip Lutz | LedgeRock Golf Club | 73 | MS | 69 | BCC | 142 |
Robert Robertson | Sunnybrook Golf Club | 69 | BCC | 73 | MS | 142 |
Raymond Thompson | Overbrook Golf Club | 70 | BCC | 72 | MS | 142 |
Donny Wessner | Golden Oaks Golf Club | 71 | BCC | 72 | MS | 143 |
Stephen Arnold | Yardley Country Club | 70 | BCC | 73 | MS | 143 |
Adam Cohan | The ACE Club | 70 | MS | 74 | BCC | 144 |
Chase Duncan | Meadia Heights Golf Club | 75 | BCC | 69 | MS | 144 |
Philip Bartholomew | Yardley Country Club | 72 | BCC | 72 | MS | 144 |
Bo Maguire | Brookside Country Club | 72 | BCC | 72 | MS | 144 |
Douglas Zelner | Coatesville Country Club | 74 | MS | 71 | BCC | 145 |
Michael Moffat | Commonwealth National Golf Club | 71 | MS | 74 | BCC | 145 |
Tom Borsello | DuPont Country Club | 71 | BCC | 74 | MS | 145 |
Dave Gardener | Blue Bell Country Club | 73 | MS | 73 | BCC | 146 |
John Michael Pelet | Wyncote Golf Club | 74 | MS | 72 | BCC | 146 |
Roc Irey | Cedarbrook Country Club | 72 | BCC | 74 | MS | 146 |
Mike Danner | Lu Lu Country Club | 73 | BCC | 73 | MS | 146 |
James Kania, Jr. | Overbrook Golf Club | 72 | MS | 75 | BCC | 147 |
Brian Belden, Jr. | Brookside C.C. of Allentown | 76 | MS | 71 | BCC | 147 |
Ryan Gelrod | Commonwealth National Golf Club | 71 | BCC | 76 | MS | 147 |
Billy McCrossan | White Manor Country Club | 74 | BCC | 73 | MS | 147 |
Frank Petrash | Philadelphia Cricket Club | 75 | BCC | 72 | MS | 147 |
Glenn Smeraglio | Yardley Country Club | 74 | MS | 74 | BCC | 148 |
Brian Gillespie | St. Davids Golf Club | 73 | MS | 75 | BCC | 148 |
Anthony Martire | Seaview Marriott Resort & Spa | 74 | MS | 74 | BCC | 148 |
Andy Achenbach | RiverCrest Golf Club & Preserve | 74 | MS | 74 | BCC | 148 |
Drew Panebianco | Talamore at Oak Terrace Country Club | 74 | BCC | 74 | MS | 148 |
Mark Peterson | Philadelphia Cricket Club | 73 | BCC | 75 | MS | 148 |
Brian Corbett | Huntsville Golf Club | 75 | MS | 74 | BCC | 149 |
William Lawler | Fox Hill Country Club | 74 | MS | 75 | BCC | 149 |
Matthew Finger | Running Deer Golf Club | 76 | MS | 73 | BCC | 149 |
Robert Bechtold | Fieldstone Golf Club | 72 | BCC | 77 | MS | 149 |
Christopher Ault | Yardley Country Club | 74 | BCC | 75 | MS | 149 |
Thomas Soares | Moselem Springs Golf Club | 72 | BCC | 77 | MS | 149 |
Peter Moran | Edgmont Country Club | 75 | BCC | 74 | MS | 149 |
Bill Murray | Merchantville Country Club | 76 | BCC | 73 | MS | 149 |
Stephen Hudacek III | Glenmaura National Golf Club | 77 | BCC | 72 | MS | 149 |
Mark Miller | Yardley Country Club | 72 | BCC | 77 | MS | 149 |
Kevin Frost | Honeybrook Golf Club | 76 | BCC | 73 | MS | 149 |
Steve M. Cutler | Hartefeld National | 76 | MS | 74 | BCC | 150 |
Jamie Slonis | Tavistock Country Club | 73 | BCC | 77 | MS | 150 |
Alan Borowsky | White Manor Country Club | 76 | BCC | 74 | MS | 150 |
Thomas Finn | Cavaliers Country Club | 78 | BCC | 72 | MS | 150 |
P. Chet Walsh | Philadelphia Country Club | 76 | BCC | 74 | MS | 150 |
Jeffrey Huntzinger | North Hills Country Club | 78 | BCC | 72 | MS | 150 |
Michael Kania | Overbrook Golf Club | 74 | BCC | 76 | MS | 150 |
Greg O’Connor | Huntingdon Valley Country Club | 73 | BCC | 77 | MS | 150 |
Matt Ehrlich | Meadowlands Country Club | 77 | MS | 74 | BCC | 151 |
Geoffrey M. Cooper | Laurel Creek Country Club | 79 | MS | 72 | BCC | 151 |
Robert Galbreath, Jr. | Huntingdon Valley Country Club | 74 | MS | 77 | BCC | 151 |
Jim Simmons | Stonewall | 78 | MS | 73 | BCC | 151 |
Thomas Hyland | Little Mill Country Club | 78 | MS | 73 | BCC | 151 |
Gary J Root | French Creek Golf Club | 71 | BCC | 80 | MS | 151 |
Eric Fonner | Huntingdon Valley Country Club | 78 | BCC | 73 | MS | 151 |
J Kirk Luntey | Merion Golf Club | 74 | MS | 78 | BCC | 152 |
Jeffrey L Griest | Waynesborough Country Club | 78 | MS | 74 | BCC | 152 |
Stephen Seiden | Concord Country Club | 77 | MS | 75 | BCC | 152 |
John Robinson | Commonwealth National Golf Club | 73 | BCC | 79 | MS | 152 |
Jamie Wallace | Laurel Creek Country Club | 75 | BCC | 77 | MS | 152 |
Daniel Delaney | Concord Country Club | 79 | BCC | 73 | MS | 152 |
Michael O’Keefe | Little Mill Country Club | 75 | MS | 78 | BCC | 153 |
Stephen Dressel | Spring Ford Country Club | 74 | MS | 79 | BCC | 153 |
Zach Smith | Doylestown Country Club | 76 | MS | 77 | BCC | 153 |
Brian Rothaus | Philmont Country Club | 78 | MS | 75 | BCC | 153 |
John Ferdinand | Lu Lu Country Club | 78 | BCC | 75 | MS | 153 |
Kyle Davis | Fieldstone Golf Club | 74 | BCC | 79 | MS | 153 |
Paul Rogowicz | Yardley Country Club | 76 | BCC | 77 | MS | 153 |
Bertus Wessels | Green Valley Country Club | 78 | BCC | 75 | MS | 153 |
Jeffrey Wuerstle | Indian Valley Country Club | 71 | BCC | 82 | MS | 153 |
John Brennan | Spring Ford Country Club | 75 | MS | 79 | BCC | 154 |
David Goodman | Bucks County Golf Club | 77 | MS | 77 | BCC | 154 |
Douglas Schroer | St. Davids Golf Club | 78 | MS | 76 | BCC | 154 |
Rich Pruchnik | West Chester Golf & Country Club | 78 | BCC | 76 | MS | 154 |
Steve Ransom, Jr. | Wildwood Golf & Country Club | 74 | BCC | 80 | MS | 154 |
Christopher Kaspar | Lu Lu Country Club | 79 | BCC | 75 | MS | 154 |
Matthew Pesci | Yardley Country Club | 77 | MS | 78 | BCC | 155 |
Keith Matt | Lu Lu Country Club | 79 | MS | 76 | BCC | 155 |
Kevin Melnick, Jr. | Plymouth Country Club | 82 | MS | 73 | BCC | 155 |
Jim Yenser | Ravens Claw Golf Club | 75 | MS | 80 | BCC | 155 |
Christopher Allan, Jr. | Downingtown Golf Club | 81 | BCC | 74 | MS | 155 |
John Olszewski | Wyoming Valley Country Club | 78 | BCC | 77 | MS | 155 |
Russell Hartung | Doylestown Country Club | 78 | MS | 78 | BCC | 156 |
Alex Gelcius | Doylestown Country Club | 80 | MS | 76 | BCC | 156 |
Pat Curiale | Medford Village Country Club | 79 | BCC | 77 | MS | 156 |
Scott C. Morris | Doylestown Country Club | 81 | BCC | 75 | MS | 156 |
Ryan McCarty | Little Mill Country Club | 79 | BCC | 77 | MS | 156 |
Scott Harrington | Moselem Springs Golf Club | 74 | BCC | 82 | MS | 156 |
Michael Quinn | Edgmont Country Club | 75 | MS | 82 | BCC | 157 |
Chip Culp | Philadelphia Cricket Club | 82 | MS | 75 | BCC | 157 |
Martin Klagholz | Rolling Green Golf Club | 78 | BCC | 79 | MS | 157 |
Kevin Ignatuk | Penn Oaks Golf Club | 81 | BCC | 76 | MS | 157 |
Mark Kosko | Seaview Marriott Resort & Spa | 81 | MS | 77 | BCC | 158 |
Matt Kaelin | Little Mill Country Club | 81 | MS | 77 | BCC | 158 |
Chris Kallmeyer | Philadelphia Cricket Club | 77 | BCC | 81 | MS | 158 |
Patrick Rugg | Rolling Green Golf Club | 81 | BCC | 77 | MS | 158 |
Christopher Terebesi | Chester Valley Golf Club | 77 | BCC | 81 | MS | 158 |
Joseph M. Roeder | Links Golf Club | 79 | BCC | 79 | MS | 158 |
Mark J Coassolo | Berkleigh Country Club | 76 | BCC | 83 | MS | 159 |
Joe Dellicarpini | Philadelphia Cricket Club | 84 | MS | 76 | BCC | 160 |
Kevin Huntington | Penn Oaks Golf Club | 77 | MS | 83 | BCC | 160 |
Anthony DeNicco | Brookside Country Club | 80 | MS | 80 | BCC | 160 |
Pierce Dever | Jericho National Golf Club | 81 | MS | 80 | BCC | 161 |
David West | Whitford Country Club | 84 | MS | 77 | BCC | 161 |
Steven Passalacqua | Wedgwood Country Club | 78 | MS | 83 | BCC | 161 |
Andrew Zoeller | Waynesborough Country Club | 79 | MS | 82 | BCC | 161 |
Jason Barkley | Huntsville Golf Club | 80 | BCC | 81 | MS | 161 |
Scott Storck | Philadelphia Cricket Club | 85 | MS | 77 | BCC | 162 |
Charles P. Scalzott | Talamore at Oak Terrace Country Club | 85 | MS | 77 | BCC | 162 |
Kenneth Ralston | Huntsville Golf Club | 82 | MS | 81 | BCC | 163 |
Manus Friel | Philadelphia Publinks GA | 85 | MS | 79 | BCC | 164 |
J.D. Hall | Merion Golf Club | 83 | MS | 81 | BCC | 164 |
Jason Cohan | The ACE Club | 81 | MS | 83 | BCC | 164 |
Robert Loftus | Overbrook Golf Club | 80 | BCC | 84 | MS | 164 |
Ben Bershad | Hopewell Valley Golf Club | 84 | MS | 81 | BCC | 165 |
John Mullins | Spring Ford Country Club | 86 | BCC | 79 | MS | 165 |
Thomas DiCinti | Little Mill Country Club | 85 | BCC | 80 | MS | 165 |
Michael Williams | Sakima Country Club | 82 | BCC | 83 | MS | 165 |
Jordan Wycoff | Whitemarsh Valley Country Club | 82 | MS | 85 | BCC | 167 |
Eric Schaft | Sandy Run Country Club | 85 | MS | 83 | BCC | 168 |
Ken Sim | Commonwealth National Golf Club | 78 | BCC | 93 | MS | 171 |
Mark Wachter | Penn Oaks Golf Club | 81 | MS | 91 | BCC | 172 |
Byron Whitman | Philadelphia Publinks GA | 79 | MS | WD | BCC | WD |
Conrad Von Borsig | Concord Country Club | 74 | MS | WD | BCC | WD |
Gregg Angelillo | Moselem Springs Golf Club | 77 | BCC | WD | MS | WD |
WD-withdrawal | ||||||
BCC-Berkleigh CC; MS-Moselem Springs GC |
Silver Cross Standings | AGC | WMC | BCC | MGC | Total |
Name, club | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | |
Michael McDermott, Merion GC | 72 | 69 | 66 | 70 | 277 |
Cole Willcox, Philadelphia CC | 67 | 74 | 70 | 70 | 281 |
Christopher Lange, Overbrook GC | 71 | 75 | 68 | 70 | 284 |
Chase Duncan, Meadia Heights GC | 67 | 73 | 75 | 69 | 284 |
Chris Gallagher, Penn Oaks GC | 74 | 72 | 66 | 73 | 285 |
Raymond Thompson, Overbrook GC | 73 | 72 | 70 | 72 | 287 |
Philip Bartholomew, Yardley CC | 68 | 76 | 72 | 72 | 288 |
Stephen Arnold, Yardley CC | 71 | 75 | 70 | 73 | 289 |
Douglas Zelner, Coatesville CC | 70 | 75 | 71 | 74 | 290 |
Donny Wessner, Golden Oaks GC | 73 | 75 | 71 | 72 | 291 |
James Kieserman, Talamore at Oak Terrace CC | 73 | 77 | 68 | 73 | 291 |
Chip Lutz, LedgeRock GC | 76 | 73 | 69 | 73 | 291 |
Mark Miller, Yardley CC | 70 | 75 | 72 | 77 | 294 |
Michael Moffat, Commonwealth National GC | 72 | 77 | 74 | 71 | 294 |
John Michael Pelet, Wyncote GC | 75 | 73 | 72 | 74 | 294 |
Jamie Slonis, Tavistock CC | 69 | 76 | 73 | 77 | 295 |
Alan Borowsky, White Manor CC | 72 | 73 | 76 | 74 | 295 |
Bill Murray, Merchantville CC | 71 | 75 | 76 | 73 | 295 |
Brian Gillespie, St. Davids GC | 73 | 73 | 76 | 73 | 295 |
Stephen Seiden, Concord CC | 73 | 70 | 75 | 77 | 295 |
Glenn Smeraglio, Yardley CC | 74 | 73 | 74 | 74 | 295 |
James Kania, Jr., Overbrook GC | 74 | 74 | 75 | 72 | 295 |
Robert Galbreath, Jr., Huntingdon Valley CC | 72 | 73 | 77 | 74 | 296 |
Andy Achenbach, RiverCrest GC & Preserve | 71 | 77 | 74 | 74 | 296 |
Billy McCrossan, White Manor CC | 75 | 75 | 74 | 73 | 297 |
Brian Corbett, Huntsville GC | 71 | 78 | 74 | 75 | 298 |
Tom Borsello, DuPont CC | 73 | 80 | 71 | 74 | 298 |
Bo Maguire, Brookside CC | 77 | 77 | 72 | 72 | 298 |
Douglas Schroer, St. Davids GC | 75 | 71 | 76 | 78 | 300 |
Ryan Gelrod, Commonwealth National GC | 78 | 75 | 71 | 76 | 300 |
Christopher Ault, Yardley CC | 76 | 75 | 74 | 75 | 300 |
Thomas Hyland, Little Mill CC | 74 | 76 | 73 | 78 | 301 |
Michael O’Keefe, Little Mill CC | 74 | 76 | 78 | 75 | 303 |
Paul Rogowicz, Yardley CC | 75 | 75 | 76 | 77 | 303 |
Christopher Kaspar, Lu Lu CC | 72 | 77 | 79 | 75 | 303 |
Matthew Finger, Running Deer GC | 75 | 79 | 73 | 76 | 303 |
Brian Rothaus, Philmont CC | 73 | 78 | 75 | 78 | 304 |
Ryan McCarty, Little Mill CC | 70 | 78 | 79 | 77 | 304 |
Zach Smith, Doylestown CC | 76 | 75 | 77 | 76 | 304 |
Peter Moran, Edgmont CC | 76 | 80 | 75 | 74 | 305 |
John Robinson, Commonwealth National GC | 76 | 77 | 73 | 79 | 305 |
Michael Kania, Overbrook GC | 79 | 78 | 74 | 76 | 307 |
David West, Whitford CC | 73 | 74 | 77 | 84 | 308 |
Kevin Huntington, Penn Oaks GC | 74 | 77 | 83 | 77 | 311 |
Matt Ehrlich, Meadowlands CC | 82 | 78 | 74 | 77 | 311 |
Steven Passalacqua, Wedgwood CC | 79 | 75 | 78 | 83 | 315 |
Andrew Zoeller, Waynesborough CC | 77 | 78 | 82 | 79 | 316 |
Matthew Pesci, Yardley CC | 77 | 84 | 78 | 77 | 316 |
Manus Friel, Philadelphia Publinks GA | 80 | 84 | 79 | 85 | 328 |
Thomas DiCinti, Little Mill CC | 83 | 86 | 85 | 80 | 334 |
Rounds: | |||||
1-Applebrook Golf Club | |||||
2. White Manor Country Club | |||||
3. Berkleigh Country Club | |||||
4. Moselem Springs Golf Club |