HUNTINGDON VALLEY, Pa.–O. Gordon Brewer, Jr. of Pine Valley GC is a two-time U.S. Senior Amateur Champion and veteran of 42 USGA Championships. He’s captured Golf Association of Philadelphia Amateur Championship titles (1967, 1976), a GAP Senior Amateur Championship crown (1997) and a Senior Player of the Year (1997) as well as countless invitational titles.
The pressure of competing in those events, though, paled in contrast to the emotions Brewer felt on Tuesday at Huntingdon Valley CC (Toomey/Flynn courses). Competing in the inaugural Brewer Cup, the tournament’s namesake posted an impressive 3-over-par 73 en route to medalist honors in the Super-Senior Division (par 70, 6,212 yards). Brewer will be the top seed heading into tomorrow’s eight-player Super-Senior match play draw which begins at 9 a.m. The cut line fell at 79 with a three-for-one playoff.
“I obviously wanted to [make the cut]. I just went out and did my best. If I did [make the cut] I did, if I didn’t [make the cut] I didn’t. At times my game’s been good but it hasn’t been as consistent as I would like it to be.”
Brewer posted nine-hole scores of 37-36. His 37 included four bogeys and two birdies. His back 36 was a touch less adventurous with two bogeys and a birdie.
Brewer is a seven-time Huntingdon Valley club champion.
In the Senior Division (par 70, 6,543 yards), Frank McFadden of Overbrook GC carded a magnificent 3-under-par 67. McFadden recorded five birdies in his first 16 holes before finishing bogey-bogey.
McFadden carded the day’s best round with strong iron play and timely putting. His birdie barrage included: on No. 4 (par 4, 344 yards) knocking a Lob Wedge from 85 yards to eight feet; on No. 5 (par 3, 151 yards) hitting an 8-iron to 10 feet; on No. 11 (par 4, 365 yards) lofting a Lob Wedge from 90 yards to 20 feet; on No. 13 (par 3, 171 yards) launching a 7-iron to five feet and on No. 15 (par 5, 550 yards) drilling a 6-iron from 183 yards to two feet.
“I hit the ball solid all day. I hit 16 of 18 greens,” said McFadden. “This is obviously a great event honoring a world class amateur in Gordon.”
The cut line for the Senior Division fell at 75.
The Brewer Cup was open to Senior players with a handicap index of 7.0 or less and Super Seniors with an index of 12.0 or less.
Founded in 1897, the Golf Association of Philadelphia (GAP) is the oldest regional golf association in the United States and serves as the principal ruling body of amateur golf in its region. Its 136 Member Clubs and 60,000 individual members are spread across parts of Pennsylvania, New Jersey, Delaware and Maryland. The purpose of the Association is simple: To promote, protect and preserve the game of golf in the region.
Senior | ||
Qualifiers | ||
Name | Club | Score |
Francis McFadden | Overbrook Golf Club | 67 |
Craig Scott | Huntingdon Valley Country Club | 71 |
Frank Polizzi | Whitemarsh Valley Country Club | 71 |
Gary Daniels | Saucon Valley Country Club | 71 |
Don Donatoni | White Manor Country Club | 73 |
James Haynie | Lu Lu Country Club | 73 |
Michael Quinn | Edgmont Country Club | 73 |
Ed Chylinski | Chester Valley Golf Club | 74 |
Michael Rose | Philmont Country Club | 74 |
Robert Billings | Rolling Green Golf Club | 74 |
Thomas Bartolacci, Jr. | Saucon Valley Country Club | 74 |
Charles Jones | Philadelphia Publinks GA | 75 |
Charles Whipple | Huntingdon Valley Country Club | 75 |
David Brookreson | Huntingdon Valley Country Club | 75 |
John Emmel, Jr. | Philadelphia Publinks GA | 75 |
Michael Dougherty | Huntingdon Valley Country Club | 75 |
Failed to qualify | ||
Bill Henry | Olde York Country Club | 76 |
Robin McCool | Saucon Valley Country Club | 76 |
Roc Irey | Cedarbrook Country Club | 76 |
Daniel B. Burton | Bent Creek Country Club | 77 |
Michael Howanski | DuPont Country Club | 77 |
Wally Swiger | Huntingdon Valley Country Club | 77 |
Bob Majczan | Lookaway Golf Club | 78 |
James Sullivan, Sr. | Huntingdon Valley Country Club | 78 |
Lee Cook | Laurel Creek Country Club | 78 |
Rick Pogany | Little Mill Country Club | 78 |
Robert Ockenfuss | Indian Valley Country Club | 78 |
Craig Aronchick | Rolling Green Golf Club | 79 |
Neil McDermott | Llanerch Country Club | 79 |
Stephan Whitenack | Philadelphia Cricket Club | 79 |
Bennett Meyer | Philmont Country Club | 80 |
Carl Everett | Merion Golf Club | 80 |
Dennis Perna | Spring Ford Country Club | 80 |
Gibby Young | Hartefeld National | 80 |
Martin Klagholz | Rolling Green Golf Club | 80 |
Richard Umani | Philadelphia Publinks GA | 81 |
Donald Ashley | Philadelphia Country Club | 82 |
Ed Blechschmidt | Whitemarsh Valley Country Club | 82 |
Sam Paddison | Huntingdon Valley Country Club | 82 |
W. Scott Yard | Whitford Country Club | 82 |
Joel McFadden | Honeybrook Golf Club | 83 |
Thomas DiCinti | Links Golf Club | 83 |
Thomas Mallouk | Lookaway Golf Club | 83 |
Hugh Kenworthy, III | Gulph Mills Golf Club | 84 |
James Prendergast | Spring Ford Country Club | 84 |
Ted Beringer | Philadelphia Country Club | 84 |
Terrence Sawyer | Yardley Country Club | 84 |
Alan Van Horn | Lu Lu Country Club | 85 |
Eugene Maginnis, Jr. | Whitemarsh Valley Country Club | 85 |
Thomas Mairone | McCall Golf & Country Club | 85 |
Joseph Virdone | Philadelphia Country Club | 87 |
Stephen Crescenzo | Wyncote Golf Club | 87 |
Charles Johanson | Philadelphia Cricket Club | 88 |
John Snyder | Waynesborough Country Club | 88 |
Michael Sofranko | Wyncote Golf Club | 89 |
Frank Kunze | Spring Ford Country Club | 91 |
Joseph Grubb | Honeybrook Golf Club | 92 |
Robert Murphy | Wilmington Country Club | 92 |
Stephen Pence | Little Mill Country Club | 92 |
Joseph DeAngelis | Jericho National Golf Club | 95 |
Michael Hayes | Ballamor Golf Club | WD |
Super-Senior | ||
Qualifiers | ||
Name | Club | Score |
O. Gordon Brewer, Jr. | Pine Valley Golf Club | 73 |
John Owens | Tavistock Country Club | 75 |
Charles McClaskey | Wyncote Golf Club | 77 |
Curt Fromal | The Springhaven Club | 78 |
James Sherratt | Old York Road Country Club | 78 |
Jay Howson, Jr. | St. Davids Golf Club | 78 |
Peter Stanley | Sunnybrook Golf Club | 78 |
*Dick Sayer | Huntingdon Valley Country Club | 79 |
Failed to qualify | ||
*David Jordan | Woodbury Country Club | 79 |
*Warren Deakins | Philadelphia Country Club | 79 |
Larry Loughner | Bent Creek Country Club | 81 |
Art Brosius | DuPont Country Club | 82 |
Bill Weinfeld | JC Melrose Country Club | 82 |
Bob Wicker | Little Mill Country Club | 82 |
Charles Kane | Rolling Green Golf Club | 83 |
Christopher Frazier | Sunnybrook Golf Club | 83 |
Richard Smith | Philadelphia Country Club | 83 |
Herbert Gordon | Doylestown Country Club | 84 |
Kent Weymouth, Jr. | Philadelphia Publinks GA | 85 |
Clay von Seldeneck | Sunnybrook Golf Club | 86 |
Thomas Morgan | Riverton Country Club | 88 |
Jay Guben | JC Melrose Country Club | 90 |
*-determined in playoff | ||
WD-withdrawal |